Members Trust Company
IDRSSD: 3219269
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 100.78 | -9.31% | -7.38% | — |
| Equity / Assets (EQR) | 83.39 | -0.91% | -0.25% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 4.0K | -80.95% | -20.00% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.91 | -6.68% | -10.73% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | -0.85 | -91.80% | -88.53% | — |
| Return on Assets (YTD) (ROA) | -0.85 | -89.23% | -88.52% | — |
| Return on Equity (Quarterly) (ROEQ) | -1.02 | -91.97% | -88.77% | — |
| Tier 1 Capital (RBCT1J) | 27.49M | -0.01% | -12.32% | — |
| Total Assets (ASSET) | 34.62M | +1.81% | -4.82% | — |
| Total Deposits (DEP) | 500.0K | +0.00% | +0.00% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 22.09M | -2.12% | -5.26% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:29:09 UTC