Jersey Shore State Bank
IDRSSD: 732918
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 14359.
Headline tiles
- Branches
- 18 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (18)
| Drive-Up Facility | Williamsport, PA | $0 | — | 23 |
| North Atherton Branch | State College, PA | — | — | 11 |
| Muncy-Hughesville Branch | Muncy, PA | — | — | 11 |
| Zion Branch | Bellefonte, PA | — | — | 11 |
| Duboistown Branch | Duboistown, PA | — | — | 11 |
| Centre Hall Branch | Centre Hall, PA | — | — | 11 |
| Danville Branch | Danville, PA | — | — | 11 |
| Altoona Branch | Altoona, PA | — | — | 11 |
| Lewisburg Office | Lewisburg, PA | — | — | 11 |
| Montoursville Branch | Montoursville, PA | — | — | 11 |
| Bridge Street Branch | Jersey Shore, PA | — | — | 11 |
| Montgomery Branch | Montgomery, PA | — | — | 11 |
| Mill Hall, Wal-Mart Branch | Mill Hall, PA | — | — | 12 |
| Loyalsock Branch | Williamsport, PA | — | — | 11 |
| Jersey Shore State Bank | Williamsport, PA | — | — | 11 |
| Bellefonte Branch | Bellefonte, PA | — | — | 11 |
| Main Street Branch | Jersey Shore, PA | — | — | 11 |
| Lock Haven Branch | Lock Haven, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 18 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 22:00:33 UTC