Ireland Bank
IDRSSD: 428462
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $184.1M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 24.50% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| Commercial & industrial | $37.1M | 20.16% | LNCI |
| Automobile loans | $33.7M | 18.30% | RCONK137 |
| CRE — nonfarm nonresidential | $31.6M | 17.17% | RCONF160 + RCONF161 |
| Farmland | $24.4M | 13.24% | RCON1420 |
| Agricultural production | $24.3M | 13.20% | RCON1590 |
| 1-4 family residential | $19.6M | 10.66% | RCON5367 + RCON5368 + RCON1797 |
| Multifamily residential (5+) | $11.4M | 6.20% | RCON1460 |
| Construction & land development | $2.1M | 1.13% | RCONF158 + RCONF159 |
| Lease financing receivables | $1.2M | 0.64% | RCON2165 |
| Other consumer loans | $948.0K | 0.52% | LNCONOTH |
| Other revolving credit | $245.0K | 0.13% | RCONB539 |
| Credit card | $0 | 0.00% | RCONB538 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:24:55 UTC