Hometrust Bank
IDRSSD: 212577
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 27677.
Headline tiles
- Branches
- 34 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (34)
| Southpark Branch | Charlotte, NC | — | — | 11 |
| Arden Branch | Arden, NC | — | — | 11 |
| Lexington Branch | Lexington, NC | — | — | 11 |
| Reidsville Branch | Reidsville, NC | — | — | 11 |
| South Asheville Branch | Asheville, NC | — | — | 11 |
| Raleigh Branch | Raleigh, NC | — | — | 11 |
| Raleigh 6 Forks Branch | Raleigh, NC | — | — | 11 |
| Church Circle Branch | Kingsport, TN | — | — | 11 |
| Starkey Road Branch | Roanoke, VA | — | — | 11 |
| Cornelius Branch | Cornelius, NC | — | — | 11 |
| Clyde Branch | Clyde, NC | — | — | 11 |
| Crossroads-Roanoke Branch | Roanoke, VA | — | — | 11 |
| Roanoke Branch | Roanoke, VA | — | — | 11 |
| Woodruff Road Office | Greenville, SC | — | — | 11 |
| Vinton Branch | Vinton, VA | — | — | 11 |
| Cherryville Branch | Cherryville, NC | — | — | 11 |
| Hometrust Bank | Asheville, NC | — | — | 11 |
| Bearden-Knoxville Branch | Knoxville, TN | — | — | 11 |
| Daleville Branch | Daleville, VA | — | — | 11 |
| Johnson City Branch | Johnson City, TN | — | — | 11 |
| Merchants Greene Branch | Morristown, TN | — | — | 11 |
| Brambleton Avenue Branch | Roanoke, VA | — | — | 11 |
| Morristown Main Office | Morristown, TN | — | — | 11 |
| Johnson City Branch | Johnson City, TN | — | — | 11 |
| Farragut Branch | Farragut, TN | — | — | 11 |
| Shelby Main Office | Shelby, NC | — | — | 11 |
| Eden Branch | Eden, NC | — | — | 11 |
| Cary Branch | Cary, NC | — | — | 11 |
| Pelham Road Office Branch | Greenville, SC | — | — | 11 |
| Hendersonville Branch | Hendersonville, NC | — | — | 11 |
| Tryon Branch | Tryon, NC | — | — | 11 |
| Columbus Branch | Columbus, NC | — | — | 11 |
| Weaverville Branch | Weaverville, NC | — | — | 11 |
| Waynesville Branch | Waynesville, NC | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NC | 19 | $0 | — |
| TN | 7 | $0 | — |
| VA | 6 | $0 | — |
| SC | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:05:12 UTC