Homestreet Bank
IDRSSD: 258771
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 32489.
Headline tiles
- Branches
- 60 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (60)
| Panorama City Branch | Panorama City, CA | — | — | 11 |
| San Marcos Branch | San Marcos, CA | — | — | 11 |
| Yakima Branch | Yakima, WA | — | — | 11 |
| Marysville Branch | Marysville, WA | — | — | 11 |
| Hilo Branch | Hilo, HI | — | — | 11 |
| Federal Way Branch | Federal Way, WA | — | — | 11 |
| Lynnwood Branch | Lynnwood, WA | — | — | 11 |
| Southcenter Branch | Tukwila, WA | — | — | 11 |
| Tacoma Branch | Tacoma, WA | — | — | 11 |
| West Seattle Branch | Seattle, WA | — | — | 11 |
| Issaquah Branch | Issaquah, WA | — | — | 11 |
| Pearl City Branch | Pearl City, HI | — | — | 11 |
| Kent Branch | Kent, WA | — | — | 11 |
| Downey Branch | Downey, CA | — | — | 11 |
| Lake Grove Branch | Lake Oswego, OR | — | — | 11 |
| Kahala Branch | Honolulu, HI | — | — | 11 |
| Northwest Portland Branch | Portland, OR | — | — | 11 |
| Burbank Branch | Burbank, CA | — | — | 11 |
| Glendora Branch | Glendora, CA | — | — | 11 |
| Olympia Branch | Lacey, WA | — | — | 11 |
| Lakewood Branch | Lakewood, WA | — | — | 11 |
| Phinney Ridge Branch | Seattle, WA | — | — | 11 |
| Fremont Branch | Seattle, WA | — | — | 11 |
| Madison Park Branch | Seattle, WA | — | — | 11 |
| Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Bainbridge Island Branch | Bainbridge Island, WA | — | — | 11 |
| Fontana Branch | Fontana, CA | — | — | 11 |
| Dayton Branch | Dayton, WA | — | — | 11 |
| El Cajon Branch | El Cajon, CA | — | — | 11 |
| Redmond Branch | Redmond, WA | — | — | 11 |
| Capitol Hill Branch | Seattle, WA | — | — | 11 |
| Ballard Branch | Seattle, WA | — | — | 11 |
| Harbor City Branch | Harbor City, CA | — | — | 11 |
| Everett Branch | Everett, WA | — | — | 11 |
| Sunnyside Branch | Sunnyside, WA | — | — | 11 |
| Santa Clara Branch | Santa Clara, CA | — | — | 11 |
| Lake City Branch | Seattle, WA | — | — | 11 |
| Riverside Branch | Riverside, CA | — | — | 11 |
| Honolulu Branch | Honolulu, HI | — | — | 11 |
| Mission Gorge Branch | San Diego, CA | — | — | 11 |
| Gig Harbor Branch | Gig Harbor, WA | — | — | 11 |
| University Branch | Seattle, WA | — | — | 11 |
| Wedgwood Branch | Seattle, WA | — | — | 11 |
| Homestreet Bank | Seattle, WA | — | — | 11 |
| Greenlake Branch | Seattle, WA | — | — | 11 |
| Baldwin Park Branch | Baldwin Park, CA | — | — | 11 |
| Kennewick Branch | Kennewick, WA | — | — | 11 |
| Pasadena Branch | Pasadena, CA | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| Spokane Branch | Spokane, WA | — | — | 11 |
| Bellevue Branch | Bellevue, WA | — | — | 11 |
| Crown Hill Branch | Seattle, WA | — | — | 11 |
| Mountlake Terrace Branch | Mountlake Terrace, WA | — | — | 11 |
| Kearny Mesa Branch | San Diego, CA | — | — | 11 |
| Queen Anne Branch | Seattle, WA | — | — | 11 |
| Point Loma Branch | San Diego, CA | — | — | 11 |
| Vancouver Branch | Vancouver, WA | — | — | 11 |
| Newcastle Branch | Newcastle, WA | — | — | 11 |
| Granada Hills Branch | Granada Hills, CA | — | — | 11 |
| Tigard Branch | Tigard, OR | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 18 | $0 | — |
| WA | 35 | $0 | — |
| HI | 4 | $0 | — |
| OR | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:09:23 UTC