Hanmi Bank
IDRSSD: 657365
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 24170.
Headline tiles
- Branches
- 36 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (36)
| San Francisco Branch | San Francisco, CA | — | — | 11 |
| Gardena Branch | Gardena, CA | — | — | 11 |
| Naperville West Branch | Naperville, IL | — | — | 11 |
| Chicago Branch | Chicago, IL | — | — | 11 |
| Dallas | Dallas, TX | — | — | 11 |
| Vermont Branch | Los Angeles, CA | — | — | 11 |
| Northridge Branch | Northridge, CA | — | — | 11 |
| Houston-Chinatown Branch | Houston, TX | — | — | 11 |
| Hanmi Bank | Los Angeles, CA | — | — | 11 |
| Garden Grove-Brookhurst Branch | Garden Grove, CA | — | — | 11 |
| Annandale Branch | Annandale, VA | — | — | 11 |
| Plano Branch | Plano, TX | — | — | 11 |
| Houston Spring Branch | Houston, TX | — | — | 11 |
| Downtown-Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Houston Hillcroft Branch | Houston, TX | — | — | 11 |
| Carrollton Branch | Carrollton, TX | — | — | 11 |
| Arlington Branch | Arlington, TX | — | — | 11 |
| Olympic-Kingsley Branch | Los Angeles, CA | — | — | 11 |
| Wilshire-Hobart Branch | Los Angeles, CA | — | — | 11 |
| Rowland Heights Branch | Rowland Heights, CA | — | — | 11 |
| Olympic Branch | Los Angeles, CA | — | — | 11 |
| Torrance-Del Amo Mall Branch | Torrance, CA | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| Cerritos-Artesia Branch | Artesia, CA | — | — | 11 |
| Koreatown Galleria Branch | Los Angeles, CA | — | — | 11 |
| Fullerton-Beach Branch | Buena Park, CA | — | — | 11 |
| Edison Branch | Edison, NJ | — | — | 11 |
| Silicon Valley Branch | Santa Clara, CA | — | — | 11 |
| Fashion District Branch | Los Angeles, CA | — | — | 11 |
| Western Branch | Los Angeles, CA | — | — | 11 |
| Manhattan Branch | New York, NY | — | — | 11 |
| Koreatown Plaza Branch | Los Angeles, CA | — | — | 11 |
| San Diego Branch | San Diego, CA | — | — | 11 |
| Diamond Bar Branch | City Of Industry, CA | — | — | 11 |
| Glenview Branch | Glenview, IL | — | — | 11 |
| Van Nuys Branch | Van Nuys, CA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 23 | $0 | — |
| IL | 3 | $0 | — |
| TX | 7 | $0 | — |
| VA | 1 | $0 | — |
| NJ | 1 | $0 | — |
| NY | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:49:19 UTC