Greene County Commercial Bank
IDRSSD: 3268249
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 14.07 | -28.40% | -42.48% | — |
| Equity / Assets (EQR) | 8.97 | +10.37% | +9.17% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 32.71M | +35.73% | -2.60% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 1.31 | +42.39% | +72.37% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 0.92 | +29.58% | +67.27% | — |
| Return on Assets (YTD) (ROA) | 0.80 | +7.41% | +57.85% | — |
| Return on Equity (Quarterly) (ROEQ) | 10.73 | +25.06% | +59.44% | — |
| Tier 1 Capital (RBCT1J) | 127.72M | +2.48% | +9.12% | — |
| Total Assets (ASSET) | 1.30B | -6.21% | +6.82% | — |
| Total Deposits (DEP) | 1.19B | -7.00% | +5.95% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 50.19 | +12.41% | +5.19% | — |
| Total Securities (SC) | 1.17B | +7.92% | +6.45% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:30:09 UTC