Glacier Bank
IDRSSD: 2634191
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 30788.
Headline tiles
- Branches
- 203 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (203)
| Pablo Branch | Pablo, MT | $0 | — | 23 |
| Meridian Drive Up | Meridian, ID | $0 | — | 23 |
| Pinedale Drive-Up Branch | Pinedale, WY | $0 | — | 23 |
| Belgrade - Drive Up Branch | Belgrade, MT | $0 | — | 23 |
| Lewistown Drive Up | Lewistown, MT | $0 | — | 23 |
| Citizens Community Bank Branch | Pocatello, ID | $0 | — | 21 |
| Harvest Foods Branch | Ronan, MT | $0 | — | 23 |
| Polson - Super One Branch | Polson, MT | $0 | — | 23 |
| Glacier Bank Operations Center (Gboc) | Kalispell, MT | $0 | — | 21 |
| Broadway Drive Up | Missoula, MT | $0 | — | 23 |
| First Bank Administrative Office Branch | Cody, WY | $0 | — | 21 |
| Glacier Bank - Center St Drive Up Branch | Kalispell, MT | $0 | — | 23 |
| Glacier Bank - Harrison Drive Up Branch | Butte, MT | $0 | — | 23 |
| Catlin | Missoula, MT | $0 | — | 21 |
| Afton Branch | Afton, WY | — | — | 11 |
| Fort Benton Branch | Fort Benton, MT | — | — | 11 |
| Downtown Cody Branch | Cody, WY | — | — | 11 |
| Park City Branch | Park City, UT | — | — | 11 |
| Heights Branch | Billings, MT | — | — | 11 |
| Stockton Hill Road Branch | Kingman, AZ | — | — | 11 |
| Nampa West Branch | Nampa, ID | — | — | 11 |
| Pinedale Branch | Pinedale, WY | — | — | 11 |
| Buena Vista Branch | Buena Vista, CO | — | — | 11 |
| Torrington Branch | Torrington, WY | — | — | 11 |
| Sandy Branch | Sandy, UT | — | — | 11 |
| Newport Branch | Newport, WA | — | — | 11 |
| Kingman Haulapai Office Branch | Kingman, AZ | — | — | 11 |
| Preston Branch | Preston, ID | — | — | 11 |
| 121 North 9th Street | Boise, ID | — | — | 11 |
| Durango North Main Branch | Durango, CO | — | — | 11 |
| Eagle Branch | Eagle, ID | — | — | 11 |
| Laurel Branch | Laurel, MT | — | — | 11 |
| Pueblo West Branch | Pueblo West, CO | — | — | 11 |
| King Avenue Branch | Billings, MT | — | — | 11 |
| Chinook Office Branch | Chinook, MT | — | — | 11 |
| Glacier Bank - Anaconda Office | Anaconda, MT | — | — | 11 |
| Fairfield Branch | Fairfield, MT | — | — | 11 |
| Pagosa Springs Branch | Pagosa Springs, CO | — | — | 11 |
| Sun River Valley Branch | Vaughn, MT | — | — | 11 |
| Brigham City-Perry Branch | Brigham City, UT | — | — | 11 |
| Morgan Branch | Morgan, UT | — | — | 11 |
| Treasure State Branch | Missoula, MT | — | — | 11 |
| State Street Branch | Boise, ID | — | — | 11 |
| Glacier Bank - Eureka Office | Eureka, MT | — | — | 11 |
| Nampa 12th Branch | Nampa, ID | — | — | 11 |
| Brewster Branch | Brewster, WA | — | — | 11 |
| Riverton Branch | Riverton, UT | — | — | 11 |
| Casper Branch | Casper, WY | — | — | 11 |
| Cottonwood Branch | Cottonwood, AZ | — | — | 11 |
| Draper Branch | Draper, UT | — | — | 11 |
| Taylor Crossing Branch | Idaho Falls, ID | — | — | 11 |
| Choteau Branch | Choteau, MT | — | — | 11 |
| Flandro Branch | Pocatello, ID | — | — | 11 |
| Bozeman - Downtown | Bozeman, MT | — | — | 11 |
| Ramsey Branch | Coeur D Alene, ID | — | — | 11 |
| Rangely Branch | Rangely, CO | — | — | 11 |
| Glacier Bank | Kalispell, MT | — | — | 11 |
| Eastside Branch | Helena, MT | — | — | 11 |
| Provo Branch | Provo, UT | — | — | 11 |
| Spanish Springs Branch | Sparks, NV | — | — | 11 |
| Bullhead City Branch | Bullhead City, AZ | — | — | 11 |
| Lake Havasu Avenue Branch | Lake Havasu City, AZ | — | — | 11 |
| Glacier Bank - West Reserve Office Branch | Kalispell, MT | — | — | 11 |
| Phoenix | Phoenix, AZ | — | — | 11 |
| Franklin And Cole Branch | Boise, ID | — | — | 11 |
| Heights Western Center Branch | Billings, MT | — | — | 11 |
| West Yellowstone Branch | West Yellowstone, MT | — | — | 11 |
| Glacier Bank - Evergreen Office | Kalispell, MT | — | — | 11 |
| East Helena Branch | East Helena, MT | — | — | 11 |
| Three Forks Branch | Three Forks, MT | — | — | 11 |
| Omak Branch | Omak, WA | — | — | 11 |
| Salt Lake City Branch | Salt Lake City, UT | — | — | 11 |
| Bountiful Branch | Bountiful, UT | — | — | 11 |
| Spruce Street Branch | Colorado Springs, CO | — | — | 11 |
| Grove Creek Branch | Pleasant Grove, UT | — | — | 11 |
| Saratoga Springs Branch | Saratoga Springs, UT | — | — | 11 |
| Conrad Branch | Conrad, MT | — | — | 11 |
| Craig Branch | Craig, CO | — | — | 11 |
| Glacier Bank - Butte Tamarack Office | Butte, MT | — | — | 11 |
| Grand Coulee Branch | Grand Coulee, WA | — | — | 11 |
| North Reserve Street Branch | Missoula, MT | — | — | 11 |
| Kemmerer Branch | Kemmerer, WY | — | — | 11 |
| Orchard Branch | Canon City, CO | — | — | 11 |
| Salem Branch | Salem, UT | — | — | 11 |
| Fsbm Main Branch | Missoula, MT | — | — | 11 |
| Glacier Bank - Whitefish South Branch | Whitefish, MT | — | — | 11 |
| Flagstaff Branch | Flagstaff, AZ | — | — | 11 |
| Reno Main Branch | Reno, NV | — | — | 11 |
| Mwb Main Branch | Coeur D Alene, ID | — | — | 11 |
| Alpine Branch | Alpine, WY | — | — | 11 |
| Grand Junction Horizon Drive Branch | Grand Junction, CO | — | — | 11 |
| Rexburg Branch | Rexburg, ID | — | — | 11 |
| Altabank Branch | American Fork, UT | — | — | 11 |
| Clearfield Branch | Clearfield, UT | — | — | 11 |
| Plains Branch | Plains, MT | — | — | 11 |
| Mountain Green Office Branch | Morgan, UT | — | — | 11 |
| Okanogan Office Branch | Okanogan, WA | — | — | 11 |
| Greenhorn Branch | Colorado City, CO | — | — | 11 |
| Corvallis Branch | Corvallis, MT | — | — | 12 |
| Valley Bank Of Helena Branch | Helena, MT | — | — | 11 |
| Wsb Main Branch | Billings, MT | — | — | 11 |
| Ione Branch | Ione, WA | — | — | 11 |
| Logan Branch | Logan, UT | — | — | 11 |
| Casa Grande Branch | Casa Grande, AZ | — | — | 11 |
| East Wenatchee Branch | East Wenatchee, WA | — | — | 11 |
| Glacier Bank - Lakeside Branch | Lakeside, MT | — | — | 11 |
| Steamboat Springs Branch | Steamboat Springs, CO | — | — | 11 |
| Orem Branch | Orem, UT | — | — | 11 |
| Fairfield Branch | Layton, UT | — | — | 11 |
| Chester Branch | Chester, MT | — | — | 11 |
| Bountiful Branch | Bountiful, UT | — | — | 11 |
| Lockwood Branch | Billings, MT | — | — | 11 |
| Hayden Branch | Hayden, ID | — | — | 11 |
| Oak Creek Branch | Oak Creek, CO | — | — | 11 |
| Lehi Branch | Lehi, UT | — | — | 11 |
| Yuma Branch | Yuma, AZ | — | — | 11 |
| Quinn Branch | Chubbuck, ID | — | — | 11 |
| Florence Branch | Florence, CO | — | — | 11 |
| Tucson Branch | Tucson, AZ | — | — | 11 |
| Corporate And Mill Branch | Reno, NV | — | — | 11 |
| Glacier Bank Of Whitefish Branch | Whitefish, MT | — | — | 11 |
| Damonte Branch | Reno, NV | — | — | 11 |
| Guernsey Branch | Guernsey, WY | — | — | 11 |
| Ketchum-Sun Valley Branch | Ketchum, ID | — | — | 11 |
| Waterville Branch | Waterville, WA | — | — | 11 |
| Bozeman - Cottonwood | Bozeman, MT | — | — | 11 |
| Springville Branch | Springville, UT | — | — | 11 |
| Grand Junction Orchard Mesa Office | Grand Junction, CO | — | — | 11 |
| Big Sandy Branch | Big Sandy, MT | — | — | 11 |
| Lake Havasu City Branch | Lake Havasu City, AZ | — | — | 11 |
| Powell Branch | Powell, WY | — | — | 11 |
| Draper Office Branch | Draper, UT | — | — | 11 |
| Big Sky Branch | Big Sky, MT | — | — | 11 |
| Lovell Branch | Lovell, WY | — | — | 11 |
| Alpine Branch | Alpine, UT | — | — | 11 |
| Sunset Branch | Pueblo, CO | — | — | 11 |
| Spokane Valley Branch | Spokane Valley, WA | — | — | 11 |
| Lewiston Branch | Lewiston, UT | — | — | 11 |
| 4th Avenue Branch | Yuma, AZ | — | — | 11 |
| Denver Tech Center | Greenwood Village, CO | — | — | 11 |
| Stevensville Branch | Stevensville, MT | — | — | 12 |
| Cody Branch | Cody, WY | — | — | 11 |
| Durango Downtown Branch | Durango, CO | — | — | 11 |
| Westside Branch | Helena, MT | — | — | 12 |
| Belcaro Office Branch | Denver, CO | — | — | 11 |
| Fbmt Main Branch | Lewistown, MT | — | — | 11 |
| Polson Branch | Polson, MT | — | — | 11 |
| River North Branch | Denver, CO | — | — | 11 |
| Murray Branch | Murray, UT | — | — | 11 |
| Harrison Branch | Butte, MT | — | — | 11 |
| Highland Branch | Highland, UT | — | — | 11 |
| Hamilton Main Branch | Hamilton, MT | — | — | 11 |
| Wheatland Branch | Wheatland, WY | — | — | 11 |
| North Spokane Branch | Spokane, WA | — | — | 11 |
| Prescott Branch | Prescott, AZ | — | — | 11 |
| Hailey Branch | Hailey, ID | — | — | 11 |
| Chelan Branch | Chelan, WA | — | — | 11 |
| Salida Branch | Salida, CO | — | — | 11 |
| Missoula American Way Office | Missoula, MT | — | — | 11 |
| Spanish Fork Branch | Spanish Fork, UT | — | — | 11 |
| Bozeman - South 19th | Bozeman, MT | — | — | 11 |
| Grand Ave Branch | Billings, MT | — | — | 11 |
| Glacier Bank - Bigfork Office | Bigfork, MT | — | — | 11 |
| Pleasant Grove Branch | Pleasant Grove, UT | — | — | 11 |
| Belgrade Branch | Belgrade, MT | — | — | 11 |
| Sandpoint West Branch | Sandpoint, ID | — | — | 11 |
| Layton Hills Branch | Layton, UT | — | — | 11 |
| St George Branch | Saint George, UT | — | — | 11 |
| Wallace Branch | Wallace, ID | — | — | 11 |
| Meridian Financial Center Branch | Meridian, ID | — | — | 11 |
| North Logan Branch | North Logan, UT | — | — | 11 |
| Twisp Branch | Twisp, WA | — | — | 11 |
| Pueblo Downtown Branch | Pueblo, CO | — | — | 11 |
| Glacier Bank - Columbia Falls Office | Columbia Falls, MT | — | — | 11 |
| Prescottvalley Branch | Prescott Valley, AZ | — | — | 11 |
| Bonners Ferry Branch | Bonners Ferry, ID | — | — | 11 |
| Ponderay Branch | Ponderay, ID | — | — | 11 |
| Four Corners Branch | Bozeman, MT | — | — | 11 |
| Ronan Branch | Ronan, MT | — | — | 11 |
| Glacier Bank - Libby | Libby, MT | — | — | 11 |
| Country Bank Branch | Prescott, AZ | — | — | 11 |
| Layton Main Street Branch | Layton, UT | — | — | 11 |
| Carson Valley Branch | Gardnerville, NV | — | — | 11 |
| Thompson Falls Branch | Thompson Falls, MT | — | — | 11 |
| Evanston Branch | Evanston, WY | — | — | 11 |
| Grand Junction Valley Plaza Branch | Grand Junction, CO | — | — | 11 |
| Carson City Branch | Carson City, NV | — | — | 11 |
| Sheridan Branch | Sheridan, WY | — | — | 11 |
| Downtown Branch | Helena, MT | — | — | 11 |
| Meeker Branch | Meeker, CO | — | — | 11 |
| Arthur Avenue Branch | Pocatello, ID | — | — | 11 |
| Post Falls Branch | Post Falls, ID | — | — | 11 |
| Ammon Branch | Ammon, ID | — | — | 11 |
| Seventh Street Branch | Reno, NV | — | — | 11 |
| Canon City Depot Branch | Canon City, CO | — | — | 11 |
| Rock Springs Branch | Rock Springs, WY | — | — | 11 |
| South Jordan Branch | South Jordan, UT | — | — | 11 |
| Fsbm Main Branch | Missoula, MT | — | — | 23 |
| Glacier Bank - Buffalo Hill Branch | Kalispell, MT | — | — | 11 |
| Layton Branch | Layton, UT | — | — | 11 |
| Wenatchee Branch | Wenatchee, WA | — | — | 11 |
| Bridger Valley Branch | Mountain View, WY | — | — | 11 |
| Missoula Southgate Office | Missoula, MT | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| WY | 18 | $0 | — |
| MT | 66 | $0 | — |
| UT | 34 | $0 | — |
| AZ | 15 | $0 | — |
| ID | 26 | $0 | — |
| CO | 24 | $0 | — |
| WA | 13 | $0 | — |
| NV | 7 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:17:05 UTC