Flags
No flags — within typical peer ranges.
French-American Banking Corporation (NYIC)
New York City, NY
IDRSSD: 635813
Total Assets
$0
Latest filing
Total Deposits
$0
Latest filing
Net Interest Margin
—
Profitability
Key People
Loading leadership data...
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
No trend data available right now. (The API response was empty or timed out.)
Similar banks
Bank of China
Flushing, New York
→
Assets: $0
Emigrant Mercantile Bank
New York, New York
→
Assets: $3.50M
Generations Commercial Bank
Seneca Falls, New York
→
Assets: $9.18M
The Citizens National Bank of Hammond
Hammond, New York
→
Assets: $26.63M
Bank of Cattaraugus
Cattaraugus, New York
→
Assets: $28.84M
Metropolitan Bank and Trust Company
New York, New York
→
Assets: $34.32M
Watch Panel
Active Watch Signals across growth, allowance, nonperforming, and charge-off portfolios.
Growth
Balance-sheet growth signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Allowance
ALLL coverage signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Nonperforming
Noncurrent loan signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Charge-off
Net charge-off signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Institution Profile
| Institution Class | Noninsured non-deposit commercial banks and/or trust companies |
| Primary Regulator | STATE |
| Established Date | 04/29/1919 |
| Community Bank | N/A |
| Ownership Type | Not Mutual |
| ZIP | 10005 |
| State and County Number | 36061 |
| Subchapter S Corporations | N/A |
| Trust Powers | N/A |
| Federal Reserve ID Number | 02 |
| Numeric code | 57 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | San Francisco |
| Core Based Statistical Area Name | New York-Newark-Jersey City, NY-NJ-PA |
Operational Info
| Number of Employees | N/A |
| Domestic Offices | N/A |
| Foreign Offices | N/A |
| US Offices | N/A |
| Directly owned by another bank (CERT) | N/A |
| Last Structure Change Effective Date | 05/06/1971 |
| Date of Deposit Insurance | 12/31/9999 |
| Primary Insurance Agency | NONE |
| Website | N/A |
| Data Updated | 11/14/2025 |
| CERT | 90846 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $0 |
| Total Deposits | $0 |
| Total Liabilities | $0 |
| Total Equity Capital | $0 |
| Net Income | $0 |
| Net Loans and Leases | $0 |
| Assets Per Employee ($Millions) | $0M |
| Bank Premises and Fixed Assets | $0 |
| Cash and Balances due from Depository Institutions | $0 |
| Deposits Held in Domestic Offices | $0 |
Key Performance Ratios
| Return on Assets (ROA) | 0% |
| Return on Equity (ROE) | 0% |
| Net Interest Margin | 0% |
| Efficiency Ratio | 0% |
| Tier 1 Risk-Based Capital Ratio | 0% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 0% |
| Earning Assets to total Assets | 0% |
Income and Expense
| Total Interest Income | $0 |
| Total Noninterest Income | $0 |
| Total Interest Expense | $0 |
| Total Noninterest Expense | $0 |
| Net Interest Income | $0 |
| Pre-tax Net Operating Income | $0 |
| Provision for Credit Losses | $0 |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | $0 |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $0 |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $0 |
| Total Liabilities and Capital | $0 |
Securities
| Securities | $0 |
| Available-for-sale debt securities | $0 |
| Equity securities with readily determinable fair values not held for trading | $0 |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of French-American Banking Corporation (NYIC)?
$0 as of the latest filing.
How much are French-American Banking Corporation (NYIC)'s total deposits?
$0 in total deposits.
Where is French-American Banking Corporation (NYIC) located?
New York City, NY.
What is the Net Interest Margin?
Not available.
How many domestic offices does it operate?
N/A.
When was it established?
04/29/1919.
What is the Return on Assets (ROA)?
Not available.
How much are total loans and leases?
$0 (latest filing).
What is the total interest income (latest filing)?
$0.