Five Rivers Bank
IDRSSD: 5882500
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.14 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 1.40M | — | — | — |
| Efficiency Ratio (EEFFQR) | 348.38 | +17.09% | — | — |
| Equity / Assets (EQR) | 85.90 | -11.29% | — | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 11.0K | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.76 | -13.16% | — | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | -8.62 | +5.77% | — | — |
| Return on Assets (YTD) (ROA) | -7.28 | +3.82% | — | — |
| Return on Equity (Quarterly) (ROEQ) | -9.46 | +12.75% | — | — |
| Tier 1 Capital (RBCT1J) | 29.40M | -2.34% | — | — |
| Total Assets (ASSET) | 34.23M | +10.08% | — | — |
| Total Deposits (DEP) | 3.90M | +6736.84% | — | — |
| Total Loans (Net) (LNLSNET) | 1.38M | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 0.00 | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:45:40 UTC