First State Community Bank
IDRSSD: 707354
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 17323.
Headline tiles
- Branches
- 56 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (56)
| Desoto Branch - 2 | De Soto, MO | $0 | — | 11 |
| Moberly Branch | Moberly, MO | $0 | — | 11 |
| Lebanon Wal-Mart Branch | Lebanon, MO | $0 | — | 12 |
| Cape Giradeau Branch | Cape Girardeau, MO | $0 | — | 11 |
| Warrenton Facility | Warrenton, MO | $0 | — | 11 |
| Karsch Branch | Farmington, MO | $0 | — | 23 |
| Columbia-Fifth Street Branch | Columbia, MO | $0 | — | 11 |
| Lebanon South Facility | Lebanon, MO | $0 | — | 11 |
| Bank Star Of The Leadbelt Branch | Park Hills, MO | $0 | — | 11 |
| Elmont Road Branch | Sullivan, MO | $0 | — | 11 |
| Lebanon North Branch | Lebanon, MO | $0 | — | 11 |
| Columbia - Clark Lane Banking Center | Columbia, MO | $0 | — | 11 |
| Drive-In Branch | Ironton, MO | $0 | — | 23 |
| Maple Valley Branch | Farmington, MO | $0 | — | 11 |
| Black Knight Branch | Farmington, MO | $0 | — | 11 |
| Ste Genevieve-Plaza Branch | Sainte Genevieve, MO | — | — | 11 |
| Ironton Branch | Ironton, MO | — | — | 11 |
| Jackson Branch | Jackson, MO | — | — | 11 |
| Warrenton Branch | Warrenton, MO | — | — | 11 |
| Owensville Branch | Owensville, MO | — | — | 13 |
| Fredericktown Branch | Fredericktown, MO | — | — | 11 |
| Hillsboro Branch | Hillsboro, MO | — | — | 11 |
| Imperial Facility | Imperial, MO | — | — | 11 |
| Sikeston Branch | Sikeston, MO | — | — | 11 |
| Festus Branch | Festus, MO | — | — | 11 |
| Hermann Facility | Hermann, MO | — | — | 11 |
| Potosi Branch | Potosi, MO | — | — | 11 |
| Gerald Facility | Gerald, MO | — | — | 11 |
| Malden Branch | Malden, MO | — | — | 11 |
| First State Community Bank | Farmington, MO | — | — | 11 |
| Pacific Branch | Pacific, MO | — | — | 11 |
| Dutzow Branch | Marthasville, MO | — | — | 11 |
| Wright City Branch | Wright City, MO | — | — | 11 |
| Boonville Branch | Boonville, MO | — | — | 11 |
| Moberly Branch | Moberly, MO | — | — | 11 |
| Desloge Branch | Desloge, MO | — | — | 11 |
| Kennett Branch | Kennett, MO | — | — | 11 |
| Conway Branch | Conway, MO | — | — | 11 |
| Macon Branch | Macon, MO | — | — | 11 |
| Mexico Branch | Mexico, MO | — | — | 11 |
| Shady Valley Facility | Imperial, MO | — | — | 11 |
| Portageville Branch | Portageville, MO | — | — | 11 |
| Marshall Branch | Marshall, MO | — | — | 11 |
| Lebanon Branch | Lebanon, MO | — | — | 11 |
| Terre Du Lac Facility | Bonne Terre, MO | — | — | 11 |
| Richland Branch | Richland, MO | — | — | 11 |
| Columbia - Bethel Banking Center | Columbia, MO | — | — | 11 |
| Cape Girardeau Branch | Cape Girardeau, MO | — | — | 11 |
| Desoto Branch | De Soto, MO | — | — | 11 |
| Hayti Branch | Hayti, MO | — | — | 11 |
| Washington Branch | Washington, MO | — | — | 11 |
| Perryville Branch | Perryville, MO | — | — | 11 |
| Park Hills Branch | Park Hills, MO | — | — | 11 |
| Bonne Terre Branch | Bonne Terre, MO | — | — | 11 |
| Rolla Main Branch | Rolla, MO | — | — | 11 |
| Sullivan Branch | Sullivan, MO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MO | 56 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 21:27:31 UTC