First State Bank
IDRSSD: 924236
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $512.4M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 49.10% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| CRE — nonfarm nonresidential | $184.4M | 35.99% | RCONF160 + RCONF161 |
| 1-4 family residential | $135.5M | 26.44% | RCON5367 + RCON5368 + RCON1797 |
| Commercial & industrial | $59.3M | 11.57% | LNCI |
| Construction & land development | $55.6M | 10.85% | RCONF158 + RCONF159 |
| Farmland | $38.3M | 7.48% | RCON1420 |
| Multifamily residential (5+) | $11.6M | 2.26% | RCON1460 |
| Other consumer loans | $11.1M | 2.17% | LNCONOTH |
| Automobile loans | $2.8M | 0.55% | RCONK137 |
| Agricultural production | $2.7M | 0.52% | RCON1590 |
| Credit card | $772.0K | 0.15% | RCONB538 |
| Other revolving credit | $549.0K | 0.11% | RCONB539 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 02:49:01 UTC