First State Bank
IDRSSD: 719964
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $58.8M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 13.25% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| Agricultural production | $19.7M | 33.54% | RCON1590 |
| Farmland | $11.3M | 19.22% | RCON1420 |
| Commercial & industrial | $8.7M | 14.86% | LNCI |
| 1-4 family residential | $7.0M | 11.89% | RCON5367 + RCON5368 + RCON1797 |
| CRE — nonfarm nonresidential | $6.0M | 10.28% | RCONF160 + RCONF161 |
| Other consumer loans | $2.9M | 4.90% | LNCONOTH |
| Automobile loans | $2.0M | 3.47% | RCONK137 |
| Construction & land development | $1.1M | 1.88% | RCONF158 + RCONF159 |
| Multifamily residential (5+) | $644.0K | 1.10% | RCON1460 |
| Other revolving credit | $142.0K | 0.24% | RCONB539 |
| Credit card | $0 | 0.00% | RCONB538 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 20:22:01 UTC