First Savings Bank
IDRSSD: 67656
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 32629.
Headline tiles
- Branches
- 24 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (24)
| Veblen Branch | Veblen, SD | — | — | 11 |
| First Savings Bank | Beresford, SD | — | — | 11 |
| Sisseton Br | Sisseton, SD | — | — | 11 |
| Deming Branch | Deming, NM | — | — | 11 |
| Tularosa Branch | Tularosa, NM | — | — | 11 |
| Ruidoso Branch | Ruidoso, NM | — | — | 11 |
| Alamogordo Br | Alamogordo, NM | — | — | 11 |
| El Paso Mesa Branch | El Paso, TX | — | — | 11 |
| T Or C Branch | Truth Or Consequences, NM | — | — | 11 |
| Silver City Branch | Silver City, NM | — | — | 11 |
| Las Cruces Branch | Las Cruces, NM | — | — | 11 |
| Sioux Falls Branch | Sioux Falls, SD | — | — | 11 |
| Omaha Branch | Omaha, NE | — | — | 11 |
| Henderson Br | Henderson, NV | — | — | 11 |
| Bristol Branch | Bristol, SD | — | — | 11 |
| Springfield Branch | Springfield, SD | — | — | 11 |
| Hecla Branch | Hecla, SD | — | — | 11 |
| Flandreau Branch | Flandreau, SD | — | — | 11 |
| Parker Branch | Parker, SD | — | — | 11 |
| El Paso East Branch | El Paso, TX | — | — | 11 |
| Waubay Branch | Waubay, SD | — | — | 11 |
| Britton Branch | Britton, SD | — | — | 11 |
| El Paso West Branch | El Paso, TX | — | — | 11 |
| Lake Havasu City Branch | Lake Havasu City, AZ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| SD | 11 | $0 | — |
| NM | 7 | $0 | — |
| TX | 3 | $0 | — |
| NE | 1 | $0 | — |
| NV | 1 | $0 | — |
| AZ | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:52:57 UTC