First Peoples Bank
IDRSSD: 1459799
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $301.8M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 53.01% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| CRE — nonfarm nonresidential | $99.0M | 32.81% | RCONF160 + RCONF161 |
| 1-4 family residential | $83.8M | 27.76% | RCON5367 + RCON5368 + RCON1797 |
| Construction & land development | $51.2M | 16.95% | RCONF158 + RCONF159 |
| Commercial & industrial | $30.7M | 10.19% | LNCI |
| Farmland | $28.1M | 9.33% | RCON1420 |
| Multifamily residential (5+) | $9.8M | 3.25% | RCON1460 |
| Other consumer loans | $2.2M | 0.73% | LNCONOTH |
| Automobile loans | $1.1M | 0.36% | RCONK137 |
| Agricultural production | $346.0K | 0.11% | RCON1590 |
| Other revolving credit | $199.0K | 0.07% | RCONB539 |
| Credit card | $0 | 0.00% | RCONB538 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 03:10:00 UTC