First National Bank
IDRSSD: 944355
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 25894.
Headline tiles
- Branches
- 12 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (12)
| Maple Lawn Nursing Home Branch | Fulda, MN | $0 | — | 29 |
| Fulda Branch | Fulda, MN | — | — | 11 |
| Slayton Branch | Slayton, MN | — | — | 11 |
| Lakefield Branch | Lakefield, MN | — | — | 11 |
| Hastings Branch | Hastings, MN | — | — | 11 |
| Spring Valley Branch | Spring Valley, MN | — | — | 11 |
| Moline Branch Of First American State Bank | Moline, IL | — | — | 11 |
| First National Bank | Oldham, SD | — | — | 11 |
| Le Roy Branch | Le Roy, MN | — | — | 11 |
| 53rd Street Branch | Davenport, IA | — | — | 11 |
| Ramona Branch | Ramona, SD | — | — | 11 |
| Plymouth Branch | Plymouth, MN | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MN | 8 | $0 | — |
| IL | 1 | $0 | — |
| SD | 2 | $0 | — |
| IA | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:53:23 UTC