First National Bank Of Pennsylvania
IDRSSD: 379920
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7888.
Headline tiles
- Branches
- 341 SOD count
- Total deposits
- $180.0K Latest period
- Avg per branch
- $528 Latest period
- Largest branch
- $180.0K Latest period
Top 10 branches by deposits
Branches (341)
| Page Road Branch | Durham, NC | $180.0K | 100.00% | 11 |
| Allen St Drive-In Branch | State College, PA | $0 | 0.00% | 23 |
| The Village - Penn State Branch | State College, PA | $0 | 0.00% | 29 |
| The Cresson Drive Up Branch | Cresson, PA | $0 | 0.00% | 23 |
| Uptown Express Drive-Thru | Lexington, NC | $0 | 0.00% | 23 |
| North East Drive-In Branch | North East, PA | $0 | 0.00% | 23 |
| Northern Cambria Drive Up Branch | Northern Cambria, PA | $0 | 0.00% | 23 |
| First National Trust Company Branch | Hermitage, PA | $0 | 0.00% | 30 |
| Lewisburg Drive Through | Lewisburg, PA | $0 | 0.00% | 23 |
| Public Square Branch | Cleveland, OH | — | — | 11 |
| West Mifflin Office | West Mifflin, PA | — | — | 11 |
| Brentwood Towne Square | Pittsburgh, PA | — | — | 11 |
| Northern Cambria Branch | Northern Cambria, PA | — | — | 11 |
| North Wilkesboro Branch | North Wilkesboro, NC | — | — | 11 |
| York Crossing Branch | York, PA | — | — | 11 |
| Butler Commons Branch | Butler, PA | — | — | 11 |
| North Atherton Branch | State College, PA | — | — | 11 |
| Raleigh Downtown Branch | Raleigh, NC | — | — | 11 |
| Main Street | Johnstown, PA | — | — | 11 |
| West End Branch | Johnstown, PA | — | — | 11 |
| Squirrel Hill Branch | Pittsburgh, PA | — | — | 11 |
| Girard Branch | Girard, PA | — | — | 11 |
| Corry Branch | Corry, PA | — | — | 11 |
| Hummelstown Branch | Hummelstown, PA | — | — | 11 |
| Gaffney Branch | Gaffney, SC | — | — | 11 |
| Indian Trail Branch | Indian Trail, NC | — | — | 11 |
| Mount Zion Road Branch | York, PA | — | — | 11 |
| Chardon Branch | Chardon, OH | — | — | 11 |
| Westgate | Durham, NC | — | — | 11 |
| Battleground | Greensboro, NC | — | — | 11 |
| Unity Township | Latrobe, PA | — | — | 11 |
| Scranton Branch | Scranton, PA | — | — | 11 |
| Southport Branch | Southport, NC | — | — | 11 |
| Thomasville Branch | Thomasville, NC | — | — | 11 |
| Cannonsburg Branch | Canonsburg, PA | — | — | 11 |
| Sarver Branch | Sarver, PA | — | — | 11 |
| Dry Tavern Branch | Rices Landing, PA | — | — | 11 |
| Forest City Branch | Forest City, PA | — | — | 11 |
| Sharpsville Branch | Sharpsville, PA | — | — | 11 |
| Lancaster Avenue Branch | Shillington, PA | — | — | 11 |
| Hertford Branch | Hertford, NC | — | — | 11 |
| Lexington South Branch | Lexington, NC | — | — | 11 |
| Lockhaven Branch | Lock Haven, PA | — | — | 11 |
| Sewickley Branch | Sewickley, PA | — | — | 11 |
| Manteo Branch | Manteo, NC | — | — | 11 |
| Waynesburg Branch | Waynesburg, PA | — | — | 11 |
| Mentor Branch | Mentor, OH | — | — | 11 |
| Cresson Branch | Cresson, PA | — | — | 11 |
| Mt. Jefferson Branch | West Jefferson, NC | — | — | 11 |
| Manheim Pike Branch | Lancaster, PA | — | — | 11 |
| Arcadia Branch | Winston Salem, NC | — | — | 11 |
| Raleigh Five Points | Raleigh, NC | — | — | 11 |
| Muhlenburg Branch | Reading, PA | — | — | 11 |
| West Middlesex Branch | West Middlesex, PA | — | — | 11 |
| Seven Fields Branch | Seven Fields, PA | — | — | 11 |
| Crafton Branch | Pittsburgh, PA | — | — | 11 |
| Hubbard Branch | Hubbard, OH | — | — | 11 |
| Tyro Branch | Lexington, NC | — | — | 11 |
| Holly Springs Branch | Holly Springs, NC | — | — | 11 |
| Montrose Branch | Montrose, PA | — | — | 11 |
| North Main Branch | Greensburg, PA | — | — | 11 |
| Greenville Red Banks Branch | Greenville, NC | — | — | 11 |
| Bethesda Branch | Bethesda, MD | — | — | 11 |
| Hickory Branch | Bel Air, MD | — | — | 11 |
| Clemmons Branch | Clemmons, NC | — | — | 11 |
| Medina Branch | Medina, OH | — | — | 11 |
| Brookfield Branch | Brookfield, OH | — | — | 11 |
| Northern Lights Branch | Baden, PA | — | — | 11 |
| Austintown Branch | Youngstown, OH | — | — | 11 |
| Lemont Branch | State College, PA | — | — | 11 |
| Stratford Branch | Winston-Salem, NC | — | — | 11 |
| North Allegheny Branch | Wexford, PA | — | — | 11 |
| Murray Ave Branch | Pittsburgh, PA | — | — | 11 |
| Avon Nc Branch | Avon, NC | — | — | 12 |
| Clarks Summit | Clarks Summit, PA | — | — | 11 |
| Garner Branch | Garner, NC | — | — | 11 |
| North East Branch | North East, PA | — | — | 11 |
| Carbondale Branch | Carbondale, PA | — | — | 11 |
| Cherry Tree Branch | Uniontown, PA | — | — | 11 |
| Ellicott City Branch | Ellicott City, MD | — | — | 11 |
| La Place Branch | Beachwood, OH | — | — | 11 |
| Masontown Branch | Masontown, PA | — | — | 11 |
| Kitty Hawk Branch | Kitty Hawk, NC | — | — | 11 |
| Clayton | Clayton, NC | — | — | 11 |
| Mint Hill | Matthews, NC | — | — | 11 |
| Chartiers Valley Branch | Carnegie, PA | — | — | 11 |
| Hazleton Branch | Hazleton, PA | — | — | 11 |
| Liberty Branch | Youngstown, OH | — | — | 11 |
| Jonesville Branch | Jonesville, NC | — | — | 11 |
| Simpson Ferry Branch | Mechanicsburg, PA | — | — | 11 |
| Wintersville Branch | Wintersville, OH | — | — | 11 |
| Hillsborough Branch | Hillsborough, NC | — | — | 11 |
| Northcross | Statesville, NC | — | — | 11 |
| Confluence Branch | Confluence, PA | — | — | 11 |
| Wilkesboro Branch | Wilkesboro, NC | — | — | 11 |
| North Washington Branch | Apollo, PA | — | — | 11 |
| South Greensburg Branch | Greensburg, PA | — | — | 11 |
| Sunbury Branch | Sunbury, PA | — | — | 11 |
| Wallburg Branch | Winston Salem, NC | — | — | 11 |
| Nags Head Branch | Nags Head, NC | — | — | 11 |
| Cornelius Branch | Cornelius, NC | — | — | 11 |
| 4th & Wood Branch | Pittsburgh, PA | — | — | 11 |
| Middleburg Branch | Middleburg, PA | — | — | 11 |
| New Kensington Branch | New Kensington, PA | — | — | 11 |
| Shallotte Branch | Shallotte, NC | — | — | 11 |
| South Park Office | South Park, PA | — | — | 11 |
| Catonsville Branch | Catonsville, MD | — | — | 11 |
| Westlake Branch | Westlake, OH | — | — | 11 |
| North Royalton Branch | North Royalton, OH | — | — | 11 |
| Northfield Road Branch | Bedford, OH | — | — | 11 |
| Caste Village Branch | Pittsburgh, PA | — | — | 11 |
| Airport Branch | Erie, PA | — | — | 11 |
| Jacksonville Branch | Jacksonville, NC | — | — | 11 |
| Glen Burnie Office | Glen Burnie, MD | — | — | 11 |
| Tysons Branch | Tysons, VA | — | — | 11 |
| Westmont Branch | Johnstown, PA | — | — | 11 |
| Calabash Branch | Calabash, NC | — | — | 11 |
| Gaithersburg Branch | Gaithersburg, MD | — | — | 11 |
| Millheim Branch | Millheim, PA | — | — | 11 |
| Wilkinsburg Branch | Pittsburgh, PA | — | — | 11 |
| High Point Branch | High Point, NC | — | — | 11 |
| Progress Avenue Branch | Harrisburg, PA | — | — | 11 |
| Kernersville Branch | Kernersville, NC | — | — | 11 |
| Arsenal Road Branch | York, PA | — | — | 11 |
| Shadyside | Pittsburgh, PA | — | — | 11 |
| Tyrone Branch | Tyrone, PA | — | — | 11 |
| Cary Kildaire | Cary, NC | — | — | 11 |
| Swan Quarter Branch | Swanquarter, NC | — | — | 11 |
| Severna Park Branch | Severna Park, MD | — | — | 11 |
| Dickson City Branch | Dickson City, PA | — | — | 11 |
| Raleigh Falls Road Branch | Raleigh, NC | — | — | 11 |
| Tannersville Branch | Tannersville, PA | — | — | 11 |
| Red Lion Branch | Red Lion, PA | — | — | 11 |
| Mcadoo Branch | Mcadoo, PA | — | — | 11 |
| Bridgeville Branch | Bridgeville, PA | — | — | 11 |
| Mountain Top Branch | Mountain Top, PA | — | — | 11 |
| Waugh Chapel Branch | Gambrills, MD | — | — | 11 |
| Linglestown Road Branch | Harrisburg, PA | — | — | 11 |
| Millvale Branch | Pittsburgh, PA | — | — | 11 |
| Duncan Manor Plaza Branch | Allison Park, PA | — | — | 11 |
| Oakmont Branch | Oakmont, PA | — | — | 11 |
| Aliquippa Branch | Aliquippa, PA | — | — | 11 |
| Bainbridge Branch | Chagrin Falls, OH | — | — | 11 |
| Greenwood Branch | Altoona, PA | — | — | 11 |
| Kittanning Branch | Kittanning, PA | — | — | 11 |
| Strongsville Branch | Strongsville, OH | — | — | 11 |
| Natrona Heights Branch | Natrona Heights, PA | — | — | 11 |
| Shenandoah Branch | Shenandoah, PA | — | — | 11 |
| Grandview Branch | Erie, PA | — | — | 11 |
| Thompsontown Branch | Thompsontown, PA | — | — | 11 |
| Burgaw Branch | Burgaw, NC | — | — | 11 |
| North Second Street Branch | Harrisburg, PA | — | — | 11 |
| Abingdon Branch | Abingdon, MD | — | — | 11 |
| Hickory Plaza Branch | Hermitage, PA | — | — | 11 |
| Cape St. Claire Road Branch | Annapolis, MD | — | — | 11 |
| Pinehurst Branch | Pinehurst, NC | — | — | 11 |
| Mt. Island Branch | Charlotte, NC | — | — | 11 |
| Macedonia Branch | Macedonia, OH | — | — | 11 |
| Hicone Road Branch | Greensboro, NC | — | — | 11 |
| Avon Branch | Avon, OH | — | — | 11 |
| Greenville Umc Branch | Greenville, NC | — | — | 11 |
| Wexford Branch | Wexford, PA | — | — | 11 |
| Madison Branch | Madison, NC | — | — | 11 |
| Palmyra Branch | Palmyra, PA | — | — | 11 |
| Wilmington-Independence Branch | Wilmington, NC | — | — | 11 |
| Hollywood Branch | Steubenville, OH | — | — | 11 |
| Indian Head Branch | Normalville, PA | — | — | 11 |
| Salisbury Branch | Salisbury, NC | — | — | 11 |
| Ligonier Office Branch | Ligonier, PA | — | — | 11 |
| Towson Branch | Towson, MD | — | — | 11 |
| Hampton Township Branch | Allison Park, PA | — | — | 11 |
| Fuquay Varina Branch | Fuquay Varina, NC | — | — | 11 |
| Huntersville Branch | Huntersville, NC | — | — | 11 |
| Apex | Apex, NC | — | — | 11 |
| Randleman Road Branch | Greensboro, NC | — | — | 11 |
| Southern Pines Branch | Southern Pines, NC | — | — | 11 |
| Gibsonia Branch | Gibsonia, PA | — | — | 11 |
| Cary Preston | Cary, NC | — | — | 11 |
| Germantown Branch | Germantown, MD | — | — | 11 |
| Wellsburg Branch | Wellsburg, WV | — | — | 11 |
| Sanford Office Branch | Sanford, NC | — | — | 11 |
| Lakewood-Clifton Branch | Cleveland, OH | — | — | 11 |
| Allegheny Professional Bldg. Branch | Pittsburgh, PA | — | — | 11 |
| Davidsville Branch | Davidsville, PA | — | — | 11 |
| Shamokin Branch | Shamokin, PA | — | — | 11 |
| Sparks Branch | Sparks, MD | — | — | 11 |
| Follansbee Branch | Follansbee, WV | — | — | 11 |
| Aberdeen Branch | Aberdeen, MD | — | — | 11 |
| State Street Branch | Erie, PA | — | — | 11 |
| Streetsboro Branch | Streetsboro, OH | — | — | 11 |
| Meeting Street Branch | Charleston, SC | — | — | 11 |
| Freshfields At Kiawah Branch | Johns Island, SC | — | — | 11 |
| Tega Cay Branch | Fort Mill, SC | — | — | 11 |
| Meyersdale Branch | Meyersdale, PA | — | — | 11 |
| Wexford Flats Branch | Wexford, PA | — | — | 11 |
| One Oliver Plaza Branch | Pittsburgh, PA | — | — | 12 |
| Plaza Drive | Mooresville, NC | — | — | 11 |
| Hudson Branch | Hudson, OH | — | — | 11 |
| Fairlawn Branch | Akron, OH | — | — | 11 |
| Clymer Branch | Clymer, PA | — | — | 11 |
| Ocracoke Branch | Ocracoke, NC | — | — | 11 |
| Watsontown Branch | Watsontown, PA | — | — | 11 |
| Murrysville Branch | Murrysville, PA | — | — | 11 |
| Greensboro Downtown Branch | Greensboro, NC | — | — | 11 |
| Bestgate | Annapolis, MD | — | — | 11 |
| Rockville Branch | Rockville, MD | — | — | 11 |
| Timonium Square Branch | Timonium, MD | — | — | 11 |
| Burlington Branch | Burlington, NC | — | — | 11 |
| Loganton Branch | Loganton, PA | — | — | 11 |
| Twinsburg Branch | Twinsburg, OH | — | — | 11 |
| Reedsville Branch | Reedsville, PA | — | — | 11 |
| Greentree Road Branch | Pittsburgh, PA | — | — | 11 |
| Hatteras Branch | Hatteras, NC | — | — | 11 |
| Williamston Branch | Williamston, NC | — | — | 11 |
| Hermitage Square Branch | Hermitage, PA | — | — | 11 |
| Coleman Boulevard Branch | Mt. Pleasant, SC | — | — | 11 |
| Linville Branch | Linville, NC | — | — | 11 |
| Allen Street Branch | State College, PA | — | — | 11 |
| West 8th Street | Erie, PA | — | — | 11 |
| Harborcreek Drive-Up Branch | Harborcreek, PA | — | — | 23 |
| Fort Allen Branch | Greensburg, PA | — | — | 11 |
| Columbia Branch | Columbia, MD | — | — | 11 |
| Route 22 Branch | Ebensburg, PA | — | — | 11 |
| Lincoln Highway Branch | Lancaster, PA | — | — | 11 |
| Hampden Center Branch | Mechanicsburg, PA | — | — | 11 |
| Biltmore Park Office Branch | Asheville, NC | — | — | 11 |
| Blowing Rock Road Branch | Boone, NC | — | — | 11 |
| East Hills Branch | Johnstown, PA | — | — | 11 |
| College Avenue Branch | State College, PA | — | — | 11 |
| Chippewa Branch | Beaver Falls, PA | — | — | 11 |
| Dundalk Branch | Dundalk, MD | — | — | 11 |
| Lexington Main Branch | Lexington, NC | — | — | 11 |
| Hollidaysburg Downtown Branch | Hollidaysburg, PA | — | — | 11 |
| White Marsh Branch | Nottingham, MD | — | — | 11 |
| Camp Hill Mall Branch | Camp Hill, PA | — | — | 11 |
| Beaver Branch | Beaver, PA | — | — | 11 |
| Stone House Branch | Irwin, PA | — | — | 11 |
| North Richard Street Branch | Bedford, PA | — | — | 11 |
| Centennial Place Branch | Ellicott City, MD | — | — | 11 |
| Mountain Road Branch | Harrisburg, PA | — | — | 11 |
| Mccandless Branch | Pittsburgh, PA | — | — | 11 |
| Plaza Branch | Slippery Rock, PA | — | — | 11 |
| Hills Plaza Branch | State College, PA | — | — | 11 |
| Downtown Sharon Branch | Sharon, PA | — | — | 11 |
| Somerset East Branch | Somerset, PA | — | — | 11 |
| Uniontown Branch | Uniontown, PA | — | — | 11 |
| Carson Street Branch | Pittsburgh, PA | — | — | 11 |
| New Castle Branch | New Castle, PA | — | — | 11 |
| Rohrerstown Road Branch | Lancaster, PA | — | — | 11 |
| Circleville Branch | North Huntingdon, PA | — | — | 11 |
| University Place Branch | Charlotte, NC | — | — | 11 |
| Grant St Branch | Pittsburgh, PA | — | — | 11 |
| Lititz Pike Branch | Lancaster, PA | — | — | 11 |
| Belair Branch | Bel Air, MD | — | — | 11 |
| Neshannock Branch | New Castle, PA | — | — | 11 |
| Lombard Street Branch | Baltimore, MD | — | — | 11 |
| Huntingdon Branch | Huntingdon, PA | — | — | 11 |
| Canton Branch | Baltimore, MD | — | — | 11 |
| Oakland Branch | Pittsburgh, PA | — | — | 11 |
| Rea Farms Branch | Charlotte, NC | — | — | 11 |
| Ebensburg Branch | Ebensburg, PA | — | — | 11 |
| Carlisle Branch | Carlisle, PA | — | — | 11 |
| Exeter Branch | Reading, PA | — | — | 11 |
| Owings Mills Branch | Owings Mills, MD | — | — | 11 |
| Triangle Drive Branch | Greensburg, PA | — | — | 11 |
| Franklin Branch | Franklin, PA | — | — | 11 |
| First National Bank Of Pennsylvania | Greenville, PA | — | — | 11 |
| Queen Street Branch | York, PA | — | — | 11 |
| Observatory Hill Branch | Pittsburgh, PA | — | — | 11 |
| Solon Branch | Solon, OH | — | — | 11 |
| Homestead Branch | Homestead, PA | — | — | 11 |
| Northside Pittsburgh Branch | Pittsburgh, PA | — | — | 11 |
| Plank Road Branch | Altoona, PA | — | — | 11 |
| Monroe Main | Monroe, NC | — | — | 11 |
| Monroeville Branch | Monroeville, PA | — | — | 11 |
| Summit Branch | Erie, PA | — | — | 11 |
| Charlotte Southpark Branch | Charlotte, NC | — | — | 11 |
| Portersville Branch | Portersville, PA | — | — | 11 |
| Bloomfield Branch | Pittsburgh, PA | — | — | 11 |
| Washington | Washington, NC | — | — | 11 |
| Bedford Branch | Bedford, PA | — | — | 11 |
| Statesville Main Branch | Statesville, NC | — | — | 11 |
| Williamson Road Branch | Mooresville, NC | — | — | 11 |
| Hadley Road Branch | Greenville, PA | — | — | 11 |
| Charlotte Uptown Branch | Charlotte, NC | — | — | 11 |
| Cranberry Township Branch | Cranberry Township, PA | — | — | 11 |
| Derry Street Branch | Harrisburg, PA | — | — | 11 |
| Bellefonte Branch | Bellefonte, PA | — | — | 11 |
| Martinsburg Branch | Martinsburg, PA | — | — | 11 |
| Wilkes-Barre Arena Branch | Wilkes Barre, PA | — | — | 11 |
| Perry Hall Branch | Baltimore, MD | — | — | 11 |
| State Hill Road Branch | Wyomissing, PA | — | — | 11 |
| Boardman Branch | Boardman, OH | — | — | 11 |
| West View Branch | Pittsburgh, PA | — | — | 11 |
| Green Valley Branch | Greensboro, NC | — | — | 11 |
| Castle Shannon Office | Pittsburgh, PA | — | — | 11 |
| Mcknight Road Branch | Pittsburgh, PA | — | — | 11 |
| Kent Island Branch | Stevensville, MD | — | — | 11 |
| Maynard Branch | Williamsport, PA | — | — | 11 |
| Fayetteville Branch | Fayetteville, NC | — | — | 11 |
| Parkville Branch | Baltimore, MD | — | — | 11 |
| College Road Branch | Wilmington, NC | — | — | 11 |
| Village Square Branch | Bethel Park, PA | — | — | 11 |
| Vernon Twp Branch | Meadville, PA | — | — | 11 |
| Peters Township Branch | Mcmurray, PA | — | — | 11 |
| Pine Grove Square Branch | Grove City, PA | — | — | 11 |
| Wehnwood Branch | Altoona, PA | — | — | 11 |
| Kennedy Twp Branch | Mckees Rocks, PA | — | — | 11 |
| Hill District Branch | Pittsburgh, PA | — | — | 11 |
| Meadville Branch | Meadville, PA | — | — | 11 |
| Raleigh Creedmoor Branch | Raleigh, NC | — | — | 11 |
| East Liberty Branch | Pittsburgh, PA | — | — | 11 |
| Eastwood Branch | Wilmington, NC | — | — | 11 |
| Rising Sun Branch | Rising Sun, MD | — | — | 11 |
| East Cumberland Branch | Lebanon, PA | — | — | 11 |
| Jefferson Branch | Jefferson, NC | — | — | 11 |
| 18 Th Street Branch | Beaver Falls, PA | — | — | 11 |
| Fox Chapel Branch | Pittsburgh, PA | — | — | 11 |
| Federal Plaza Branch | Youngstown, OH | — | — | 11 |
| Reidsville Main | Reidsville, NC | — | — | 11 |
| New Wilmington Branch | New Wilmington, PA | — | — | 11 |
| Laurel Branch | New Castle, PA | — | — | 11 |
| North Elkin | Elkin, NC | — | — | 11 |
| Nineteenth Street Branch | Washington, DC | — | — | 11 |
| King Branch | King, NC | — | — | 11 |
| Moon Township Branch | Coraopolis, PA | — | — | 11 |
| Yadkinville Branch | Yadkinville, NC | — | — | 11 |
| Welcome Branch | Lexington, NC | — | — | 11 |
| Selinsgrove Branch | Selinsgrove, PA | — | — | 11 |
| Robinson Township Branch | Pittsburgh, PA | — | — | 11 |
| Brownsville Office Branch | Grindstone, PA | — | — | 11 |
| Eden Main Branch | Eden, NC | — | — | 11 |
| Lewisburg Downtown Branch | Lewisburg, PA | — | — | 11 |
| Tunkhannock Branch | Tunkhannock, PA | — | — | 11 |
| Independence Park Branch | Durham, NC | — | — | 11 |
| Riverview Branch | New Kensington, PA | — | — | 11 |
| Canfield Branch | Canfield, OH | — | — | 11 |
| Edgewater Branch | Edgewater, MD | — | — | 11 |
| Wisconsin Ave Branch | Bethesda, MD | — | — | 11 |
| Lewistown Branch | Lewistown, PA | — | — | 11 |
| Mayfield Heights Branch | Mayfield Heights, OH | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NC | 86 | $180.0K | 100.00% |
| OH | 28 | $0 | 0.00% |
| PA | 187 | $0 | 0.00% |
| SC | 5 | $0 | 0.00% |
| MD | 31 | $0 | 0.00% |
| VA | 1 | $0 | 0.00% |
| WV | 2 | $0 | 0.00% |
| DC | 1 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:20:21 UTC