First Mid Bank And Trust National Association
IDRSSD: 762447
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 3705.
Headline tiles
- Branches
- 71 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (71)
| Monticello Drive-Up Branch | Monticello, IL | — | — | 23 |
| Carbondale Branch | Carbondale, IL | — | — | 11 |
| Eureka Branch | Eureka, MO | — | — | 11 |
| Harrisburg South Branch | Harrisburg, IL | — | — | 11 |
| Harrisburg Branch | Harrisburg, IL | — | — | 11 |
| Concord Village Branch | St. Louis, MO | — | — | 11 |
| 101 South Central Avenue Branch | Paris, IL | — | — | 11 |
| First Mid Bank & Trust, National Association | Mattoon, IL | — | — | 11 |
| Route 36 Branch | Decatur, IL | — | — | 11 |
| 116 West Main Street Branch | Carmi, IL | — | — | 11 |
| Wood River Branch | Wood River, IL | — | — | 11 |
| Alton Branch | Alton, IL | — | — | 11 |
| East Pershing Road Branch | Decatur, IL | — | — | 11 |
| Galesburg Main Branch | Galesburg, IL | — | — | 11 |
| Tuscola Facility | Tuscola, IL | — | — | 11 |
| State Rte 157 Branch | Edwardsville, IL | — | — | 11 |
| Peoria Branch | Peoria, IL | — | — | 11 |
| Stadium Blvd Branch | Jefferson City, MO | — | — | 11 |
| Forsyth Branch | Forsyth, IL | — | — | 11 |
| Galesburg Facility Branch | Galesburg, IL | — | — | 11 |
| Ofallon Branch | O Fallon, MO | — | — | 11 |
| Mt. Carmel Branch | Mount Carmel, IL | — | — | 11 |
| Mansfield Branch | Mansfield, IL | — | — | 11 |
| Cross County Facility | Mattoon, IL | — | — | 11 |
| Mahomet Branch | Mahomet, IL | — | — | 11 |
| Mount Vernon Branch | Mount Vernon, IL | — | — | 11 |
| Altamont Facility | Altamont, IL | — | — | 11 |
| Saint Peters Branch | Saint Peters, MO | — | — | 11 |
| Arcola Branch | Arcola, IL | — | — | 11 |
| Champaign Branch | Champaign, IL | — | — | 11 |
| Carterville Facility | Carterville, IL | — | — | 11 |
| Champaign North Branch | Champaign, IL | — | — | 11 |
| Savoy Branch | Savoy, IL | — | — | 11 |
| Elsberry Branch | Elsberry, MO | — | — | 11 |
| Saint Charles Branch | Saint Charles, MO | — | — | 11 |
| Urbana Branch | Urbana, IL | — | — | 23 |
| Edwardsville Br | Edwardsville, IL | — | — | 11 |
| Murphysboro Facility | Murphysboro, IL | — | — | 11 |
| Grapevine Branch | Grapevine, TX | — | — | 11 |
| Neoga Facility | Neoga, IL | — | — | 11 |
| Lake St. Louis Branch | Lake Saint Louis, MO | — | — | 12 |
| Ellis Blvd Branch | Jefferson City, MO | — | — | 11 |
| Osage Beach Branch | Osage Beach, MO | — | — | 11 |
| Bartonville Branch | Peoria, IL | — | — | 11 |
| Quincy (Main) Branch | Quincy, IL | — | — | 11 |
| Effingham Facility | Effingham, IL | — | — | 11 |
| Jefferson Avenue Branch | Saint Louis, MO | — | — | 11 |
| Quincy Mall Branch | Quincy, IL | — | — | 11 |
| Lawrenceville Branch | Lawrenceville, IL | — | — | 11 |
| Clayton Branch | Clayton, MO | — | — | 12 |
| Knoxville - Peoria Branch | Peoria, IL | — | — | 11 |
| Adams Branch | Peoria, IL | — | — | 11 |
| Winfield Branch | Winfield, MO | — | — | 11 |
| Rantoul First Branch | Rantoul, IL | — | — | 11 |
| Marion Branch Center | Marion, IL | — | — | 11 |
| Bloomington Branch | Bloomington, IL | — | — | 11 |
| Missouri Blvd Branch | Jefferson City, MO | — | — | 11 |
| First Federal Branch | Decatur, IL | — | — | 11 |
| Knoxville Branch | Knoxville, IL | — | — | 11 |
| Saint Louis Market Street Branch | Saint Louis, MO | — | — | 11 |
| Lincoln Branch | Charleston, IL | — | — | 11 |
| Taylorville Branch | Taylorville, IL | — | — | 11 |
| Columbia Branch | Columbia, MO | — | — | 11 |
| Creve Coeur Facility | Creve Coeur, MO | — | — | 11 |
| Sullivan Facility | Sullivan, IL | — | — | 11 |
| Columbia Branch | Columbia, MO | — | — | 11 |
| Highland Branch | Highland, IL | — | — | 11 |
| Schnucks Facility | Carbondale, IL | — | — | 12 |
| St Louis Street Branch | Edwardsville, IL | — | — | 11 |
| Marshall Branch | Marshall, IL | — | — | 11 |
| Fairview Heights Branch | Fairview Heights, IL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| IL | 52 | $0 | — |
| MO | 18 | $0 | — |
| TX | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 22:48:09 UTC