First Keystone Community Bank
IDRSSD: 790918
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7404.
Headline tiles
- Branches
- 18 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (18)
| Scott Township Branch | Bloomsburg, PA | — | — | 11 |
| Salem Branch | Berwick, PA | — | — | 11 |
| Mountaintop | Mountain Top, PA | — | — | 11 |
| Swiftwater Office | Swiftwater, PA | — | — | 11 |
| Kingston Branch | Kingston, PA | — | — | 11 |
| Freas Avenue Branch | Berwick, PA | — | — | 11 |
| Hanover Township Branch | Hanover Township, PA | — | — | 11 |
| Nescopeck Branch | Nescopeck, PA | — | — | 11 |
| Mountainhome Branch | Cresco, PA | — | — | 11 |
| Shickshinny Branch | Shickshinny, PA | — | — | 11 |
| Mifflinville Branch | Mifflinville, PA | — | — | 11 |
| Berwick Giant Market Branch | Berwick, PA | — | — | 12 |
| First Keystone Community Bank | Berwick, PA | — | — | 11 |
| Brodheadsville Branch | Brodheadsville, PA | — | — | 11 |
| Danville Branch | Danville, PA | — | — | 11 |
| Stroudsburg | Stroudsburg, PA | — | — | 11 |
| Plymouth Branch | Plymouth, PA | — | — | 11 |
| Dallas Branch | Dallas, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 18 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 23:32:39 UTC