First International Bank And Trust
IDRSSD: 236153
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 10248.
Headline tiles
- Branches
- 32 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (32)
| Sioux Falls - Western Ave. Branch | Sioux Falls, SD | $0 | — | 11 |
| South Branch | Fargo, ND | — | — | 11 |
| Staples Branch | Staples, MN | — | — | 11 |
| Killdeer Branch | Killdeer, ND | — | — | 11 |
| First International Bank & Trust | Watford City, ND | — | — | 11 |
| Airpark Branch | Scottsdale, AZ | — | — | 11 |
| Arrowhead Branch | Minot, ND | — | — | 11 |
| Grand Forks Branch | Grand Forks, ND | — | — | 11 |
| North Hill Branch | Minot, ND | — | — | 11 |
| Fessenden Branch | Fessenden, ND | — | — | 11 |
| Rugby Branch | Rugby, ND | — | — | 11 |
| Watford City Fox Hills Branch | Watford City, ND | — | — | 11 |
| Williston Branch | Williston, ND | — | — | 11 |
| Elgin Branch | Elgin, ND | — | — | 11 |
| Bowdon Branch | Bowdon, ND | — | — | 11 |
| Chandler Az Location | Chandler, AZ | — | — | 11 |
| Minot Branch | Minot, ND | — | — | 11 |
| Alexander Branch | Alexander, ND | — | — | 11 |
| Sioux Falls - Downtown Branch | Sioux Falls, SD | — | — | 11 |
| Williston Cash Wise Branch | Williston, ND | — | — | 11 |
| Bismarck Branch | Bismarck, ND | — | — | 11 |
| First International Bank & Trust | Williston, ND | — | — | 11 |
| First International Bank & Trust | Gilbert, AZ | — | — | 11 |
| West Fargo Branch | West Fargo, ND | — | — | 11 |
| Edina, Mn Branch | Edina, MN | — | — | 11 |
| Fargo North Branch | Fargo, ND | — | — | 11 |
| Motley Branch | Motley, MN | — | — | 23 |
| Mandan, Nd Branch | Mandan, ND | — | — | 11 |
| Camelback | Phoenix, AZ | — | — | 11 |
| Southwest Fargo Branch | Fargo, ND | — | — | 11 |
| Moorhead Branch | Moorhead, MN | — | — | 11 |
| Harvey Branch | Harvey, ND | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| ND | 22 | $0 | — |
| MN | 4 | $0 | — |
| AZ | 4 | $0 | — |
| SD | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:07:14 UTC