First Foundation Bank
IDRSSD: 3637685
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 58647.
Headline tiles
- Branches
- 30 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (30)
| Plano Branch | Plano, TX | — | — | 11 |
| Seal Beach Branch | Seal Beach, CA | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| Ave Maria Office | Ave Maria, FL | — | — | 11 |
| Sherman Oaks Branch | Sherman Oaks, CA | — | — | 11 |
| Oakland Office | Oakland, CA | — | — | 11 |
| Auburn Branch | Auburn, CA | — | — | 11 |
| Las Vegas Branch | Las Vegas, NV | — | — | 11 |
| Pasadena Office Branch | Pasadena, CA | — | — | 11 |
| Sacramento Branch | Sacramento, CA | — | — | 11 |
| Pine Ridge Road Branch | Naples, FL | — | — | 11 |
| Palos Verde Estates Branch | Palos Verdes Estates, CA | — | — | 11 |
| El Segundo Branch | El Segundo, CA | — | — | 11 |
| First Foundation Bank | Irvine, CA | — | — | 11 |
| Lucerne Valley Branch | Lucerne Valley, CA | — | — | 11 |
| Running Springs Branch | Running Springs, CA | — | — | 11 |
| Crosspointe Branch | Naples, FL | — | — | 11 |
| Anchor Rode Office | Naples, FL | — | — | 11 |
| Fifth Avenue Office | Naples, FL | — | — | 11 |
| Laguna Hills Branch | Laguna Hills, CA | — | — | 11 |
| Indian Wells Branch | Indian Wells, CA | — | — | 11 |
| Marco Branch | Marco Island, FL | — | — | 11 |
| Honolulu Branch | Honolulu, HI | — | — | 11 |
| Kennedy Branch | Tampa, FL | — | — | 11 |
| Westwood Office | Los Angeles, CA | — | — | 11 |
| El Centro Branch | El Centro, CA | — | — | 11 |
| Roseville Branch | Roseville, CA | — | — | 11 |
| Big Bear Lake Branch | Big Bear Lake, CA | — | — | 11 |
| San Diego Office Branch | San Diego, CA | — | — | 11 |
| Rolling Hills Estates Branch | Rolling Hills Estates, CA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TX | 1 | $0 | — |
| CA | 20 | $0 | — |
| FL | 7 | $0 | — |
| NV | 1 | $0 | — |
| HI | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:40:28 UTC