First Financial Bank
IDRSSD: 470050
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 3066.
Headline tiles
- Branches
- 82 SOD count
- Total deposits
- $837.0K Latest period
- Avg per branch
- $10.2K Latest period
- Largest branch
- $837.0K Latest period
Top 10 branches by deposits
Branches (82)
| Wesley Court Branch | Abilene, TX | $837.0K | 100.00% | 29 |
| Drive-In Branch | Cleburne, TX | $0 | 0.00% | 23 |
| Buffalo Gap Road Motor Branch | Abilene, TX | $0 | 0.00% | 11 |
| Detached Drive-In Facility | San Angelo, TX | $0 | 0.00% | 23 |
| Buffalo Gap Road Branch | Abilene, TX | $0 | 0.00% | 11 |
| First Financial Bank, N.A. River North Branch | Stephenville, TX | $0 | 0.00% | 11 |
| Detached Drive-In Facility | Abilene, TX | $0 | 0.00% | 23 |
| Granbury South Branch | Granbury, TX | — | — | 11 |
| Midlothian Branch | Midlothian, TX | — | — | 11 |
| First Finanical Bank Waxahachie Branch | Waxahachie, TX | — | — | 11 |
| Burleson Branch | Burleson, TX | — | — | 11 |
| Montgomery Branch | Montgomery, TX | — | — | 11 |
| Northside Branch | Wetherford, TX | — | — | 11 |
| 960 North Main Street Branch | Vidor, TX | — | — | 11 |
| Fm 1488 Branch | Magnolia, TX | — | — | 11 |
| Boyd Branch | Boyd, TX | — | — | 11 |
| Highway 21 Banking Center Branch | Bryan, TX | — | — | 11 |
| Brock Office | Millsap, TX | — | — | 11 |
| Weatherford Adams Drive Branch | Weatherford, TX | — | — | 11 |
| First Financial San Angelo Branch | San Angelo, TX | — | — | 11 |
| Ranger Branch | Ranger, TX | — | — | 11 |
| Willis Branch | Willis, TX | — | — | 11 |
| College Station Banking Center Branch | College Station, TX | — | — | 11 |
| Odessa Branch | Odessa, TX | — | — | 11 |
| Alvarado Branch | Alvarado, TX | — | — | 11 |
| First Financial Bank, Na Acton | Granbury, TX | — | — | 11 |
| Grapevine Branch | Grapevine, TX | — | — | 11 |
| Highway 12 And Johnson Road Branch | Mauriceville, TX | — | — | 11 |
| Briarcrest Branch | Bryan, TX | — | — | 11 |
| Orange Savings Bank, Ssb Branch | Orange, TX | — | — | 11 |
| First And Concho Branch | Roby, TX | — | — | 11 |
| First Financial Stephenville Branch | Stephenville, TX | — | — | 11 |
| Huntsville New Waverly Branch | New Waverly, TX | — | — | 11 |
| College Park Branch | Weatherford, TX | — | — | 11 |
| Newton Branch | Newton, TX | — | — | 11 |
| Southwest Branch | San Angelo, TX | — | — | 11 |
| Albany Branch | Albany, TX | — | — | 11 |
| First Bank National Association Branch | Conroe, TX | — | — | 11 |
| Buffalo Gap Road Branch | Abilene, TX | — | — | 11 |
| Commercial State Bank Fulshear Branch | Fulshear, TX | — | — | 11 |
| Rising Star Branch | Rising Star, TX | — | — | 11 |
| Cut And Shoot Branch | Conroe, TX | — | — | 11 |
| First Financial Mineral Wells Branch | Mineral Wells, TX | — | — | 11 |
| River Oaks Branch | Abilene, TX | — | — | 11 |
| H E B Branch | Abilene, TX | — | — | 12 |
| Trophy Club Branch | Trophy Club, TX | — | — | 11 |
| Moran Branch | Moran, TX | — | — | 11 |
| Loop Branch | Conroe, TX | — | — | 11 |
| First Financial Eastland Branch | Eastland, TX | — | — | 11 |
| Kingwood Branch | Kingwood, TX | — | — | 11 |
| Walmart Branch | Abilene, TX | — | — | 12 |
| Merkel Branch | Merkel, TX | — | — | 11 |
| First Financial Huntsville Branch | Huntsville, TX | — | — | 11 |
| The City State Bank Of Palacios Branch | Palacios, TX | — | — | 11 |
| First Financial Sweetwater Branch | Sweetwater, TX | — | — | 11 |
| First Financial Cleburne Branch | Cleburne, TX | — | — | 11 |
| First Financial Southlake Branch | Southlake, TX | — | — | 11 |
| First Financial Hereford Branch | Hereford, TX | — | — | 11 |
| Creekside Branch | The Woodlands, TX | — | — | 11 |
| United Branch | Abilene, TX | — | — | 12 |
| Texas Avenue Branch @ Villa Maria Banking Center | Bryan, TX | — | — | 11 |
| Port Arthur Branch | Port Arthur, TX | — | — | 11 |
| First Financial Bank, N.A. Glen Rose Branch | Glen Rose, TX | — | — | 11 |
| Tower Point Banking Center Branch | College Station, TX | — | — | 11 |
| Decatur Branch | Decatur, TX | — | — | 11 |
| Aledo Branch | Aledo, TX | — | — | 11 |
| Cleburne Branch | Cleburne, TX | — | — | 11 |
| First Financial Bank, N.A. | Fort Worth, TX | — | — | 11 |
| Willow Park Branch | Willow Park, TX | — | — | 11 |
| Granbury North Branch | Granbury, TX | — | — | 11 |
| Bridgeport Branch | Bridgeport, TX | — | — | 11 |
| Grand Parkway | Spring, TX | — | — | 11 |
| Trent Branch | Trent, TX | — | — | 11 |
| El Campo Br | El Campo, TX | — | — | 11 |
| Antilley Road Branch | Abilene, TX | — | — | 11 |
| First Financial Bank, National Association | Abilene, TX | — | — | 11 |
| Walmart North | Abilene, TX | — | — | 12 |
| Keller Branch | Keller, TX | — | — | 11 |
| Ely Branch | Abilene, TX | — | — | 11 |
| Orange Beaumont Office Branch | Beaumont, TX | — | — | 11 |
| Cisco Branch | Cisco, TX | — | — | 11 |
| Clyde Branch | Clyde, TX | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TX | 82 | $837.0K | 100.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:28:36 UTC