First Financial Bank National Association
IDRSSD: 693345
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 4382.
Headline tiles
- Branches
- 78 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (78)
| Carr Plaza Branch | Fulton, KY | $0 | — | 11 |
| Main Street Branch | Hopkinsville, KY | $0 | — | 11 |
| Salem Drive Up Branch | Salem, IL | $0 | — | 23 |
| South Danville Branch | Danville, IL | $0 | — | 11 |
| Mount Vernon Broadway Drive Up Branch | Mount Vernon, IL | $0 | — | 23 |
| Robinson Motor Banking Center | Robinson, IL | $0 | — | 23 |
| Fairfield Branch | Fairfield, IL | — | — | 11 |
| Cayuga Branch | Cayuga, IN | — | — | 11 |
| Murray Branch | Murray, KY | — | — | 11 |
| Philo Road Branch | Urbana, IL | — | — | 11 |
| Robinson Branch | Robinson, IL | — | — | 11 |
| Madisonville South Branch | Madisonville, KY | — | — | 11 |
| Washington Indiana Banking Center | Washington, IN | — | — | 11 |
| Brazil So. 59 Branch | Brazil, IN | — | — | 11 |
| Marshall, Il Branch | Marshall, IL | — | — | 11 |
| North Vermilion Office Branch | Danville, IL | — | — | 11 |
| Worthington Branch | Worthington, IN | — | — | 11 |
| First Financial Bank, National Association | Terre Haute, IN | — | — | 11 |
| Southland Branch | Terre Haute, IN | — | — | 11 |
| North Mill Branch | Pontiac, IL | — | — | 11 |
| West Terre Haute Branch | West Terre Haute, IN | — | — | 11 |
| Sycamore Terrace Banking Center Branch | Terre Haute, IN | — | — | 11 |
| Cumberland Street Branch | Ashland City, TN | — | — | 11 |
| Brazil Eastside Banking Center | Brazil, IN | — | — | 11 |
| Madisonville North Branch | Madisonville, KY | — | — | 11 |
| 6th & Lincoln - Charleston Branch | Charleston, IL | — | — | 11 |
| Hopkinsville St Branch | Elkton, KY | — | — | 11 |
| Clinton Branch | Clinton, IN | — | — | 11 |
| Clarksville 2 Branch | Clarksville, TN | — | — | 11 |
| Salem Branch | Salem, IL | — | — | 11 |
| Kingston Spring Road Branch | Kingston Springs, TN | — | — | 11 |
| Benton Branch | Benton, KY | — | — | 11 |
| Highway 49 Branch | Pleasant View, TN | — | — | 11 |
| Heritage Bank Branch | Hopkinsville, KY | — | — | 11 |
| Crown Hill Branch | Clinton, IN | — | — | 11 |
| Benton Branch | Benton, IL | — | — | 11 |
| Olney Main Branch | Olney, IL | — | — | 11 |
| Evansville Branch | Evansville, IN | — | — | 11 |
| Seelyville Branch | Seelyville, IN | — | — | 11 |
| Farmersburg Branch | Farmersburg, IN | — | — | 11 |
| Greencastle Branch | Greencastle, IN | — | — | 11 |
| Brickyard Branch | Bloomington, IL | — | — | 11 |
| Westville Banking Center | Westville, IL | — | — | 11 |
| Main Street Branch | Cadiz, KY | — | — | 11 |
| Fairchild And Gilbert Facility | Danville, IL | — | — | 11 |
| Mount Vernon Main Branch | Mount Vernon, IL | — | — | 11 |
| Lewisport Branch | Lewisport, KY | — | — | 11 |
| Marshall Branch | Marshall, IN | — | — | 11 |
| Breckinridge Bank Branch | Cloverport, KY | — | — | 11 |
| Clay City Branch | Clay City, IN | — | — | 11 |
| Industrial Park Banking Center Branch | Terre Haute, IN | — | — | 11 |
| Prospect Avenue Branch | Champaign, IL | — | — | 11 |
| Clarksville 1 Branch | Clarksville, TN | — | — | 11 |
| Bloomington Branch | Bloomington, IL | — | — | 11 |
| Calvert City Branch | Calvert City, KY | — | — | 11 |
| Bowling Green Branch | Bowling Green, KY | — | — | 11 |
| Dugger Branch | Dugger, IN | — | — | 11 |
| Ridge Farm, Il Branch | Ridge Farm, IL | — | — | 11 |
| Lawrenceville Branch | Lawrenceville, IL | — | — | 11 |
| Freestar Bank - Champaign Branch | Champaign, IL | — | — | 11 |
| Springhill Branch | Terre Haute, IN | — | — | 11 |
| West Facility Branch | Pontiac, IL | — | — | 23 |
| Mahomet Banking Center Branch | Mahomet, IL | — | — | 12 |
| Mattoon Banking Center Branch | Mattoon, IL | — | — | 11 |
| Meadows Center Branch | Terre Haute, IN | — | — | 11 |
| Erin Branch | Erin, TN | — | — | 11 |
| Sullivan Branch | Sullivan, IN | — | — | 11 |
| Plaza North Branch | Terre Haute, IN | — | — | 11 |
| Newton Branch | Newton, IL | — | — | 11 |
| Rockville Branch | Rockville, IN | — | — | 11 |
| Fairview Branch | Bowling Green, KY | — | — | 11 |
| Hopkinsville Blvd Branch | Hopkinsville, KY | — | — | 11 |
| Hawesville Branch | Hawesville, KY | — | — | 11 |
| Clarksville 3 Branch | Clarksville, TN | — | — | 11 |
| Main Street Branch | Murray, KY | — | — | 11 |
| First National Bank Of Danville Branch | Danville, IL | — | — | 11 |
| Fulton Branch | Fulton, KY | — | — | 11 |
| Vincennes Branch | Vincennes, IN | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| IL | 28 | $0 | — |
| IN | 25 | $0 | — |
| KY | 18 | $0 | — |
| TN | 7 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 21:10:59 UTC