First Eagle Bank
IDRSSD: 759045
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $438.8M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 55.56% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $124.1M | 28.28% | RCON5367 + RCON5368 + RCON1797 |
| Construction & land development | $105.8M | 24.10% | RCONF158 + RCONF159 |
| CRE — nonfarm nonresidential | $69.1M | 15.74% | RCONF160 + RCONF161 |
| Multifamily residential (5+) | $68.9M | 15.71% | RCON1460 |
| Lease financing receivables | $62.4M | 14.22% | RCON2165 |
| Commercial & industrial | $8.6M | 1.97% | LNCI |
| Other consumer loans | $207.0K | 0.05% | LNCONOTH |
| Automobile loans | $202.0K | 0.05% | RCONK137 |
| Other revolving credit | $6.0K | 0.00% | RCONB539 |
| Farmland | $0 | 0.00% | RCON1420 |
| Agricultural production | $0 | 0.00% | RCON1590 |
| Credit card | $0 | 0.00% | RCONB538 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 22:38:54 UTC