First Community Bank
IDRSSD: 2353595
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 13012.
Headline tiles
- Branches
- 56 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (56)
| Cherry River Plaza Branch | Richwood, WV | $0 | — | 23 |
| Kerr Avenue Branch | Wilmington, NC | $0 | — | 21 |
| Messenger Service Branch | Bluefield, WV | $0 | — | 23 |
| Gate City Drive In Branch | Gate City, VA | $0 | — | 23 |
| Drive-In Branch | Buckhannon, WV | $0 | — | 23 |
| East Pineville Branch | Pineville, WV | $0 | — | 23 |
| Taylorsville Branch | Taylorsville, NC | — | — | 11 |
| Peoples Bank Of Virginia Branch | Richmond, VA | — | — | 11 |
| First Community Bank | Bluefield, VA | — | — | 11 |
| Summersville Northside Branch | Summersville, WV | — | — | 11 |
| Wytheville Branch | Wytheville, VA | — | — | 11 |
| Grafton Branch | Grafton, WV | — | — | 11 |
| Beckley Branch-Main | Beckley, WV | — | — | 11 |
| Emporia-Halifax | Emporia, VA | — | — | 11 |
| Courthouse Branch | Chesterfield, VA | — | — | 11 |
| Poeple's Community Branch | Johnson City, TN | — | — | 11 |
| Bristol Branch | Bristol, VA | — | — | 11 |
| Sparta Branch | Sparta, NC | — | — | 11 |
| Craigsville Branch | Craigsville, WV | — | — | 11 |
| Ridgeview Plaza Branch | Bluefield, VA | — | — | 11 |
| Castle Rock Branch | Pineville, WV | — | — | 11 |
| Bristol Branch | Bristol, VA | — | — | 11 |
| Bluewell Branch | Bluefield, WV | — | — | 11 |
| Pulaski Branch | Pulaski, VA | — | — | 11 |
| Marion Branch | Marion, VA | — | — | 11 |
| Man Branch | Man, WV | — | — | 11 |
| Radford Branch | Radford, VA | — | — | 11 |
| Fort Chiswell Branch | Max Meadows, VA | — | — | 11 |
| Daniels Branch | Daniels, WV | — | — | 11 |
| Boone Branch | Boone, NC | — | — | 11 |
| Hillsville Branch | Hillsville, VA | — | — | 11 |
| Mount Airy Branch | Mount Airy, NC | — | — | 11 |
| Maringo Drive Branch | Abingdon, VA | — | — | 11 |
| Blacksburg Branch | Blacksburg, VA | — | — | 11 |
| Banner Elk Branch | Banner Elk, NC | — | — | 11 |
| Glade Spring Branch | Glade Spring, VA | — | — | 11 |
| Athens Branch | Athens, WV | — | — | 11 |
| Oceana Branch | Oceana, WV | — | — | 11 |
| Town Center Branch | Richmond, VA | — | — | 11 |
| East Riverside Branch | Tazewell, VA | — | — | 11 |
| Richlands Branch | Richlands, VA | — | — | 11 |
| Gate City Branch | Gate City, VA | — | — | 11 |
| Christiansburg Branch | Christiansburg, VA | — | — | 11 |
| Stafford Commons Branch | Princeton, WV | — | — | 11 |
| Hinton Branch | Hinton, WV | — | — | 11 |
| Cowen Branch | Glade View, WV | — | — | 11 |
| Midlothian Branch | Midlothian, VA | — | — | 11 |
| Princeton Crossing Branch | Princeton, WV | — | — | 11 |
| Lindside Branch | Lindside, WV | — | — | 11 |
| Elkin Branch | Elkin, NC | — | — | 11 |
| Hays Branch | Hays, NC | — | — | 11 |
| Abingdon Branch | Abingdon, VA | — | — | 11 |
| Clintwood Branch | Clintwood, VA | — | — | 11 |
| Boones Creek Branch | Johnson City, TN | — | — | 11 |
| Bluefield Branch | Bluefield, WV | — | — | 11 |
| Buckhannon Branch | Buckhannon, WV | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NC | 8 | $0 | — |
| VA | 25 | $0 | — |
| WV | 21 | $0 | — |
| TN | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:14:06 UTC