First Citizens Bank And Trust Company
IDRSSD: 491224
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 11063.
Headline tiles
- Branches
- 500 SOD count
- Total deposits
- $95.0K Latest period
- Avg per branch
- $190 Latest period
- Largest branch
- $44.0K Latest period
Top 10 branches by deposits
Branches (500)
| Honolulu Branch | Honolulu, HI | $44.0K | 46.32% | 11 |
| Concord Taylor Glen Retirement Center Office | Concord, NC | $35.0K | 36.84% | 11 |
| Leawood Branch | Leawood, KS | $16.0K | 16.84% | 11 |
| Abbeville Main Branch | Abbeville, SC | — | — | 11 |
| Providence Road | Charlotte, NC | — | — | 11 |
| West Of The Ashley Branch | Charleston, SC | — | — | 11 |
| Hudson Branch | Hudson, NC | — | — | 11 |
| Barnwell Branch | Barnwell, SC | — | — | 11 |
| Glendale Brand Branch | Glendale, CA | — | — | 11 |
| Thousand Oaks Branch | Thousand Oaks, CA | — | — | 11 |
| Rancho Santa Fe Branch | Rancho Santa Fe, CA | — | — | 11 |
| King Branch | King, NC | — | — | 11 |
| Hanahan Branch | Hanahan, SC | — | — | 11 |
| West Dodge Branch | Omaha, NE | — | — | 11 |
| Conway Branch | Conway, SC | — | — | 11 |
| Chesterfield Branch | Chesterfield, SC | — | — | 11 |
| Enka-Candler Branch | Asheville, NC | — | — | 11 |
| Highlands Branch | Highlands, NC | — | — | 11 |
| Marina Del Ray Branch | Marina Del Rey, CA | — | — | 11 |
| Beulaville Branch | Beulaville, NC | — | — | 11 |
| Bennettsville Branch | Bennettsville, SC | — | — | 23 |
| Mills River Main | Horse Shoe, NC | — | — | 23 |
| South Miami Branch | South Miami, FL | — | — | 11 |
| Kernersville Branch | Kernersville, NC | — | — | 11 |
| Ebenezer Branch | Rock Hill, SC | — | — | 11 |
| Oleander Branch | Wilmington, NC | — | — | 11 |
| Raleigh Brier Creek Branch | Raleigh, NC | — | — | 11 |
| Saluda Branch | Saluda, SC | — | — | 11 |
| Hillcrest Branch | Spartanburg, SC | — | — | 11 |
| Health Park Branch | Fort Myers, FL | — | — | 11 |
| Reno Branch | Reno, NV | — | — | 11 |
| Park Road Branch | Charlotte, NC | — | — | 11 |
| Clemmons Main Branch | Clemmons, NC | — | — | 11 |
| Marshall Main Branch | Marshall, NC | — | — | 11 |
| Lynnwood Branch | Lynnwood, WA | — | — | 11 |
| Powder Springs Branch | Powder Springs, GA | — | — | 11 |
| Rivermont Station Branch | Alpharetta, GA | — | — | 11 |
| Boca Park Branch | Las Vegas, NV | — | — | 11 |
| Santa Fe Branch | Santa Fe, NM | — | — | 11 |
| Corona Del Mar Branch | Corona Del Mar, CA | — | — | 11 |
| University Parkway Branch | Winston Salem, NC | — | — | 11 |
| Sylva Branch | Sylva, NC | — | — | 11 |
| Buckhead Branch | Atlanta, GA | — | — | 11 |
| Granite Falls Branch | Granite Falls, NC | — | — | 11 |
| Oakbrook Branch | Summerville, SC | — | — | 11 |
| Point Fosdick Branch | Gig Harbor, WA | — | — | 11 |
| Florence Branch | Florence, SC | — | — | 11 |
| Carnesville Branch | Carnesville, GA | — | — | 11 |
| Raleigh Wakefield Branch | Raleigh, NC | — | — | 11 |
| Savannah Branch | Savannah, GA | — | — | 12 |
| Durham Branch | Durham, NC | — | — | 11 |
| Lincolnton Main Office Branch | Lincolnton, NC | — | — | 11 |
| Knox Avenue Branch | North Augusta, SC | — | — | 11 |
| Charleston - East Bay | Charleston, SC | — | — | 23 |
| Mint Hill Branch | Charlotte, NC | — | — | 11 |
| Washington Branch | Washington, NC | — | — | 11 |
| Lake Oswego Office | Lake Oswego, OR | — | — | 11 |
| Mallard Creek Branch | Charlotte, NC | — | — | 11 |
| Austin Marathon Branch | Austin, TX | — | — | 11 |
| Walhalla Branch | Walhalla, SC | — | — | 11 |
| Sunset Beach Office | Sunset Beach, NC | — | — | 11 |
| Benson Branch | Benson, NC | — | — | 11 |
| Southside Branch | Greensboro, NC | — | — | 11 |
| Myrtle Beach - Surfside Branch | Myrtle Beach, SC | — | — | 11 |
| Tega Cay Branch | Tega Cay, SC | — | — | 11 |
| Landrum Branch | Landrum, SC | — | — | 11 |
| Annapolis Bestgate Office | Annapolis, MD | — | — | 11 |
| Chase City Branch | Chase City, VA | — | — | 11 |
| Pageland Branch | Pageland, SC | — | — | 11 |
| Oriental Branch | Oriental, NC | — | — | 11 |
| Portland Branch | Portland, OR | — | — | 11 |
| Black Mountain Branch | Black Mountain, NC | — | — | 11 |
| Southern Pines Branch | Southern Pines, NC | — | — | 11 |
| Columbia First Citizens Branch | Columbia, SC | — | — | 11 |
| Shallowford Road Branch | Marietta, GA | — | — | 11 |
| King's Center Branch | Greensboro, NC | — | — | 11 |
| Gainesville Branch | Gainesville, GA | — | — | 11 |
| Henderson Branch | Henderson, NV | — | — | 11 |
| Westlake Village Branch | Westlake Village, CA | — | — | 11 |
| Cornelius Branch | Cornelius, NC | — | — | 11 |
| San Felipe Branch | Houston, TX | — | — | 11 |
| Bayshore Branch | Milwaukee, WI | — | — | 11 |
| Mccormick Ranch Branch | Scottsdale, AZ | — | — | 11 |
| Johnston Branch | Johnston, SC | — | — | 11 |
| Fort Mill Branch | Fort Mill, SC | — | — | 11 |
| Tokay Branch | Fayetteville, NC | — | — | 11 |
| Coral Springs Branch | Coral Springs, FL | — | — | 12 |
| Angier Branch | Angier, NC | — | — | 11 |
| Sandhill Branch | Columbia, SC | — | — | 11 |
| Newton Grove Branch | Newton Grove, NC | — | — | 11 |
| Elizabethtown Branch | Elizabethtown, NC | — | — | 11 |
| Hope Mills Branch | Hope Mills, NC | — | — | 11 |
| Wayne Memorial Branch | Goldsboro, NC | — | — | 11 |
| Mission Viejo Branch | Mission Viejo, CA | — | — | 11 |
| Merrimon Branch | Asheville, NC | — | — | 11 |
| Grove Street Branch | Fayetteville, NC | — | — | 23 |
| Burnsville Branch | Burnsville, NC | — | — | 11 |
| Walnut Cove Branch | Walnut Cove, NC | — | — | 11 |
| North Denver Branch | Westminster, CO | — | — | 11 |
| North Hills Branch | Raleigh, NC | — | — | 11 |
| Eastway Branch | Charlotte, NC | — | — | 11 |
| Oteen Branch | Asheville, NC | — | — | 11 |
| Fairview Road Branch | Fairview, NC | — | — | 11 |
| Knightdale Main Branch | Knightdale, NC | — | — | 11 |
| Knoxville Parkside Branch | Knoxville, TN | — | — | 11 |
| Liberty Branch | Liberty, SC | — | — | 11 |
| Lynchburg Timberlake Branch | Lynchburg, VA | — | — | 11 |
| Towne Lake Branch | Woodstock, GA | — | — | 11 |
| Cashiers Branch | Cashiers, NC | — | — | 11 |
| Rosewood Branch | Columbia, SC | — | — | 11 |
| Archdale Branch | Archdale, NC | — | — | 11 |
| Cheraw Branch | Cheraw, SC | — | — | 11 |
| Round Rock Main Office | Round Rock, TX | — | — | 11 |
| El Segundo Main Office | El Segundo, CA | — | — | 12 |
| Lake Mary Branch | Lake Mary, FL | — | — | 11 |
| University Center Branch | San Diego, CA | — | — | 11 |
| Havelock Main Branch | Havelock, NC | — | — | 11 |
| Weaverville Main Office | Weaverville, NC | — | — | 11 |
| Evans Branch | Evans, GA | — | — | 11 |
| Anderson Branch | Anderson, SC | — | — | 11 |
| St. Petersburg Branch | Saint Petersburg, FL | — | — | 11 |
| Inman Branch | Inman, SC | — | — | 11 |
| Pittsboro Branch | Pittsboro, NC | — | — | 11 |
| Georgetown Branch | Georgetown, SC | — | — | 11 |
| Cowpens Branch | Cowpens, SC | — | — | 11 |
| Simpsonville Branch | Simpsonville, SC | — | — | 11 |
| Washington Street Branch | Sumter, SC | — | — | 11 |
| Hazelwood Branch | Waynesville, NC | — | — | 11 |
| Chandler West Branch | Chandler, AZ | — | — | 11 |
| Richlands Branch | Richlands, NC | — | — | 11 |
| West Bend Branch | West Bend, WI | — | — | 11 |
| Mullins Branch | Mullins, SC | — | — | 11 |
| Whiteville Main | Whiteville, NC | — | — | 11 |
| Andrews Branch | Andrews, SC | — | — | 11 |
| Freedom Village Branch | Charlotte, NC | — | — | 11 |
| Taylorsville Branch | Taylorsville, NC | — | — | 11 |
| Seneca Branch | Seneca, SC | — | — | 11 |
| East Greenville Street Branch | Anderson, SC | — | — | 11 |
| Newton Branch | Newton, NC | — | — | 11 |
| Brookfield Branch | Brookfield, WI | — | — | 11 |
| Pinellas Park Branch | Pinellas Park, FL | — | — | 11 |
| Mooresville Main Branch | Mooresville, NC | — | — | 11 |
| Polo Road Branch | Columbia, SC | — | — | 11 |
| Laurens Road Office | Greenville, SC | — | — | 11 |
| Pilot Mountain Branch | Pilot Mountain, NC | — | — | 11 |
| Mount Airy Branch | Mount Airy, NC | — | — | 11 |
| Batesburg Branch | Batesburg, SC | — | — | 11 |
| Youngsville Branch | Youngsville, NC | — | — | 11 |
| Valdese Branch | Valdese, NC | — | — | 11 |
| San Marco Main Office | Jacksonville, FL | — | — | 11 |
| Chapel Hill Chatham Downs Branch | Chapel Hill, NC | — | — | 11 |
| Los Angels Vermont Branch | Los Angeles, CA | — | — | 11 |
| Grant Road Branch | Tucson, AZ | — | — | 11 |
| Newport Branch | Newport, NC | — | — | 11 |
| Sunset Boulevard Branch | West Columbia, SC | — | — | 11 |
| Blowing Rock Branch | Blowing Rock, NC | — | — | 11 |
| Pamplico Hwy Branch | Florence, SC | — | — | 11 |
| Boonville Branch | Boonville, NC | — | — | 11 |
| 17 North Branch | Mount Pleasant, SC | — | — | 11 |
| Savannah Lakes Branch | Mccormick, SC | — | — | 11 |
| Milwaukee - Timmerman Branch | Milwaukee, WI | — | — | 12 |
| Denver Cherry Creek Office | Denver, CO | — | — | 11 |
| Farnam Branch | Omaha, NE | — | — | 11 |
| Sumter Highway Branch | Columbia, SC | — | — | 11 |
| Bayboro Branch | Bayboro, NC | — | — | 11 |
| Edgefield Branch | Edgefield, SC | — | — | 11 |
| Meridian Branch | Englewood, CO | — | — | 11 |
| Sun City West Branch | Sun City West, AZ | — | — | 11 |
| Pisgah Forest Branch | Brevard,, NC | — | — | 11 |
| Durham Southpoint Office | Durham, NC | — | — | 11 |
| Vinton Branch | Vinton, VA | — | — | 11 |
| Naples Main Branch | Naples, FL | — | — | 11 |
| Danielsville Branch | Danielsville, GA | — | — | 11 |
| Riverchase Branch | Naples, FL | — | — | 11 |
| Marshville Branch | Marshville, NC | — | — | 11 |
| Leicester Branch | Asheville, NC | — | — | 11 |
| Norcross Branch | Norcross, GA | — | — | 11 |
| High Point Mendenhall Oaks Office | High Point, NC | — | — | 11 |
| Darlington Branch | Darlington, SC | — | — | 11 |
| Danville Main Street Branch | Danville, VA | — | — | 11 |
| Easley Office | Easley, SC | — | — | 11 |
| Anaheim Branch | Anaheim, CA | — | — | 11 |
| Hull Street Road Branch | Midlothian, VA | — | — | 11 |
| Shallote Main Branch | Shallotte, NC | — | — | 11 |
| St. George Branch | Saint George, SC | — | — | 11 |
| Denver Technology Center Office | Greenwood Village, CO | — | — | 11 |
| Stuart Branch | Stuart, FL | — | — | 11 |
| Walnut Creek Branch | Walnut Creek, CA | — | — | 11 |
| Cherokee Branch | Cherokee, NC | — | — | 11 |
| South Boulevard Branch | Charlotte, NC | — | — | 11 |
| Milwaukee - South Branch | Milwaukee, WI | — | — | 11 |
| Fredericksburg Main Office Branch | Fredericksburg, VA | — | — | 11 |
| Elgin Branch | Elgin, SC | — | — | 11 |
| Hartwell Branch | Hartwell, GA | — | — | 11 |
| Harrisonburg Main Branch | Harrisonburg, VA | — | — | 11 |
| Overland Park Branch | Overland Park, KS | — | — | 11 |
| North Myrtle Beach Branch | North Myrtle Beach, SC | — | — | 11 |
| Carolina Forest Branch | Myrtle Beach, SC | — | — | 11 |
| Swift Creek Express Branch | Garner, NC | — | — | 11 |
| Hayesville Main Branch | Hayesville, NC | — | — | 11 |
| Atlantic Beach Branch | Atlantic Beach, NC | — | — | 11 |
| Leesburg Main Office | Leesburg, VA | — | — | 11 |
| Georgia Avenue | North Augusta, SC | — | — | 11 |
| Avery County Bank Branch | Newland, NC | — | — | 11 |
| Oak Ridge Plaza Branch | North Charleston, SC | — | — | 11 |
| Marion Branch | Marion, SC | — | — | 11 |
| Wendell Branch | Wendell, NC | — | — | 11 |
| Crewe Branch | Crewe, VA | — | — | 11 |
| West Nash Road Branch | Wilson, NC | — | — | 11 |
| Bladenboro Branch | Bladenboro, NC | — | — | 11 |
| Albemarle Road Branch | Charlotte, NC | — | — | 11 |
| Winterville Branch | Winterville, NC | — | — | 11 |
| White Sulphur Springs Branch | White Sulphur Springs, WV | — | — | 11 |
| South Dekalb Branch | Decatur, GA | — | — | 11 |
| Belleair Branch | Belleair Bluffs, FL | — | — | 11 |
| Carolina Colours Branch | New Bern, NC | — | — | 11 |
| Bryson City Branch | Bryson City, NC | — | — | 11 |
| Dentsville Branch | Columbia, SC | — | — | 11 |
| Lyman Branch | Lyman, SC | — | — | 11 |
| Daleville Botetourt Commons Branch | Daleville, VA | — | — | 11 |
| Westchase Branch | Tampa, FL | — | — | 11 |
| Peace Haven Branch | Winston Salem, NC | — | — | 11 |
| Five Forks Branch | Simpsonville, SC | — | — | 11 |
| Bishopville Branch | Bishopville, SC | — | — | 11 |
| Midlothian Branch | Midlothian, VA | — | — | 11 |
| Stedman Branch | Stedman, NC | — | — | 11 |
| Bayshore Branch | Coconut Grove, FL | — | — | 11 |
| Powdersville Branch | Piedmont, SC | — | — | 11 |
| Sacramento Branch | Sacramento, CA | — | — | 11 |
| West Asheville Branch | Asheville, NC | — | — | 11 |
| Smithfield Branch | Smithfield, NC | — | — | 11 |
| Fuquay-Varina Branch | Fuquay-Varina, NC | — | — | 11 |
| Nexton Branch | Summerville, SC | — | — | 11 |
| East Lincoln Branch | Denver, NC | — | — | 11 |
| Winston Salem-Main Branch | Winston Salem, NC | — | — | 11 |
| Racine Regency Branch | Mount Pleasant, WI | — | — | 11 |
| Raleigh Falls Pointe Branch | Raleigh, NC | — | — | 11 |
| Countryside Branch | Clearwater, FL | — | — | 11 |
| Emporia Branch | Emporia, VA | — | — | 11 |
| Three Fountains Plaza Branch | West Columbia, SC | — | — | 11 |
| Jacksonville Bartram Park Office | Jacksonville, FL | — | — | 11 |
| Mauldin Branch | Mauldin, SC | — | — | 11 |
| Clifton Forge Branch | Clifton Forge, VA | — | — | 11 |
| Tyson's Corner Main Branch | Vienna, VA | — | — | 11 |
| Zebulon Branch | Zebulon, NC | — | — | 11 |
| Laurens Branch | Laurens, SC | — | — | 11 |
| Hollywood Branch | Hollywood, SC | — | — | 11 |
| Bunn Branch | Bunn, NC | — | — | 11 |
| Canton Branch | Canton, NC | — | — | 11 |
| Greensboro New Garden Branch | Greensboro, NC | — | — | 11 |
| Robbinsville Main Branch | Robbinsville, NC | — | — | 11 |
| Hamilton Mill Branch | Buford, GA | — | — | 11 |
| Warrenton Branch | Warrenton, NC | — | — | 11 |
| Old Forest Road Branch | Lynchburg, VA | — | — | 11 |
| Cary Park Town Center | Cary, NC | — | — | 11 |
| The Parkway Branch | Greer, SC | — | — | 11 |
| Kent Banking Office Branch | Kent, WA | — | — | 11 |
| Marlinton Main | Marlinton, WV | — | — | 11 |
| Bonita Springs Branch | Bonita Springs, FL | — | — | 11 |
| Northeast Branch | Clinton, NC | — | — | 11 |
| Greenville Downtown Branch | Greenville, NC | — | — | 11 |
| Cedar Park Branch | Cedar Park, TX | — | — | 11 |
| Hartland Branch | Hartland, WI | — | — | 11 |
| Hull Branch | Athens, GA | — | — | 11 |
| Kershaw Branch | Kershaw, SC | — | — | 11 |
| Hillsborough Road Branch | Durham, NC | — | — | 11 |
| Prosperity Branch | Prosperity, SC | — | — | 11 |
| Www.Firstcitizens.Com Branch | Raleigh, NC | — | — | 13 |
| Chesnee Branch | Chesnee, SC | — | — | 11 |
| East Goldsboro Branch | Goldsboro, NC | — | — | 11 |
| Williston Branch | Williston, SC | — | — | 11 |
| Roanoke Herberger | Roanoke, VA | — | — | 11 |
| 2800 Valley Ave Branch | Winchester, VA | — | — | 11 |
| Staunton Branch | Staunton, VA | — | — | 11 |
| Pasadena Branch | Pasadena, CA | — | — | 11 |
| Concord Mills Branch | Concord, NC | — | — | 11 |
| Cherrydale Branch | Greenville, SC | — | — | 11 |
| Comer Branch | Comer, GA | — | — | 11 |
| Arbovale Branch | Arbovale, WV | — | — | 11 |
| Lewisville Branch | Richburg, SC | — | — | 11 |
| Williamston Main Branch | Williamston, NC | — | — | 11 |
| Frisco Branch | Frisco, TX | — | — | 11 |
| Galax Plaza Branch | Galax, VA | — | — | 11 |
| Kansas City Plaza | Kansas City, MO | — | — | 11 |
| Buies Creek Branch | Buies Creek, NC | — | — | 11 |
| Cbg-Telebank Branch | Pasadena, CA | — | — | 13 |
| Hendersonville Branch | Hendersonville, NC | — | — | 11 |
| Ware Shoals Branch | Ware Shoals, SC | — | — | 11 |
| Summerton Branch | Summerton, SC | — | — | 11 |
| The Crossings | South Hill, VA | — | — | 11 |
| Salem Main Office Branch | Salem, VA | — | — | 11 |
| Lewisburg Branch | Lewisburg, WV | — | — | 11 |
| Tucson Banking Office | Tucson, AZ | — | — | 11 |
| Laguna Hills Branch | Laguna Woods, CA | — | — | 11 |
| Northpointe Branch | Anderson, SC | — | — | 11 |
| Buford Branch | Duluth, GA | — | — | 11 |
| Sugarland Branch | Sugar Land, TX | — | — | 11 |
| Walton's Corner Branch | Augusta, GA | — | — | 11 |
| Woodruff Branch | Woodruff, SC | — | — | 11 |
| Duarte Branch | Duarte, CA | — | — | 11 |
| Beech Island Branch | Beech Island, SC | — | — | 11 |
| Mooresville Medical Park Branch | Mooresville, NC | — | — | 11 |
| Dobson Branch | Dobson, NC | — | — | 11 |
| Arlington Main Branch | Arlington, VA | — | — | 11 |
| Lavonia Branch | Lavonia, GA | — | — | 11 |
| Sherry Lane Branch | Dallas, TX | — | — | 11 |
| Royal Oaks Branch | Franklin, TN | — | — | 11 |
| Sunbury Branch | Sunbury, NC | — | — | 11 |
| Fury's Ferry Branch | Martinez, GA | — | — | 11 |
| Sparta Branch | Sparta, NC | — | — | 11 |
| Littleton Main | Littleton, NC | — | — | 11 |
| Christiansburg Main | Chirstiansburg, VA | — | — | 11 |
| Ballou Park Branch | Danville, VA | — | — | 11 |
| Olde Raleigh Branch | Raleigh, NC | — | — | 11 |
| Raleigh Data Center Branch | Raleigh, NC | — | — | 11 |
| Westwood Plaza Branch | Omaha, NE | — | — | 11 |
| Torrance Branch | Torrance, CA | — | — | 11 |
| Brookridge Branch | Winston-Salem, NC | — | — | 11 |
| Wauwatosa Banking Office Branch | Wauwatosa, WI | — | — | 11 |
| Horner Boulevard Branch | Sanford, NC | — | — | 11 |
| Hacienda Heights Branch | Hacienda Heights, CA | — | — | 11 |
| Charlottesville Pantops Branch | Charlottesville, VA | — | — | 11 |
| Smithfield Centre Point Branch | Smithfield, NC | — | — | 11 |
| North Gate Mall Branch | Charlotte, NC | — | — | 11 |
| Santa Monica Wilshire Branch | Santa Monica, CA | — | — | 11 |
| Alpharetta Commons Branch | Alpharetta, GA | — | — | 23 |
| Farragut Branch | Knoxville, TN | — | — | 11 |
| Dallas Uptown Center Branch | Dallas, TX | — | — | 11 |
| Valley Hills Mall Branch | Hickory, NC | — | — | 11 |
| Norman Branch | Norman, OK | — | — | 11 |
| Newport Beach Branch | Newport Beach, CA | — | — | 11 |
| West Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Ocean Park Branch | Santa Monica, CA | — | — | 11 |
| Asheville Branch | Asheville, NC | — | — | 11 |
| Lancaster Branch | Lancaster, SC | — | — | 11 |
| Nashville Midtown Branch | Nashville, TN | — | — | 11 |
| Chesterfield Branch | Chesterfield, VA | — | — | 11 |
| Lomita Branch | Lomita, CA | — | — | 11 |
| Princeton Branch | Princeton, NC | — | — | 11 |
| Winter Park Branch | Winter Park, FL | — | — | 11 |
| Greenville Main - Sc Branch | Greenville, SC | — | — | 11 |
| Palm Desert Branch | Palm Desert, CA | — | — | 11 |
| Lakewood Ranch Branch | Sarasota, FL | — | — | 11 |
| La Brea Branch | Los Angeles, CA | — | — | 11 |
| Oro Valley Branch | Tucson, AZ | — | — | 11 |
| Boulder Branch | Boulder, CO | — | — | 11 |
| Southside Branch | Hendersonville, NC | — | — | 11 |
| Roseboro Branch | Roseboro, NC | — | — | 11 |
| La Verne Branch | La Verne, CA | — | — | 11 |
| Chattanooga Main Branch | Chattanooga, TN | — | — | 11 |
| Columbia Maryland Branch | Columbia, MD | — | — | 11 |
| Lenoir Branch | Lenoir, NC | — | — | 11 |
| Spartanburg Main Office Branch | Spartanburg, SC | — | — | 11 |
| Patterson Avenue Branch | Richmond, VA | — | — | 11 |
| New Bern Branch | New Bern, NC | — | — | 11 |
| Johnson City Main Office | Johnson City, TN | — | — | 12 |
| Brevard Branch | Brevard, NC | — | — | 11 |
| Clemson Branch | Clemson, SC | — | — | 11 |
| Dillon Branch | Dillon, SC | — | — | 11 |
| Franklin Main St. Branch | Franklin, NC | — | — | 11 |
| Columbia Road Branch | Orangeburg, SC | — | — | 11 |
| Hilton Head Branch | Hilton Head, SC | — | — | 11 |
| Plaza East Branch | Wilmington, NC | — | — | 11 |
| Whitmire Branch | Whitmire, SC | — | — | 11 |
| Fayetteville/Westwood Branch | Fayetteville, NC | — | — | 11 |
| Concord Branch | Concord, NC | — | — | 11 |
| Durham Duke Medical South Branch | Durham, NC | — | — | 11 |
| Northridge La Branch | Northridge, CA | — | — | 11 |
| Statesville Branch | Statesville, NC | — | — | 11 |
| Cary Branch | Cary, NC | — | — | 11 |
| Jacksonville Branch | Jacksonville, NC | — | — | 11 |
| Pine Valley Branch | Wilmington, NC | — | — | 11 |
| Greenville Medical Center Branch | Greenville, NC | — | — | 11 |
| Chapel Hill Main | Chapel Hill, NC | — | — | 11 |
| Wilmington Branch | Wilmington, NC | — | — | 11 |
| Encino West Branch | Encino, CA | — | — | 11 |
| Main Office Branch | Kinston, NC | — | — | 11 |
| North 21 Branch | Columbia, SC | — | — | 11 |
| 8653 Beverly Boulevard Branch | West Hollywood, CA | — | — | 11 |
| Brentwood Branch | Los Angeles, CA | — | — | 11 |
| Pacific Palisades Branch | Pacific Palisades, CA | — | — | 11 |
| Columbia - Clemson Road Banking Office Branch | Columbia, SC | — | — | 11 |
| Chester Bypass Branch | Chester, SC | — | — | 11 |
| Hickory Main Branch | Hickory, NC | — | — | 11 |
| Waynesville Main Branch | Waynesville, NC | — | — | 11 |
| Wilmington - Downtown Branch | Wilmington, NC | — | — | 11 |
| La Jolla Prospect Branch | La Jolla, CA | — | — | 11 |
| Louisburg Branch | Louisburg, NC | — | — | 11 |
| Raintree Branch | Scottsdale, AZ | — | — | 11 |
| Morganton Branch | Morganton, NC | — | — | 11 |
| Charlotte South Park Branch | Charlotte, NC | — | — | 11 |
| Westchester Branch | Los Angeles, CA | — | — | 11 |
| Santa Monica Montana Branch | Santa Monica, CA | — | — | 11 |
| Artesia Branch | Artesia, CA | — | — | 11 |
| Beverly Hills Office | Beverly Hills, CA | — | — | 11 |
| Jupiter Branch | Jupiter, FL | — | — | 11 |
| Irmo Branch | Irmo, SC | — | — | 11 |
| Monroe Branch | Monroe, NC | — | — | 11 |
| Murphy Branch | Murphy, NC | — | — | 11 |
| Tarzan Branch | Tarzana, CA | — | — | 11 |
| Raleigh North Ridge Branch | Raleigh, NC | — | — | 11 |
| Culver City North Branch | Culver City, CA | — | — | 11 |
| Jordan Downs Branch | Los Angeles, CA | — | — | 11 |
| Glendora Branch | Glendora, CA | — | — | 11 |
| Chino Hills Branch | Chino Hills, CA | — | — | 11 |
| Beverlywood Branch | Los Angeles, CA | — | — | 11 |
| Lacy Branch | Lacey, WA | — | — | 11 |
| West Covina Branch | West Covina, CA | — | — | 11 |
| Forest Lake Branch | Columbia, SC | — | — | 11 |
| Chandler Main Officer | Chandler, AZ | — | — | 11 |
| Charleston Branch | Charleston, SC | — | — | 11 |
| Raleigh Village District Branch | Raleigh, NC | — | — | 11 |
| Escondido Branch | Escondido, CA | — | — | 11 |
| Haymount Branch | Fayetteville, NC | — | — | 11 |
| Albemarle Branch | Albemarle, NC | — | — | 11 |
| Milwaukee Main | Menomonee Falls, WI | — | — | 11 |
| Four Season's Boulevard Branch | Hendersonville, NC | — | — | 11 |
| Rock Hill Branch | Rock Hill, SC | — | — | 11 |
| North Point Commons Branch | Alpharetta, GA | — | — | 11 |
| Greensboro Irving Park Office | Greensboro, NC | — | — | 11 |
| Burgaw Main Branch | Burgaw, NC | — | — | 11 |
| Ashley Phosphate Branch | North Charleston, SC | — | — | 11 |
| Bedford Branch | Bedford, VA | — | — | 11 |
| Timber Drive | Garner, NC | — | — | 11 |
| Blythewood Branch | Blythewood, SC | — | — | 11 |
| Richmond Short Pump Town Center Branch | Richmond, VA | — | — | 11 |
| Myers Park Branch | Charlotte, NC | — | — | 11 |
| Culver City South Branch | Culver City, CA | — | — | 11 |
| Fort Bragg Main Branch | Fort Bragg, NC | — | — | 11 |
| Cary Weston Parkway Office Branch | Cary, NC | — | — | 11 |
| Lexington Branch | Lexington, SC | — | — | 11 |
| Richmond - Libbie Avenue Branch | Richmond, VA | — | — | 11 |
| High Point Branch | High Point, NC | — | — | 11 |
| Atlanta Dunwoody Branch | Atlanta, GA | — | — | 11 |
| West Memorial Road Branch | Oklahoma City, OK | — | — | 11 |
| Albuquerque Branch | Albuquerque, NM | — | — | 11 |
| Toccoa Branch | Toccoa, GA | — | — | 11 |
| Wilson Branch | Wilson, NC | — | — | 11 |
| Marion Branch | Marion, NC | — | — | 11 |
| Forum Vi Branch | Greensboro, NC | — | — | 11 |
| Summerville Branch | Summerville, SC | — | — | 11 |
| Bluffton Branch | Bluffton, SC | — | — | 11 |
| Torrey Hills Branch | San Diego, CA | — | — | 11 |
| Pinehurst Main Branch | Pinehurst, NC | — | — | 11 |
| Ponte Vendra Branch | Ponte Vedra Beach, FL | — | — | 11 |
| Glenburnie Branch | New Bern, NC | — | — | 11 |
| Encino Branch | Encino, CA | — | — | 11 |
| Greenville Main - Nc Branch | Greenville, NC | — | — | 11 |
| Morehead City Main Branch | Morehead City, NC | — | — | 11 |
| Agoura Branch | Agoura Hills, CA | — | — | 11 |
| Beverly Hills North Branch | Beverly Hills, CA | — | — | 11 |
| Cotswald Branch | Charlotte, NC | — | — | 11 |
| Boone Branch | Boone, NC | — | — | 11 |
| Hickory-Viewmont Branch | Hickory, NC | — | — | 11 |
| Columbus Branch | Columbus, NC | — | — | 11 |
| Huntington Beach Branch | Huntington Beach, CA | — | — | 11 |
| Murrieta Branch | Murrieta, CA | — | — | 11 |
| Bultman Drive Branch | Sumter, SC | — | — | 11 |
| Indian Trail | Indian Trail, NC | — | — | 11 |
| Fort Lauderdale Branch | Fort Lauderdale, FL | — | — | 11 |
| Roanoke Rapids - Main Branch | Roanoke Rapids, NC | — | — | 11 |
| Fletcher Branch | Fletcher, NC | — | — | 11 |
| Skyland Office Branch | Arden, NC | — | — | 11 |
| Preston Branch | Cary, NC | — | — | 11 |
| Jasper Banking Company Branch | Jasper, GA | — | — | 11 |
| First-Citizens Bank & Trust Company | Raleigh, NC | — | — | 11 |
| Hartsville Branch | Hartsville, SC | — | — | 11 |
| Roanoke Main | Roanoke, VA | — | — | 11 |
| Carmel Commons Branch | Charlotte, NC | — | — | 11 |
| Www.Cit.Com | Santa Monica, CA | — | — | 13 |
| Bordeaux Branch | Fayetteville, NC | — | — | 11 |
| Snow Hill Branch | Snow Hill, NC | — | — | 11 |
| Clinton Branch | Clinton, NC | — | — | 11 |
