First Bank
IDRSSD: 216922
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 15019.
Headline tiles
- Branches
- 111 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (111)
| Corporate Office | Southern Pines, NC | $0 | — | 21 |
| 030 High Point-Pennybyrn Branch | High Point, NC | $0 | — | 23 |
| 144 Elizabeth City Branch | Elizabeth City, NC | — | — | 11 |
| 209 Asheville-Merrimon Ave Branch | Asheville, NC | — | — | 11 |
| 203 Asheville-West Branch | Asheville, NC | — | — | 11 |
| 004 Seven Lakes | West End, NC | — | — | 11 |
| 120 Morehead City | Morehead City, NC | — | — | 11 |
| 077 Shallotte | Shallotte, NC | — | — | 11 |
| 048 Pinecrest Plaza | Southern Pines, NC | — | — | 11 |
| 204 Asheville-South Branch | Asheville, NC | — | — | 11 |
| 242 Highlands Branch | Highlands, NC | — | — | 11 |
| 079 Ocean Isle | Ocean Isle Beach, NC | — | — | 11 |
| 143 Goldsboro Branch | Goldsboro, NC | — | — | 11 |
| 214 Hendersonville | Hendersonville, NC | — | — | 11 |
| 063 Wallace | Wallace, NC | — | — | 11 |
| 044 Salisbury Branch | Salisbury, NC | — | — | 11 |
| 123 Fuquay Varina | Fuquay Varina, NC | — | — | 11 |
| 135 Greensboro-Jefferson Village Branch | Greensboro, NC | — | — | 11 |
| 107 Elizabethtown | Elizabethtown, NC | — | — | 11 |
| 072 Liberty Square | Thomasville, NC | — | — | 11 |
| 130 Mooresville Main | Mooresville, NC | — | — | 11 |
| 243 Sylva Branch | Sylva, NC | — | — | 11 |
| 043 Pittsboro | Pittsboro, NC | — | — | 11 |
| 083 Cheraw (Sc) | Cheraw, SC | — | — | 11 |
| 212 Enka | Candler, NC | — | — | 11 |
| 064 Kenansville | Kenansville, NC | — | — | 11 |
| 023 Vass | Vass, NC | — | — | 11 |
| 118 Whiteville | Whiteville, NC | — | — | 11 |
| 057 Pembroke | Pembroke, NC | — | — | 11 |
| 208 Asheville-East Branch | Asheville, NC | — | — | 11 |
| 045 Apex | Apex, NC | — | — | 11 |
| 146 Cornelius Branch | Cornelius, NC | — | — | 11 |
| 038 Sanford So. Horner | Sanford, NC | — | — | 11 |
| 215 Fletcher | Fletcher, NC | — | — | 11 |
| 071 Rose Hill | Rose Hill, NC | — | — | 11 |
| 113 Kill Devil Hills | Kill Devil Hills, NC | — | — | 11 |
| 241 Franklin-Holly Springs Branch | Franklin, NC | — | — | 11 |
| 116 Wilmington-Porters Neck Branch | Wilmington, NC | — | — | 11 |
| 211 Asheville-Reynolds Branch | Asheville, NC | — | — | 11 |
| 105 Jacksonville-New Bridge Branch | Jacksonville, NC | — | — | 11 |
| 010 Locust | Locust, NC | — | — | 11 |
| 207 Mars Hill | Mars Hill, NC | — | — | 11 |
| 017 Charlotte Branch | Charlotte, NC | — | — | 11 |
| 024 Carthage | Carthage, NC | — | — | 11 |
| 081 Dillon | Dillon, SC | — | — | 11 |
| 001 Robbins | Robbins, NC | — | — | 11 |
| 007 Pinehurst Branch | Pinehurst, NC | — | — | 11 |
| 121 Southport Branch | Southport, NC | — | — | 11 |
| 028 Aberdeen | Aberdeen, NC | — | — | 11 |
| 030 High Point-Main Branch | High Point, NC | — | — | 11 |
| 013 Richfield | Richfield, NC | — | — | 11 |
| 137 High Point Palladium | High Point, NC | — | — | 11 |
| 062 Fairmont | Fairmont, NC | — | — | 11 |
| 003 Biscoe | Biscoe, NC | — | — | 11 |
| 016 Kannapolis | Kannapolis, NC | — | — | 11 |
| 035 Seagrove | Seagrove, NC | — | — | 11 |
| 014 Mount Pleasant | Mount Pleasant, NC | — | — | 11 |
| 058 St. Pauls Branch | St. Pauls, NC | — | — | 11 |
| 031 Broadway | Broadway, NC | — | — | 11 |
| 052 Mayodan | Mayodan, NC | — | — | 11 |
| 042 Angier | Angier, NC | — | — | 11 |
| 142 Clinton Branch | Clinton, NC | — | — | 11 |
| 011 Albemarle Eastgate | Albemarle, NC | — | — | 11 |
| First Bank | Southern Pines, NC | — | — | 11 |
| 012 Albemarle Highway 52 North | Albemarle, NC | — | — | 11 |
| 127 Winston-Salem Peace Haven Road Branch | Winston Salem, NC | — | — | 11 |
| 108 Tabor City | Tabor City, NC | — | — | 11 |
| 132 Greensboro-Main Branch | Greensboro, NC | — | — | 11 |
| 109 Beaufort | Beaufort, NC | — | — | 11 |
| 050 Belle Meade Branch | Southern Pines, NC | — | — | 23 |
| 080 Latta | Latta, SC | — | — | 11 |
| 102 Wilmington-Hanover Branch | Wilmington, NC | — | — | 11 |
| 061 Harmony | Harmony, NC | — | — | 11 |
| 138 Cary Branch | Cary, NC | — | — | 11 |
| 213 Brevard | Brevard, NC | — | — | 11 |
| 126 Winston-Salem Knollwood Branch | Winston Salem, NC | — | — | 11 |
| 148 Blacksburg Branch | Blacksburg, SC | — | — | 11 |
| 112 Belhaven | Belhaven, NC | — | — | 11 |
| 201 Asheville-Downtown Branch | Asheville, NC | — | — | 11 |
| 032 Archdale | Archdale, NC | — | — | 11 |
| 122 Fayetteville Branch (Sb 71) | Fayetteville, NC | — | — | 11 |
| 131 Huntersville | Huntersville, NC | — | — | 11 |
| 074 Wilmington-Landfall Branch | Wilmington, NC | — | — | 11 |
| 008 Bennett | Bennett, NC | — | — | 11 |
| 027 Asheboro Branch | Asheboro, NC | — | — | 11 |
| 114 Greenville | Greenville, NC | — | — | 11 |
| 147 Rock Hill Branch | Rock Hill, SC | — | — | 11 |
| 129 Winston-Salem Olivers Crossing Branch | Winston Salem, NC | — | — | 11 |
| 036 Sanford | Sanford, NC | — | — | 11 |
| 085 Florence 2nd Loop Road Branch | Florence, SC | — | — | 11 |
| 037 Lillington | Lillington, NC | — | — | 11 |
| 056 Lumberton | Lumberton, NC | — | — | 11 |
| 005 Troy Montgomery Square | Troy, NC | — | — | 11 |
| 078 Leland | Belville, NC | — | — | 11 |
| 133 Greensboro-Lawndale Branch | Greensboro, NC | — | — | 11 |
| 101 Wilmington Main | Wilmington, NC | — | — | 11 |
| 110 Jacksonville Main | Jacksonville, NC | — | — | 11 |
| 141 Cumberland Branch | Dunn, NC | — | — | 11 |
| 128 Winston-Salem University Parkway Branch | Winston Salem, NC | — | — | 11 |
| 002 Denton | Denton, NC | — | — | 11 |
| 029 Laurinburg | Laurinburg, NC | — | — | 11 |
| 145 Charlotte Branch | Charlotte, NC | — | — | 11 |
| 136 Burlington | Burlington, NC | — | — | 11 |
| 086 Florence Evan Street | Florence, SC | — | — | 11 |
| 125 Raleigh | Raleigh, NC | — | — | 11 |
| 034 Rockingham | Rockingham, NC | — | — | 11 |
| 076 Wilmington-Monkey Junction Branch | Wilmington, NC | — | — | 11 |
| 111 Washington | Washington, NC | — | — | 11 |
| 210 Marion | Marion, NC | — | — | 11 |
| 206 Black Mountain | Black Mountain, NC | — | — | 11 |
| 049 Pinehurst Village | Pinehurst, NC | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NC | 104 | $0 | — |
| SC | 7 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:05:34 UTC