Farmers State Bank Of Hoffman
IDRSSD: 981453
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $14.7M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 3.68% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| Farmland | $5.3M | 36.02% | RCON1420 |
| Agricultural production | $3.7M | 25.39% | RCON1590 |
| 1-4 family residential | $3.4M | 23.38% | RCON5367 + RCON5368 + RCON1797 |
| Commercial & industrial | $785.0K | 5.33% | LNCI |
| Automobile loans | $534.0K | 3.63% | RCONK137 |
| Other consumer loans | $519.0K | 3.52% | LNCONOTH |
| CRE — nonfarm nonresidential | $505.0K | 3.43% | RCONF160 + RCONF161 |
| Construction & land development | $37.0K | 0.25% | RCONF158 + RCONF159 |
| Other revolving credit | $6.0K | 0.04% | RCONB539 |
| Multifamily residential (5+) | $0 | 0.00% | RCON1460 |
| Credit card | $0 | 0.00% | RCONB538 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-27 03:00:05 UTC