Flags
Threshold-based signals from the latest filing.
Minor
- Efficiency Ratio above 75% (cost stress)85.84%
- ROA below 0.5% annualized-0.03%
Farm Bureau Bank FSB
Reno, NV
IDRSSD: 2819167
Total Assets
$1.08B
Latest filing
Total Deposits
$930.69M
Latest filing
Net Interest Margin
3.95%
Profitability
Routing numbers
Primary routing transit numbers associated with this institution.
1 routeView all→
121281892RENO, NV
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
Farm Bureau Bank FSB
10345 Professional Cir
Reno, NV 89521
Full Service - Brick and Mortar
Updated 05/01/2026Established 07/12/1999FDIC Certificate 75154
Branches (1)
Page 1 of 1| Name | Address | City / State |
|---|---|---|
| Farm Bureau Bank FSB (Main) | 10345 Professional Cir | Reno, NV |
| SAN ANTONIO BRANCH | 17300 Henderson Pass | San Antonio, TX |
Showing 1 of 1
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Eaglemark Savings Bank
Reno, Nevada
→
Assets: $743.75MΔ -31.9%
GBank
Las Vegas, Nevada
→
Assets: $1.36BΔ +24.2%
Meadows Bank
Las Vegas, Nevada
→
Assets: $1.42BΔ +30.0%
Lexicon Bank
Las Vegas, Nevada
→
Assets: $432.71MΔ -60.4%
First Security Bank of Nevada
Las Vegas, Nevada
→
Assets: $285.03MΔ -73.9%
Town & Country Bank
Las Vegas, Nevada
→
Assets: $231.85MΔ -78.8%
Watch Panel
Active Watch Signals across growth, allowance, nonperforming, and charge-off portfolios.
Growth
Balance-sheet growth signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Allowance
ALLL coverage signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Nonperforming
Noncurrent loan signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Charge-off
Net charge-off signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 07/12/1999 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 89521 |
| State and County Number | 32031 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 12 |
| Numeric code | 33 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Dallas |
| Core Based Statistical Area Name | Reno, NV |
Operational Info
| Number of Employees | 183 |
| Domestic Offices | 2 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 07/12/1999 |
| Primary Insurance Agency | DIF |
| Website | www.farmbureau.bank |
| Data Updated | 05/01/2026 |
| CERT | 35157 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $1.08B |
| Total Deposits | $930.69M |
| Total Liabilities | $979.40M |
| Total Equity Capital | $101.70M |
| Net Income | $-94,000 |
| Net Loans and Leases | $739.08M |
| Assets Per Employee ($Millions) | $5.78M |
| Bank Premises and Fixed Assets | $4.99M |
| Cash and Balances due from Depository Institutions | $123.63M |
| Deposits Held in Domestic Offices | $930.69M |
Key Performance Ratios
| Return on Assets (ROA) | -0.03% |
| Return on Equity (ROE) | -0.37% |
| Net Interest Margin | 3.95% |
| Efficiency Ratio | 85.84% |
| Tier 1 Risk-Based Capital Ratio | 12.666% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.71% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 9.407% |
| Earning Assets to total Assets | 95.66% |
Income and Expense
| Total Interest Income | $17.92M |
| Total Noninterest Income | $1.67M |
| Total Interest Expense | $7.64M |
| Total Noninterest Expense | $10.25M |
| Net Interest Income | $10.27M |
| Pre-tax Net Operating Income | $-227,000 |
| Provision for Credit Losses | $1.92M |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $25.00M |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $23.71M |
| Total Liabilities and Capital | $1.08B |
Securities
| Securities | $178.48M |
| Available-for-sale debt securities | $170.40M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $7.09M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Farm Bureau Bank FSB?
$1.08B as of the latest filing.
How much are Farm Bureau Bank FSB's total deposits?
$930.69M in total deposits.
Where is Farm Bureau Bank FSB located?
Reno, NV.
What is the Net Interest Margin?
3.95%.
How many domestic offices does it operate?
2.
When was it established?
07/12/1999.
What is the Return on Assets (ROA)?
-0.03%.
How much are total loans and leases?
$739.08M (latest filing).
What is the total interest income (latest filing)?
$17.92M.