Evans Bank National Association
IDRSSD: 292908
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 6947.
Headline tiles
- Branches
- 22 SOD count
- Total deposits
- $285.0K Latest period
- Avg per branch
- $13.0K Latest period
- Largest branch
- $285.0K Latest period
Top 10 branches by deposits
Branches (22)
| Westminster Commons Branch | Buffalo, NY | $285.0K | 100.00% | 11 |
| Administrative Office | Hamburg, NY | $0 | 0.00% | 21 |
| Elmwood Village Branch | Buffalo, NY | — | — | 11 |
| Highland-Derby Branch | Derby, NY | — | — | 11 |
| North Buffalo Branch | Buffalo, NY | — | — | 11 |
| Williamsvile Branch | Williamsville, NY | — | — | 11 |
| Lockport Branch | Lockport, NY | — | — | 11 |
| Nine Mile Point Road Branch | Fairport, NY | — | — | 11 |
| Old Fairport Savings Bank Branch | Fairport, NY | — | — | 11 |
| Downtown Buffalo Branch | Buffalo, NY | — | — | 11 |
| Perinton Branch | Fairport, NY | — | — | 11 |
| Irondequoit Branch | Rochester, NY | — | — | 11 |
| West Seneca Branch | West Seneca, NY | — | — | 11 |
| Webster Branch | Webster, NY | — | — | 11 |
| Evans Bank, National Association | Angola, NY | — | — | 11 |
| Amherst Office Branch | Amherst, NY | — | — | 11 |
| Hamburg Branch | Hamburg, NY | — | — | 11 |
| Lancaster Branch | Depew, NY | — | — | 11 |
| Tonawanda Office Branch | Tonawanda, NY | — | — | 11 |
| Clarence Branch | Williamsville, NY | — | — | 11 |
| North Boston Branch | Boston, NY | — | — | 11 |
| Forestville Branch | Forestville, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NY | 22 | $285.0K | 100.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:12:46 UTC