Emprise Bank
IDRSSD: 65858
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 4789.
Headline tiles
- Branches
- 33 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (33)
| New Market Square Branch | Wichita, KS | — | — | 11 |
| West Central Street Branch | Wichita, KS | — | — | 11 |
| Iola Branch | Iola, KS | — | — | 11 |
| El Dorado Branch | El Dorado, KS | — | — | 11 |
| Emprise Bank | Wichita, KS | — | — | 11 |
| Detached Facility | Wichita, KS | — | — | 11 |
| Hillsboro Branch | Hillsboro, KS | — | — | 11 |
| Clearwater Branch | Clearwater, KS | — | — | 11 |
| Brittany Facility | Wichita, KS | — | — | 11 |
| Goddard East Branch | Goddard, KS | — | — | 11 |
| Detached Facility | Wichita, KS | — | — | 11 |
| Augusta - Country Club | Augusta, KS | — | — | 11 |
| Augusta - West | Augusta, KS | — | — | 11 |
| Drive-In Facility | Wichita, KS | — | — | 11 |
| 21st & Webb Branch | Wichita, KS | — | — | 11 |
| Emprise Bank Southeast | Wichita, KS | — | — | 11 |
| Andover Branch | Andover, KS | — | — | 11 |
| North Broadway Branch | Wichita, KS | — | — | 11 |
| Valley Center Branch | Valley Center, KS | — | — | 11 |
| Haysville Branch | Haysville, KS | — | — | 11 |
| Emprise Bank Derby | Derby, KS | — | — | 11 |
| West Lawrence Branch | Lawrence, KS | — | — | 11 |
| Humboldt Branch | Humboldt, KS | — | — | 11 |
| Council Grove Branch | Council Grove, KS | — | — | 11 |
| Eureka Main Branch | Eureka, KS | — | — | 11 |
| Park City Branch | Park City, KS | — | — | 11 |
| Mcpherson Branch | Mcpherson, KS | — | — | 11 |
| Chanute Branch | Chanute, KS | — | — | 11 |
| Potwin Emprise Branch | Potwin, KS | — | — | 11 |
| Wichita Branch | Wichita, KS | — | — | 11 |
| Emprise Bank Main Branch | Wichita, KS | — | — | 13 |
| Handy Bank - East Branch | Hays, KS | — | — | 11 |
| Westlink Facility | Wichita, KS | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| KS | 33 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:52:41 UTC