Elgin State Bank
IDRSSD: 609645
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 0.72 | -7.43% | -12.97% | — |
| Brokered Deposits (BRO) | 0.00 | -100.00% | -100.00% | — |
| Commercial & Industrial (LNCI) | 2.8K | +7.70% | +17.93% | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 828.00 | +23.03% | +43.01% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 116.40 | -2.14% | +4.02% | — |
| Equity / Assets (EQR) | 2.84 | -21.74% | -6.92% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.21 | -32.26% | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.60 | -1.52% | -9.09% | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | — | -100.00% | — |
| Return on Assets (Quarterly) (ROAQ) | -0.37 | -32.73% | +146.67% | — |
| Return on Assets (YTD) (ROA) | -0.50 | -7.37% | +1085.22% | — |
| Return on Equity (Quarterly) (ROEQ) | -11.62 | -30.83% | +106.03% | — |
| Tier 1 Capital (RBCT1J) | 1.7K | -1.53% | -7.61% | — |
| Total Assets (ASSET) | 29.5K | +4.88% | -0.74% | — |
| Total Deposits (DEP) | 28.6K | +5.64% | -0.56% | — |
| Total Loans (Net) (LNLSNET) | 19.1K | +0.79% | +1.11% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 11.37 | -6.05% | — | — |
| Total Securities (SC) | 5.5K | -12.85% | -10.56% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 22:44:24 UTC