East West Bank
IDRSSD: 197478
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 31628.
Headline tiles
- Branches
- 106 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (106)
| East West Bank | Pasadena, CA | $0 | — | 11 |
| Kearny Street Branch | San Francisco, CA | $0 | — | 11 |
| Madison Avenue Branch | New York, NY | $0 | — | 23 |
| Monterey Park Branch | Monterey Park, CA | $0 | — | 11 |
| Capitol Drive-In Facility | Houston, TX | $0 | — | 23 |
| Pleasanton Branch | Pleasanton, CA | — | — | 11 |
| Milpitas Branch | Milpitas, CA | — | — | 11 |
| Dulles Branch | Sugar Land, TX | — | — | 11 |
| Downtown La Branch | Los Angeles, CA | — | — | 11 |
| Capitol Branch | Houston, TX | — | — | 11 |
| Rowland Heights Fairway Branch | Rowland Heights, CA | — | — | 11 |
| Rancho Cucamonga Ranch 99 In-Store Branch | Rancho Cucamonga, CA | — | — | 11 |
| San Gabriel Branch | San Gabriel, CA | — | — | 11 |
| Van Nuys Ranch 99 In-Store Branch | Van Nuys, CA | — | — | 12 |
| Irvine Jamboree Road Commercial Banking Center | Irvine, CA | — | — | 11 |
| Industry-Azusa Branch | Rowland Heights, CA | — | — | 11 |
| San Marino Branch | San Marino, CA | — | — | 11 |
| Arcadia Baldwin Branch | Arcadia, CA | — | — | 11 |
| Cupertino Branch | Cupertino, CA | — | — | 11 |
| Richardson Branch | Richardson, TX | — | — | 11 |
| Northgate Branch | Seattle, WA | — | — | 11 |
| Oakland Webster Branch | Oakland, CA | — | — | 11 |
| Harry Hines Branch | Dallas, TX | — | — | 11 |
| Plano Branch | Plano, TX | — | — | 11 |
| Montgomery Branch | San Francisco, CA | — | — | 11 |
| Eastside Branch | Bellevue, WA | — | — | 11 |
| San Mateo Branch | San Mateo, CA | — | — | 11 |
| Rowland Heights Branch | Rowland Heights, CA | — | — | 11 |
| City Of Industry Branch | Rowland Heights, CA | — | — | 11 |
| Boone Branch | Houston, TX | — | — | 11 |
| San Marino-East Branch | San Marino, CA | — | — | 11 |
| Diamond Bar Branch | Diamond Bar, CA | — | — | 11 |
| Anaheim Ranch 99 In-Store Branch | Anaheim, CA | — | — | 12 |
| Alhambra-Valley Branch | Alhambra, CA | — | — | 11 |
| Fremont - Paseo Branch | Fremont, CA | — | — | 11 |
| Rowland Heights Branch | Rowland Heights, CA | — | — | 11 |
| Veterans Memorial Branch | Houston, TX | — | — | 11 |
| Rolling Hills Branch | Palos Verdes Peninsula, CA | — | — | 11 |
| Boston/Harrison Branch | Boston, MA | — | — | 11 |
| Irvine - Jeffrey Branch | Irvine, CA | — | — | 11 |
| San Jose Branch | San Jose, CA | — | — | 11 |
| Milpitas Ranch 99 In-Store Branch | Milpitas, CA | — | — | 12 |
| Torrance Branch | Torrance, CA | — | — | 11 |
| Arcadia Branch | Arcadia, CA | — | — | 11 |
| Walnut Branch | Walnut, CA | — | — | 11 |
| Canal Branch | New York, NY | — | — | 11 |
| Irvine - Culver Drive Branch | Irvine, CA | — | — | 11 |
| Los Angeles Chinatown Branch | Los Angeles, CA | — | — | 11 |
| Flushing Office Branch | Flushing, NY | — | — | 11 |
| International District Branch | Seattle, WA | — | — | 11 |
| Asian Banking Center | Atlanta, GA | — | — | 11 |
| Bellevue Branch | Bellevue, WA | — | — | 11 |
| Artesia Ranch 99 In-Store Branch | Artesia, CA | — | — | 12 |
| Cerritos Branch | Cerritos, CA | — | — | 11 |
| South Pasadena Branch | South Pasadena, CA | — | — | 11 |
| 77 Bowery Branch | New York, NY | — | — | 11 |
| Rosemead Branch | Rosemead, CA | — | — | 11 |
| Metrobank Na Branch | Houston, TX | — | — | 11 |
| Ontario Commercial Banking Center | Ontario, CA | — | — | 11 |
| Alhambra Main Branch | Alhambra, CA | — | — | 11 |
| Temple City Branch | Temple City, CA | — | — | 11 |
| Spring Branch | Houston, TX | — | — | 11 |
| Carson St Branch | Carson, CA | — | — | 11 |
| Stockton - Broadway Branch | San Francisco, CA | — | — | 11 |
| Sf Chinatown Branch | San Francisco, CA | — | — | 11 |
| Monterey Park Branch | Monterey Park, CA | — | — | 11 |
| Las Vegas Branch | Las Vegas, NV | — | — | 11 |
| Clement Branch | San Francisco, CA | — | — | 11 |
| Flushing Roosevelt Branch | Flushing, NY | — | — | 11 |
| Quincy Branch | Quincy, MA | — | — | 11 |
| Brooklyn 8th Avenue Branch | Brooklyn, NY | — | — | 11 |
| East West Bank Centralized Operations Branch | El Monte, CA | — | — | 13 |
| Artesia Branch | Artesia, CA | — | — | 11 |
| Daly City Branch | Daly City, CA | — | — | 11 |
| San Diego Clairemont Mesa Branch | San Diego, CA | — | — | 11 |
| Beverly Hills Cbc | Beverly Hills, CA | — | — | 11 |
| El Monte Branch | El Monte, CA | — | — | 11 |
| Newark Branch | Newark, CA | — | — | 11 |
| Fremont Mission Blvd. Branch | Fremont, CA | — | — | 11 |
| Westminster Branch | Westminster, CA | — | — | 11 |
| William Trace Branch | Sugar Land, TX | — | — | 11 |
| Freeport Branch | Sacramento, CA | — | — | 11 |
| Sf Geary Boulevard Branch | San Francisco, CA | — | — | 11 |
| Chinatown-Sf Branch | San Francisco, CA | — | — | 11 |
| Noriega - 32nd Ave Branch | San Francisco, CA | — | — | 11 |
| Montebello Branch | Montebello, CA | — | — | 11 |
| Noriega - 20th Ave Branch | San Francisco, CA | — | — | 11 |
| San Fernando Valley Cbc0 | Encino, CA | — | — | 11 |
| San Mateo Marina Plaza Branch | San Mateo, CA | — | — | 11 |
| Pasadena Commercial Banking Center | Pasadena, CA | — | — | 11 |
| N. El Monte Branch | El Monte, CA | — | — | 11 |
| Rowland Heights Ranch 99 In-Store Branch | Rowland Heights, CA | — | — | 12 |
| San Jose Story Branch | San Jose, CA | — | — | 11 |
| Vinings Branch | Atlanta, GA | — | — | 11 |
| Silverlake Branch | Los Angeles, CA | — | — | 11 |
| La Chinatown - Hill Branch | Los Angeles, CA | — | — | 11 |
| Monterey Park - Ramona Branch | Monterey Park, CA | — | — | 11 |
| Washington Branch | San Francisco, CA | — | — | 11 |
| Lincoln Heights Branch | Los Angeles, CA | — | — | 11 |
| Irving Branch | San Francisco, CA | — | — | 11 |
| Milam Branch | Houston, TX | — | — | 11 |
| Glendale Branch | Glendale, CA | — | — | 11 |
| Balboa Branch | San Francisco, CA | — | — | 11 |
| Chino Hills Ranch 99 In-Store Branch | Chino Hills, CA | — | — | 12 |
| Park Village Branch | Duluth, GA | — | — | 11 |
| Brooklyn Chinatown Branch | Brooklyn, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 77 | $0 | — |
| TX | 12 | $0 | — |
| WA | 4 | $0 | — |
| MA | 2 | $0 | — |
| NY | 7 | $0 | — |
| GA | 3 | $0 | — |
| NV | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:03:49 UTC