Eaglebank
IDRSSD: 2652092
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 34742.
Headline tiles
- Branches
- 18 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (18)
| Alexandria Branch | Alexandria, VA | — | — | 11 |
| Ballston Branch | Arlington, VA | — | — | 11 |
| Georgetown Branch | Washington, DC | — | — | 11 |
| Chevy Chase Branch | Chevy Chase, MD | — | — | 11 |
| Fairfax Branch | Fairfax, VA | — | — | 11 |
| Merrifield Branch | Fairfax, VA | — | — | 11 |
| Chantilly Branch | Chantilly, VA | — | — | 11 |
| K Street Branch | Washington, DC | — | — | 11 |
| Tysons Branch | Vienna, VA | — | — | 11 |
| Silver Spring Branch | Silver Spring, MD | — | — | 11 |
| Eaglebank | Bethesda, MD | — | — | 11 |
| Shady Grove Branch | Rockville, MD | — | — | 11 |
| Twinbrook Branch | Rockville, MD | — | — | 11 |
| Dupont Circle Branch | Washington, DC | — | — | 11 |
| Bethesda Branch | Bethesda, MD | — | — | 11 |
| Park Potomac Branch | Potomac, MD | — | — | 11 |
| Mcpherson Square Branch | Washington, DC | — | — | 11 |
| Gallery Place Branch | Washington, DC | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| VA | 6 | $0 | — |
| DC | 5 | $0 | — |
| MD | 7 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:17:21 UTC