Dsrm National Bank
IDRSSD: 2502825
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 81.43 | -2.08% | -1.97% | — |
| Equity / Assets (EQR) | 82.52 | -0.52% | -3.60% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 26.0K | +30.00% | -10.34% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.89 | +18.44% | +11.58% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 2.53 | +8.58% | +10.00% | — |
| Return on Assets (YTD) (ROA) | 2.39 | +0.57% | +16.94% | — |
| Return on Equity (Quarterly) (ROEQ) | 3.06 | +11.27% | +13.33% | — |
| Tier 1 Capital (RBCT1J) | 3.68M | +0.77% | +2.91% | — |
| Total Assets (ASSET) | 4.46M | +1.30% | +6.75% | — |
| Total Deposits (DEP) | 500.0K | +0.00% | +0.00% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 150.49 | +12.02% | — | — |
| Total Securities (SC) | 3.23M | -3.15% | +5.72% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:15:12 UTC