Dollar Bank Federal Savings Bank
IDRSSD: 961624
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 32245.
Headline tiles
- Branches
- 81 SOD count
- Total deposits
- $128.0K Latest period
- Avg per branch
- $1.6K Latest period
- Largest branch
- $128.0K Latest period
Top 10 branches by deposits
Branches (81)
| Great Bridge Branch | Chesapeake, VA | $128.0K | 100.00% | 11 |
| Independence Branch | Independence, OH | — | — | 11 |
| Natrona Heights Branch | Natrona Heights, PA | — | — | 11 |
| Eastlake Branch | Eastlake, OH | — | — | 11 |
| Pleasant Hills Branch | Pittsburgh, PA | — | — | 11 |
| Oliver Branch | Pittsburgh, PA | — | — | 11 |
| Brecksville Branch | Brecksville, OH | — | — | 11 |
| Butler Branch | Butler, PA | — | — | 11 |
| Murrysville Branch | Murrysville, PA | — | — | 11 |
| Mentor Branch | Mentor, OH | — | — | 11 |
| North Huntingdon Branch | North Huntingdon, PA | — | — | 11 |
| Painesville Township Branch | Painesville, OH | — | — | 11 |
| Sewickley Branch | Sewickley, PA | — | — | 11 |
| Midway Mall | Elyria, OH | — | — | 11 |
| Parma Branch | Parma, OH | — | — | 11 |
| Market Square Branch | Pittsburgh, PA | — | — | 11 |
| East Liberty Branch | Pittsburgh, PA | — | — | 11 |
| Westgate Branch | Rocky River, OH | — | — | 11 |
| Town Center Branch | Virginia Beach, VA | — | — | 11 |
| Peters Township Branch | Canonsburg, PA | — | — | 11 |
| Richmond Heights Branch | Richmond Heights, OH | — | — | 11 |
| Heights Branch | University Heights, OH | — | — | 11 |
| Pine Township Branch | Wexford, PA | — | — | 11 |
| Memphis-Fulton Branch | Cleveland, OH | — | — | 11 |
| Lakewood Branch | Lakewood, OH | — | — | 11 |
| Robinson Branch | Pittsburgh, PA | — | — | 11 |
| Mayfield Heights Branch | Mayfield Heights, OH | — | — | 11 |
| Galleria At Erieview Branch | Cleveland, OH | — | — | 11 |
| Greenbrier | Chesapeake, VA | — | — | 11 |
| North Hills Branch | Pittsburgh, PA | — | — | 11 |
| Providence Square Branch | Virginia Beach, VA | — | — | 11 |
| Mckeesport Branch | Mckeesport, PA | — | — | 11 |
| Clark-West 25th Branch | Cleveland, OH | — | — | 11 |
| Lynnhaven | Virginia Beach, VA | — | — | 11 |
| Stow Branch | Stow, OH | — | — | 11 |
| Hickman Place Branch | Virginia Beach, VA | — | — | 11 |
| Maple Heights Branch | Maple Heights, OH | — | — | 11 |
| Avon Branch | Avon, OH | — | — | 11 |
| Tidewater Branch | Norfolk, VA | — | — | 11 |
| Virginia Manor Branch | Pittsburgh, PA | — | — | 11 |
| Painesville Branch | Painesville, OH | — | — | 11 |
| Gateway Center Branch | Pittsburgh, PA | — | — | 11 |
| Landstown Place Branch | Virginia Beach, VA | — | — | 11 |
| Haygood/Virginia Beach | Virginia Beach, VA | — | — | 11 |
| Euclid Branch | Euclid, OH | — | — | 11 |
| South Side Branch | Pittsburgh, PA | — | — | 11 |
| Dormont | Pittsburgh, PA | — | — | 11 |
| Hilltop Branch | Virginia Beach, VA | — | — | 11 |
| South Fayette Branch | Bridgeville, PA | — | — | 11 |
| Greenbrier Square Branch | Chesapeake, VA | — | — | 11 |
| Monroeville Branch | Monroeville, PA | — | — | 11 |
| North Olmstead Branch | North Olmsted, OH | — | — | 11 |
| Fox Chapel Branch | Pittsburgh, PA | — | — | 11 |
| Squirrel Hill | Pittsburgh, PA | — | — | 11 |
| Brentwood Branch | Pittsburgh, PA | — | — | 11 |
| Beachwood Branch | Beachwood, OH | — | — | 11 |
| Penn Hills Branch | Pittsburgh, PA | — | — | 11 |
| Lebanon Shops Branch | Pittsburgh, PA | — | — | 11 |
| Great Neck Branch | Virginia Beach, VA | — | — | 11 |
| Oakland Branch | Pittsburgh, PA | — | — | 11 |
| Brenneman Farms Branch | Virginia Beach, VA | — | — | 11 |
| Crafton Branch | Pittsburgh, PA | — | — | 11 |
| Moon Township Branch | Coraopolis, PA | — | — | 11 |
| Richland Branch | Gibsonia, PA | — | — | 11 |
| Strongsville Branch | Strongsville, OH | — | — | 11 |
| Public Square Branch | Cleveland, OH | — | — | 11 |
| Dollar Bank, Federal Savings Bank | Pittsburgh, PA | — | — | 11 |
| Cranberry Branch | Cranberry Township, PA | — | — | 11 |
| Southland Branch | Middleburg Heights, OH | — | — | 11 |
| South Hills Branch | Bethel Park, PA | — | — | 11 |
| Brunswick Br | Brunswick, OH | — | — | 11 |
| Westmoreland Branch | Greensburg, PA | — | — | 11 |
| Allentown | Pittsburgh, PA | — | — | 11 |
| Providence Point Branch | Pittsburgh, PA | — | — | 11 |
| Greengate Branch | Greensburg, PA | — | — | 11 |
| Masonic Village Branch | Sewickley, PA | — | — | 11 |
| Washington Branch | Washington, PA | — | — | 11 |
| Braddock Hills Branch | Pittsburgh, PA | — | — | 11 |
| Brooklyn Branch | Brooklyn, OH | — | — | 11 |
| Westlake Branch | Westlake, OH | — | — | 11 |
| Parmatown Branch | Parma, OH | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| VA | 13 | $128.0K | 100.00% |
| OH | 29 | $0 | 0.00% |
| PA | 39 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:56:16 UTC