Davis Trust Company
IDRSSD: 357526
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $214.8M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 22.59% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $131.9M | 61.40% | RCON5367 + RCON5368 + RCON1797 |
| CRE — nonfarm nonresidential | $37.6M | 17.51% | RCONF160 + RCONF161 |
| Commercial & industrial | $24.9M | 11.61% | LNCI |
| Construction & land development | $9.3M | 4.31% | RCONF158 + RCONF159 |
| Other consumer loans | $5.1M | 2.40% | LNCONOTH |
| Automobile loans | $2.6M | 1.20% | RCONK137 |
| Multifamily residential (5+) | $1.6M | 0.76% | RCON1460 |
| Other revolving credit | $1.5M | 0.70% | RCONB539 |
| Farmland | $162.0K | 0.08% | RCON1420 |
| Agricultural production | $0 | 0.00% | RCON1590 |
| Credit card | $0 | 0.00% | RCONB538 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:18:05 UTC