Customers Bank
IDRSSD: 2354985
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 34444.
Headline tiles
- Branches
- 12 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (12)
| Customers Bank | Malvern, PA | $0 | — | 11 |
| Newtown/Langhorne Branch | Langhorne, PA | — | — | 11 |
| Exeter Branch | Reading, PA | — | — | 11 |
| Newtown Square Branch | Newtown Square, PA | — | — | 11 |
| West Reading Branch | West Reading, PA | — | — | 11 |
| Ryebrook Branch | Rye Brook, NY | — | — | 11 |
| Berkshire Mall Branch | Wyomissing, PA | — | — | 11 |
| Muhlenberg Branch | Reading, PA | — | — | 11 |
| Wayne Branch | Wayne, PA | — | — | 11 |
| Kimberton Branch | Phoenixville, PA | — | — | 11 |
| Hamilton Branch | Hamilton, NJ | — | — | 11 |
| Doylestown Branch | Doylestown, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 10 | $0 | — |
| NY | 1 | $0 | — |
| NJ | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:14:12 UTC