Community Bank National Association
IDRSSD: 202907
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 6989.
Headline tiles
- Branches
- 232 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (232)
| Canton Branch | Canton, NY | $0 | — | 21 |
| Clifton Springs Plaza Branch | Clifton Springs, NY | $0 | — | 23 |
| Carbondale Branch | Carbondale, PA | $0 | — | 23 |
| Lowville Turin Rd Branch | Lowville, NY | $0 | — | 23 |
| Corporate Woods Branch | Albany, NY | $0 | — | 21 |
| Bolivar Branch | Bolivar, NY | $0 | — | 11 |
| Edwardsville Branch | Edwardsville, PA | $0 | — | 23 |
| Saranac Lake Lake Flower Ave Branch | Saranac Lake, NY | $0 | — | 23 |
| Cassadaga Branch | Cassadaga, NY | $0 | — | 23 |
| Dewitt - Administrative Office | De Witt, NY | $0 | — | 21 |
| Public Accommodation Branch | Lowville, NY | $0 | — | 23 |
| Boonville Headwaters Plaza Branch | Boonville, NY | $0 | — | 23 |
| Alfred Branch | Alfred, NY | $0 | — | 11 |
| Olean Delaware Park Branch | Olean, NY | $0 | — | 23 |
| Geneseo Branch | Geneseo, NY | $0 | — | 11 |
| Potsdam May Rd Branch | Potsdam, NY | $0 | — | 23 |
| Community Bank, National Association | Canton, NY | $0 | — | 11 |
| Malone Elm St Branch | Malone, NY | $0 | — | 23 |
| Penn Yan Lake St Branch | Penn Yan, NY | $0 | — | 23 |
| Henrietta Branch | Rochester, NY | — | — | 11 |
| Oneida 182 Main Street Branch | Oneida, NY | — | — | 11 |
| Watertown 1125 Arsenal St Branch | Watertown, NY | — | — | 11 |
| Jermyn Branch | Jermyn, PA | — | — | 11 |
| Albany Branch | Albany, NY | — | — | 11 |
| Tupper Lake Park St Branch | Tupper Lake, NY | — | — | 11 |
| Tunkhannock Branch | Tunkhannock, PA | — | — | 11 |
| Boonville Main St. Branch | Boonville, NY | — | — | 11 |
| Chatham Branch | Chatham, NY | — | — | 11 |
| Winooski Branch | Winooski, VT | — | — | 11 |
| Canandaigua S Main St Branch | Canandaigua, NY | — | — | 11 |
| Corning W Market St Branch | Corning, NY | — | — | 11 |
| Montrose Branch | Montrose, PA | — | — | 11 |
| Watkins Glen Branch | Watkins Glen, NY | — | — | 11 |
| Palmyra 525 E Main St Branch | Palmyra, NY | — | — | 11 |
| Ithaca Branch | Ithaca, NY | — | — | 11 |
| Horseheads Branch | Horseheads, NY | — | — | 11 |
| Plattsburgh Margaret St Branch | Plattsburgh, NY | — | — | 11 |
| Dansville Branch | Dansville, NY | — | — | 11 |
| Essex Junction Branch | Essex Junction, VT | — | — | 11 |
| West Carthage Branch | Carthage, NY | — | — | 11 |
| Waterloo Branch | Waterloo, NY | — | — | 11 |
| Back Mountain Branch | Shavertown, PA | — | — | 11 |
| Clarence Branch Office | Williamsville, NY | — | — | 11 |
| Old Forge Branch | Old Forge, NY | — | — | 11 |
| South Burlington Shelburne Road Branch | South Burlington, VT | — | — | 11 |
| Gouverneur Branch | Gouverneur, NY | — | — | 11 |
| Westfield Branch | Westfield, NY | — | — | 11 |
| Lake Placid Branch | Lake Placid, NY | — | — | 11 |
| Greenport Branch | Hudson, NY | — | — | 11 |
| Hamilton Branch | Hamilton, NY | — | — | 11 |
| Dunkirk Central Ave Branch | Dunkirk, NY | — | — | 11 |
| Rutland Green Mountain Plaza Branch | Rutland, VT | — | — | 11 |
| Alfred Branch | Alfred, NY | — | — | 11 |
| Camden Branch | Camden, NY | — | — | 11 |
| Kinderhook Branch | Kinderhook, NY | — | — | 11 |
| Wellsville N Main St Branch | Wellsville, NY | — | — | 11 |
| St Regis Falls Branch | Saint Regis Falls, NY | — | — | 11 |
| Clayton Branch | Clayton, NY | — | — | 11 |
| Jericho Branch | Jericho, VT | — | — | 11 |
| East Greenbush Branch | East Greenbush, NY | — | — | 11 |
| Clifton Springs Branch | Clifton Springs, NY | — | — | 11 |
| Canastota Branch | Canastota, NY | — | — | 11 |
| Springville N Buffalo St Branch | Springville, NY | — | — | 11 |
| Geneseo Branch | Geneseo, NY | — | — | 11 |
| South Burlington Williston Road Branch | South Burlington, VT | — | — | 11 |
| Valatie Branch | Valatie, NY | — | — | 11 |
| Laceyville Branch | Laceyville, PA | — | — | 11 |
| Johnstown Branch | Johnstown, NY | — | — | 11 |
| Avon Branch | Avon, NY | — | — | 11 |
| South Branch | Southport, NY | — | — | 11 |
| Hazleton Airport Road Branch | Hazle Township, PA | — | — | 11 |
| Champlain Branch | Champlain, NY | — | — | 11 |
| Burlington North Avenue Branch | Burlington, VT | — | — | 11 |
| Ithaca Branch | Ithaca, NY | — | — | 11 |
| Ovid Branch | Ovid, NY | — | — | 11 |
| North Collins Branch | North Collins, NY | — | — | 11 |
| Vernon Branch | Vernon, NY | — | — | 11 |
| Hinesburg Branch | Hinesburg, VT | — | — | 11 |
| Orchard Park Branch | Orchard Park, NY | — | — | 11 |
| Cooperstown Otsego Branch | Cooperstown, NY | — | — | 11 |
| Boiceville Branch | Boiceville, NY | — | — | 11 |
| South Hero Branch | South Hero, VT | — | — | 11 |
| Elmira Branch | Elmira, NY | — | — | 11 |
| Barre Branch | Barre, VT | — | — | 11 |
| Rome Griffiss Park Branch | Rome, NY | — | — | 11 |
| Hardwick Branch | Hardwick, VT | — | — | 11 |
| Lakewood Branch | Lakewood, NY | — | — | 11 |
| Bennington Branch | Bennington, VT | — | — | 11 |
| Jamestown Brooklyn Square Branch | Jamestown, NY | — | — | 11 |
| Bristol Branch | Bristol, VT | — | — | 11 |
| Manchester Center Branch | Manchester Center, VT | — | — | 11 |
| Adams Branch | Adams, NY | — | — | 11 |
| Cuba Branch | Cuba, NY | — | — | 11 |
| Fillmore Branch | Fillmore, NY | — | — | 11 |
| Scranton N Washington Ave Branch | Scranton, PA | — | — | 11 |
| Fulton Branch | Fulton, NY | — | — | 11 |
| Hannibal Branch | Hannibal, NY | — | — | 11 |
| Livonia Branch | Livonia, NY | — | — | 11 |
| Scranton Minooka Branch | Scranton, PA | — | — | 11 |
| North Creek Branch | North Creek, NY | — | — | 11 |
| Massena Branch | Massena, NY | — | — | 11 |
| Franklinville Branch | Franklinville, NY | — | — | 11 |
| Delmar Branch | Delmar, NY | — | — | 11 |
| Skaneateles Branch | Skaneateles, NY | — | — | 11 |
| Chateaugay Branch | Chateaugay, NY | — | — | 11 |
| Ogdensburg Ford St Branch | Ogdensburg, NY | — | — | 11 |
| Freeland Branch | Freeland, PA | — | — | 11 |
| Meshoppen Branch | Meshoppen, PA | — | — | 11 |
| Cato Branch | Cato, NY | — | — | 11 |
| Yorkshire Branch | Yorkshire, NY | — | — | 11 |
| Lyons Falls Branch | Lyons Falls, NY | — | — | 11 |
| Springfield, Ma Branch | Springfield, MA | — | — | 11 |
| Fair Haven Branch | Fair Haven, VT | — | — | 11 |
| Alexandria Bay Branch | Alexandria Bay, NY | — | — | 11 |
| Springfield, Vt Branch | Springfield, VT | — | — | 11 |
| Newark Church St Branch | Newark, NY | — | — | 11 |
| Sidney Branch | Sidney, NY | — | — | 11 |
| Portville N Main St Branch | Portville, NY | — | — | 11 |
| Oneida 585 Main St Branch | Oneida, NY | — | — | 11 |
| White River Junction Branch | White River Junction, VT | — | — | 11 |
| Clymer Branch | Clymer, NY | — | — | 11 |
| Lehighton Branch | Lehighton, PA | — | — | 11 |
| Arkport Branch | Arkport, NY | — | — | 11 |
| Belmont Branch | Belmont, NY | — | — | 11 |
| Newark Plaza Branch | Newark, NY | — | — | 11 |
| Allegany Branch | Olean, NY | — | — | 11 |
| Plattsburgh 468 Rt 3 Branch | Plattsburgh, NY | — | — | 11 |
| Black River Branch | Black River, NY | — | — | 11 |
| Pulaski Branch | Pulaski, NY | — | — | 11 |
| Moravia Branch | Moravia, NY | — | — | 11 |
| Silver Creek Branch | Silver Creek, NY | — | — | 11 |
| Au Sable Forks Branch | Au Sable Forks, NY | — | — | 11 |
| Long Lake Branch | Long Lake, NY | — | — | 11 |
| Bradford Branch | Bradford, VT | — | — | 11 |
| Wyalusing Branch | Wyalusing, PA | — | — | 11 |
| Randolph Branch | Randolph, NY | — | — | 11 |
| Seneca Falls Branch | Seneca Falls, NY | — | — | 11 |
| Delhi Branch | Delhi, NY | — | — | 11 |
| Amsterdam Branch | Amsterdam, NY | — | — | 11 |
| Falconer Branch | Falconer, NY | — | — | 11 |
| Whitehall | Whitehall, NY | — | — | 11 |
| Olean N Union St Branch | Olean, NY | — | — | 11 |
| Johnson City Branch | Johnson City, NY | — | — | 11 |
| Daleville Branch | Covington Township, PA | — | — | 11 |
| Enosburg Branch | Enosburg Falls, VT | — | — | 11 |
| Morris Branch | Morris, NY | — | — | 11 |
| Vergennes Branch | Vergennes, VT | — | — | 11 |
| Johnson Branch | Johnson, VT | — | — | 11 |
| Bolivar Branch | Bolivar, NY | — | — | 11 |
| Canajoharie Branch | Canajoharie, NY | — | — | 11 |
| Waterbury Branch | Waterbury, VT | — | — | 11 |
| Church Street Branch | Elmira, NY | — | — | 11 |
| Schenevus Branch | Schenevus, NY | — | — | 11 |
| Rutland Woodstock Avenue Branch | Rutland, VT | — | — | 11 |
| Westmoreland Branch | Westmoreland, NY | — | — | 11 |
| Scranton Wyoming Ave Branch | Scranton, PA | — | — | 11 |
| Springville S Cascade Dr Branch | Springville, NY | — | — | 11 |
| Consumer Square Big Flats Branch | Elmira, NY | — | — | 11 |
| Wilkes-Barre S Main St Branch | Wilkes Barre, PA | — | — | 11 |
| Brattleboro Branch | Brattleboro, VT | — | — | 11 |
| Star Lake Branch | Star Lake, NY | — | — | 11 |
| Walton Branch | Walton, NY | — | — | 11 |
| Wilmington Branch | Wilmington, VT | — | — | 11 |
| Oneonta Southside Branch | Oneonta, NY | — | — | 11 |
| Norwich Town Branch | Norwich, NY | — | — | 11 |
| Salamanca Branch | Salamanca, NY | — | — | 11 |
| North Triphammer Road Branch | Ithaca, NY | — | — | 11 |
| Hammondsport Branch | Hammondsport, NY | — | — | 11 |
| Nichols Branch | Nichols, NY | — | — | 11 |
| Indian Lake Branch | Indian Lake, NY | — | — | 11 |
| Ticonderoga Branch | Ticonderoga, NY | — | — | 11 |
| Pittston Branch | Pittston, PA | — | — | 11 |
| Big Flats Branch | Elmira, NY | — | — | 11 |
| Painted Post Branch | Painted Post, NY | — | — | 11 |
| Clarks Summitt Branch | Clarks Summit, PA | — | — | 11 |
| Rome Turin Road Branch | Rome, NY | — | — | 11 |
| Phelps Branch | Phelps, NY | — | — | 11 |
| Addison Branch | Addison, NY | — | — | 11 |
| St. Johnsbury Branch | Saint Johnsbury, VT | — | — | 11 |
| Cobleskill Branch | Cobleskill, NY | — | — | 11 |
| Northfield Branch | Northfield, VT | — | — | 11 |
| Naples Branch | Naples, NY | — | — | 11 |
| Dewitt Bridge St Branch | East Syracuse, NY | — | — | 11 |
| Sherman Branch | Sherman, NY | — | — | 11 |
| Warsaw Branch | Warsaw, NY | — | — | 11 |
| Downsville Branch | Downsville, NY | — | — | 11 |
| Cicero Branch | Cicero, NY | — | — | 11 |
| Latham Branch | Latham, NY | — | — | 11 |
| Rushville Branch | Rushville, NY | — | — | 11 |
| St, Albans Branch | Saint Albans, VT | — | — | 11 |
| Mount Morris Branch | Mount Morris, NY | — | — | 11 |
| Woodhull Branch | Woodhull, NY | — | — | 11 |
| Angelica Branch | Angelica, NY | — | — | 11 |
| Watertown 216 Washington St Branch | Watertown, NY | — | — | 11 |
| Malone W Main St Branch | Malone, NY | — | — | 11 |
| Corning W Pulteney St Branch | Corning, NY | — | — | 11 |
| Lowville State St Branch | Lowville, NY | — | — | 11 |
| Ripley Branch | Ripley, NY | — | — | 11 |
| Madrid Branch | Madrid, NY | — | — | 11 |
| Canton Branch | Canton, NY | — | — | 11 |
| Oneonta Main St Branch | Oneonta, NY | — | — | 11 |
| Belfast Branch | Belfast, NY | — | — | 11 |
| Andover Branch | Andover, NY | — | — | 11 |
| Lansford Branch | Lansford, PA | — | — | 11 |
| Milford Branch | Milford, NY | — | — | 11 |
| Towanda Branch | Towanda, PA | — | — | 11 |
| Owego Branch | Owego, NY | — | — | 11 |
| Hornell Steubens Square Branch | Hornell, NY | — | — | 11 |
| Harrisville Branch | Harrisville, NY | — | — | 11 |
| Wellsville Branch | Wellsville, NY | — | — | 11 |
| Gowanda 76 West Main Street Branch | Gowanda, NY | — | — | 11 |
| Wilkes-Barre N Franklin St Branch | Wilkes Barre, PA | — | — | 11 |
| Penn Yan Main St Branch | Penn Yan, NY | — | — | 11 |
| Waddington Branch | Waddington, NY | — | — | 11 |
| Norwood Branch | Norwood, NY | — | — | 11 |
| Cazenovia Branch | Cazenovia, NY | — | — | 11 |
| Burlington College Street Branch | Burlington, VT | — | — | 11 |
| Chittenango Branch | Chittenango, NY | — | — | 11 |
| Olyphant Branch | Olyphant, PA | — | — | 11 |
| Elmira E Water Street Branch | Elmira, NY | — | — | 11 |
| Oswego Branch | Oswego, NY | — | — | 11 |
| Oneonta Chestnut St Branch | Oneonta, NY | — | — | 11 |
| Williston Branch | Williston, VT | — | — | 11 |
| Geneva Seneca St Branch | Geneva, NY | — | — | 11 |
| Bath Branch | Bath, NY | — | — | 11 |
| Kingston James St Branch | Kingston, PA | — | — | 11 |
| Dunkirk Vineyard Dr Branch | Dunkirk, NY | — | — | 11 |
| Scranton Keyser Ave Branch | Scranton, PA | — | — | 11 |
| Hazleton South Church Branch | Hazleton, PA | — | — | 11 |
| Potsdam Market St Branch | Potsdam, NY | — | — | 11 |
| Ogdensburg State St Branch | Ogdensburg, NY | — | — | 11 |
| Saranac Lake Broadway Branch | Saranac Lake, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NY | 175 | $0 | — |
| PA | 26 | $0 | — |
| VT | 30 | $0 | — |
| MA | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:04:02 UTC