Comerica Bank
IDRSSD: 60143
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 983.
Headline tiles
- Branches
- 432 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (432)
| Gomerica Mobile Bank Branch | Naples, FL | $0 | — | 23 |
| Memorial Branch | Houston, TX | $0 | — | 23 |
| East Long Beach Branch | Long Beach, CA | — | — | 11 |
| Adams-Silverbell Branch | Rochester Hills, MI | — | — | 11 |
| Stacy Rd-Angel Pkwy Branch | Allen, TX | — | — | 11 |
| Ten Mile And Telegraph Branch | Southfield, MI | — | — | 11 |
| Saline Branch | Saline, MI | — | — | 11 |
| Five Mile-Kinloch Branch | Redford Township, MI | — | — | 11 |
| M59-Oakland Airport | Waterford, MI | — | — | 11 |
| Mockingbird-Abrams Branch | Dallas, TX | — | — | 11 |
| Mcnichols-Meyers Branch | Detroit, MI | — | — | 11 |
| Mack-Hillcrest Branch | Detroit, MI | — | — | 11 |
| Josey/Trinity Mills Branch | Carrollton, TX | — | — | 11 |
| Lockwood Branch | Houston, TX | — | — | 11 |
| Gessner-Kempwood Branch | Houston, TX | — | — | 11 |
| Laurel Park And Six Mile Branch | Livonia, MI | — | — | 11 |
| Irving/Oconnor Branch | Irving, TX | — | — | 11 |
| Highway 6 Branch | Houston, TX | — | — | 11 |
| Campbell/Central Branch | Richardson, TX | — | — | 11 |
| Wayne-Canyon Drive Branch | Westland, MI | — | — | 11 |
| Orchestra Place Banking Center Branch | Detroit, MI | — | — | 11 |
| Heights Branch | Houston, TX | — | — | 11 |
| Saratoga Branch | Saratoga, CA | — | — | 11 |
| Aptos-Cabrillo Branch | Aptos, CA | — | — | 11 |
| Alpine Four Mile Branch | Grand Rapids, MI | — | — | 11 |
| Bayou Bend Branch | Houston, TX | — | — | 11 |
| Portage Branch | Portage, MI | — | — | 11 |
| Belleville I-94 Branch | Belleville, MI | — | — | 11 |
| Lansing Mall Branch | Lansing, MI | — | — | 11 |
| Frandor Branch | Lansing, MI | — | — | 11 |
| South Telegraph Road Branch | Dearborn Heights, MI | — | — | 11 |
| Maple M-5 Branch | Commerce Township, MI | — | — | 11 |
| Silver Creek Branch | San Jose, CA | — | — | 12 |
| Fort-14th Branch | Detroit, MI | — | — | 11 |
| Comerica Bank Center (Cbc) | Detroit, MI | — | — | 23 |
| Almaden Valley Branch | San Jose, CA | — | — | 11 |
| City Of Industry Branch | City Of Industry, CA | — | — | 11 |
| Winchester Branch | San Jose, CA | — | — | 11 |
| Lyon Township Branch | New Hudson, MI | — | — | 11 |
| Michigan-American Road Branch | Dearborn, MI | — | — | 11 |
| Humble West Branch | Humble, TX | — | — | 11 |
| Hunt Store Branch | Hunt, TX | — | — | 12 |
| Hollywood Branch | Los Angeles, CA | — | — | 11 |
| Washtenaw-Huron Parkway Branch | Ann Arbor, MI | — | — | 11 |
| Chapel Hill - Tollway Branch | Plano, TX | — | — | 11 |
| Woodall-Maple Routh Branch | Dallas, TX | — | — | 11 |
| Pontiac Trail-11 Mile Branch | South Lyon, MI | — | — | 11 |
| Norton Shores Branch | Muskegon, MI | — | — | 11 |
| Windermere-1960 Branch | Houston, TX | — | — | 12 |
| Sunnyvale Banking Center Branch | Sunnyvale, CA | — | — | 11 |
| Romulus Branch | Romulus, MI | — | — | 11 |
| Las Colinas-114 Branch | Irving, TX | — | — | 11 |
| Woodland Mall Branch | Grand Rapids, MI | — | — | 11 |
| Campau Square Branch | Grand Rapids, MI | — | — | 11 |
| Twenty Six Mile - Van Dyke Branch | Shelby Township, MI | — | — | 11 |
| Skillman/Abrams Branch | Dallas, TX | — | — | 23 |
| Woodward-Winthrop Branch | Bloomfield Hills, MI | — | — | 11 |
| Palm Beach Gardens | Palm Beach Gardens, FL | — | — | 11 |
| Josey/Lbj Branch | Dallas, TX | — | — | 11 |
| Michigan/Canton Branch | Canton, MI | — | — | 11 |
| Monterey Branch | Monterey, CA | — | — | 11 |
| Scottsdale-Greenway Branch | Scottsdale, AZ | — | — | 12 |
| Nine Mile-Hilton Branch | Ferndale, MI | — | — | 11 |
| Lamar/Lincoln Branch | Arlington, TX | — | — | 11 |
| Pontiac Trail-Beck Branch | Walled Lake, MI | — | — | 11 |
| Bishop-Colorado Banking Center Branch | Dallas, TX | — | — | 11 |
| Parker/Premier Branch | Plano, TX | — | — | 11 |
| Northpark Branch | Dallas, TX | — | — | 11 |
| Highway 281 Branch | San Antonio, TX | — | — | 11 |
| Grand River-Hilton Branch | Brighton, MI | — | — | 11 |
| Cascade Branch | Grand Rapids, MI | — | — | 11 |
| 21 Mile-Card Branch | Macomb, MI | — | — | 11 |
| Sundance Square-3rd And Taylor Banking Center | Fort Worth, TX | — | — | 11 |
| Gratiot-8 Mile Branch | Detroit, MI | — | — | 11 |
| Brea Branch | Brea, CA | — | — | 11 |
| Pflugerville Banking Center | Pflugerville, TX | — | — | 11 |
| Newport Beach Westcliff Branch | Newport Beach, CA | — | — | 11 |
| Torrance Main Banking Center Branch | Torrance, CA | — | — | 11 |
| Prunedale Branch | Salinas, CA | — | — | 11 |
| Grand River-Middlebelt Branch | Farmington Hills, MI | — | — | 11 |
| San Jose Airport Regional Branch | San Jose, CA | — | — | 12 |
| Northside Branch | North Muskegon, MI | — | — | 11 |
| Eastman-Saginaw Road Branch | Midland, MI | — | — | 11 |
| Hampton-Wintergreen Branch | De Soto, TX | — | — | 11 |
| Millbrae Branch | Millbrae, CA | — | — | 11 |
| 14 Mile Road Haggerty Branch | Walled Lake, MI | — | — | 11 |
| Twelve Mile-Halstead Branch | Farmington Hills, MI | — | — | 11 |
| Midland Branch | Midland, MI | — | — | 11 |
| Jackson-Zeeb Branch | Ann Arbor, MI | — | — | 11 |
| Costa Mesa Branch | Costa Mesa, CA | — | — | 11 |
| Woodward - Margaret Branch | Detroit, MI | — | — | 11 |
| Jefferson-Chene Branch | Detroit, MI | — | — | 11 |
| Hwy 249-Louetta Rd. Branch | Houston, TX | — | — | 11 |
| Woodward-Hunter Boulevard Branch | Bloomfield, MI | — | — | 11 |
| Central/Spring Valley Branch | Richardson, TX | — | — | 11 |
| Westwood Mall Branch | Jackson, MI | — | — | 11 |
| Research Forest Dr Branch | Shenandoah, TX | — | — | 12 |
| Airport Road Branch | Jackson, MI | — | — | 11 |
| Long Lake-Livernois Branch | Troy, MI | — | — | 11 |
| Lake Orion Branch | Lake Orion, MI | — | — | 11 |
| Plainfield Branch | Grand Rapids, MI | — | — | 11 |
| Penobscot Building Branch | Detroit, MI | — | — | 11 |
| Fort Lauderdale Branch | Fort Lauderdale, FL | — | — | 11 |
| Maple Hill Branch | Kalamazoo, MI | — | — | 11 |
| Airport Boulevard Branch | Houston, TX | — | — | 11 |
| Sh161-Belt Line Rd Branch | Irving, TX | — | — | 11 |
| Westlake Village Branch | Westlake Village, CA | — | — | 11 |
| West-Allen Branch | Woodhaven, MI | — | — | 11 |
| Mockingbird Banking Center | Dallas, TX | — | — | 11 |
| Owen Road-Silver Parkway Branch | Fenton, MI | — | — | 12 |
| Carpenter Road Branch | Ann Arbor, MI | — | — | 11 |
| Humble East Branch | Humble, TX | — | — | 11 |
| Gull Road Branch | Kalamazoo, MI | — | — | 11 |
| Grandville/44th Wilson Branch | Grandville, MI | — | — | 11 |
| Warren-Evergreen Branch | Detroit, MI | — | — | 11 |
| Wellington Branch | Wellington, FL | — | — | 12 |
| Bedford Branch | Bedford, TX | — | — | 11 |
| Coolidge Sherwood Branch | Oak Park, MI | — | — | 11 |
| Abrams/Goliad Branch | Dallas, TX | — | — | 11 |
| North Central Phoenix Branch | Phoenix, AZ | — | — | 12 |
| Gratiot-Cotton Branch | Chesterfield, MI | — | — | 11 |
| Parmer - I35 Banking Center | Austin, TX | — | — | 11 |
| Allen Park Branch | Allen Park, MI | — | — | 11 |
| Kalamazoo Branch | Kalamazoo, MI | — | — | 11 |
| Cerritos Branch | Cerritos, CA | — | — | 11 |
| Brentwood Branch | Los Angeles, CA | — | — | 12 |
| Eastside Branch | Muskegon, MI | — | — | 11 |
| Pleasanton - Main Street Banking Center | Pleasanton, CA | — | — | 11 |
| Woodlands Pkwy-Kuykendahl Branch | The Woodlands, TX | — | — | 11 |
| Almeda Branch | Houston, TX | — | — | 11 |
| Cypress Branch | Cypress, CA | — | — | 12 |
| 52nd Street - Kalamazoo Branch | Kentwood, MI | — | — | 11 |
| Diamondview Tower Banking Center Branch | San Diego, CA | — | — | 11 |
| Tustin Branch | Tustin, CA | — | — | 11 |
| Hayward Banking Center Branch | Hayward, CA | — | — | 11 |
| Memorial Branch | Houston, TX | — | — | 11 |
| Glendale Brand & Milford Branch | Glendale, CA | — | — | 11 |
| Huntington Beach Branch | Huntington Beach, CA | — | — | 11 |
| Spring Arbor Branch | Spring Arbor, MI | — | — | 11 |
| Springfield Branch | Battle Creek, MI | — | — | 11 |
| Ontario Branch | Ontario, CA | — | — | 11 |
| Coopersville Branch | Coopersville, MI | — | — | 11 |
| Burbank Branch | Burbank, CA | — | — | 11 |
| Galena Park Branch | Galena Park, TX | — | — | 11 |
| Oakland Broadway Bkg Ctr Br | Oakland, CA | — | — | 11 |
| Grand River-Outer Drive Branch | Detroit, MI | — | — | 11 |
| San Mateo Branch | San Mateo, CA | — | — | 11 |
| Friendswood Branch | Friendswood, TX | — | — | 11 |
| 20th Street And Camelback Banking Center | Phoenix, AZ | — | — | 11 |
| Columbia - Riverside Branch | Battle Creek Township, MI | — | — | 11 |
| Oakbrook Commons Branch | Dearborn, MI | — | — | 11 |
| Jolly Cedar Branch | Lansing, MI | — | — | 11 |
| Manchester Branch | Manchester, MI | — | — | 11 |
| Mcdermott-75 Branch | Allen, TX | — | — | 11 |
| Walnut Creek Branch | Walnut Creek, CA | — | — | 11 |
| Coit-121 Branch | Plano, TX | — | — | 12 |
| Five Mile-Haggerty Branch | Plymouth, MI | — | — | 11 |
| Rochester-Tienken Branch | Rochester Hills, MI | — | — | 11 |
| Twenty Six Mile - Romeo Plank Branch | Macomb, MI | — | — | 11 |
| Los Angeles Koreatown Banking Center | Los Angeles, CA | — | — | 11 |
| Clinton Branch | Clinton, MI | — | — | 11 |
| Preston - Headquarters Banking Center | Plano, TX | — | — | 11 |
| Preston Center Branch | Dallas, TX | — | — | 11 |
| Phoenix-Happy Valley Branch | Phoenix, AZ | — | — | 11 |
| South San Francisco Branch | South San Francisco, CA | — | — | 11 |
| Lovers Lane - Devonshire Branch | Dallas, TX | — | — | 11 |
| Fluor Daniel Dr-Highway 6 Branch | Sugar Land, TX | — | — | 12 |
| I75-Baldwin Branch | Auburn Hills, MI | — | — | 11 |
| Carmel Main Branch | Carmel, CA | — | — | 11 |
| N Garland-Naaman Rd Branch | Garland, TX | — | — | 11 |
| Fashion Island-Newport Beach Branch | Newport Beach, CA | — | — | 12 |
| Ingram Banking Center Branch | Ingram, TX | — | — | 11 |
| Anaheim-Katella Branch | Anaheim, CA | — | — | 11 |
| Meridian Mall Branch | Okemos, MI | — | — | 11 |
| Scottsdale-Mcdowell Banking Center | Scottsdale, AZ | — | — | 11 |
| Michigan Central Branch | Detroit, MI | — | — | 11 |
| Westlake-Bee Cave Rd. Branch | West Lake Hills, TX | — | — | 11 |
| West Eight Mile-Huntington Branch | Detroit, MI | — | — | 11 |
| Holland Branch | Holland, MI | — | — | 11 |
| Forest Lane - Plano Road Branch | Dallas, TX | — | — | 11 |
| East Jackson Branch | Jackson, MI | — | — | 11 |
| Fremont-Paseo Padre Banking Center | Fremont, CA | — | — | 11 |
| Sashabaw-Clarkston Branch | Clarkston, MI | — | — | 12 |
| Towne Centre-635 Branch | Mesquite, TX | — | — | 11 |
| Two Shell Plaza Banking Center | Houston, TX | — | — | 11 |
| Northeast Austin Branch | Austin, TX | — | — | 11 |
| Mesa-Val Vista Branch | Mesa, AZ | — | — | 12 |
| Burlingame Branch | Burlingame, CA | — | — | 11 |
| Naples Branch | Naples, FL | — | — | 11 |
| Sunset Boulevard - Doheny Drive 9200 Sunset Banking Center Branch | West Hollywood, CA | — | — | 11 |
| Marne Branch | Marne, MI | — | — | 11 |
| Oakwood Branch | Kalamazoo, MI | — | — | 11 |
| Scottsdale - Riverwalk Branch | Scottsdale, AZ | — | — | 12 |
| Dequindre And 12 Mile Branch | Warren, MI | — | — | 11 |
| Preston Rd-Mapleshade Branch | Dallas, TX | — | — | 11 |
| Goodyear-Estrella Falls Mall Banking Center | Goodyear, AZ | — | — | 11 |
| Garfield Canal Branch | Clinton Township, MI | — | — | 11 |
| Comfort Banking Center | Comfort, TX | — | — | 11 |
| Los Angeles Regional Branch | Los Angeles, CA | — | — | 11 |
| Grass Lake Branch | Grass Lake, MI | — | — | 11 |
| Palo Alto Branch | Palo Alto, CA | — | — | 11 |
| Buffalo Speedway Branch | Houston, TX | — | — | 11 |
| Muskegon Heights Branch | Muskegon Heights, MI | — | — | 11 |
| Alameda-Park Central Branch | Alameda, CA | — | — | 11 |
| Mesa - Gateway Branch | Mesa, AZ | — | — | 11 |
| Westheimer Pkwy-Grand Pkwy Branch | Katy, TX | — | — | 12 |
| Encinitas Branch | Encinitas, CA | — | — | 12 |
| West Branch | Houston, TX | — | — | 11 |
| Mack-Lockmoor Branch | Grosse Pointe Woods, MI | — | — | 11 |
| San Carlos Branch | San Carlos, CA | — | — | 11 |
| Robbins Road Branch | Grand Haven, MI | — | — | 11 |
| Avondale-Mcdowell Branch | Avondale, AZ | — | — | 11 |
| Pacific Beach Branch | San Diego, CA | — | — | 11 |
| Chino Hills Branch | Chino Hills, CA | — | — | 12 |
| Telegraph - Long Lake Branch | Bloomfield Hills, MI | — | — | 11 |
| Fox Run Retiremart Branch | Novi, MI | — | — | 11 |
| Pasadena Branch | Pasadena, CA | — | — | 11 |
| East Boca Raton Banking Center Branch | Boca Raton, FL | — | — | 11 |
| Southfield Tower Branch | Southfield, MI | — | — | 11 |
| Danville Branch | Danville, CA | — | — | 12 |
| Orchard Lake-Lone Pine Branch | West Bloomfield, MI | — | — | 11 |
| Eastside Branch | San Antonio, TX | — | — | 11 |
| 44th And Thomas Branch | Phoenix, AZ | — | — | 11 |
| Bell & Bullard Branch | Surprise, AZ | — | — | 11 |
| Livernois-Lyndon Branch | Detroit, MI | — | — | 11 |
| Snider Plaza Branch | Dallas, TX | — | — | 11 |
| Lake Forest Branch | Lake Forest, CA | — | — | 11 |
| West Chicago-Schaefer Branch | Detroit, MI | — | — | 11 |
| Jefferson-Coplin Branch | Detroit, MI | — | — | 11 |
| Gulf Freeway Branch | Houston, TX | — | — | 11 |
| Los Angeles-Crenshaw Branch | Los Angeles, CA | — | — | 12 |
| Bent Tree Branch | Dallas, TX | — | — | 11 |
| Royal Oak #305 Branch | Royal Oak, MI | — | — | 11 |
| Studio City Branch | Studio City, CA | — | — | 11 |
| Gratiot-Chene Branch | Detroit, MI | — | — | 11 |
| Stadium Boulevard-Pauline Branch | Ann Arbor, MI | — | — | 11 |
| Beckley Office Branch | Battle Creek, MI | — | — | 12 |
| Fourteen Mile-Dequindre Branch | Sterling Heights, MI | — | — | 11 |
| South Pasadena Banking Center | South Pasadena, CA | — | — | 11 |
| Anderson-Burnet Banking Center Branch | Austin, TX | — | — | 11 |
| North Loop 410 Branch | San Antonio, TX | — | — | 11 |
| Marina Del Rey Branch | Marina Del Rey, CA | — | — | 11 |
| Renaissance Center Branch #259 | Detroit, MI | — | — | 11 |
| Richardson - Beltline Branch | Richardson, TX | — | — | 11 |
| Greenville - Lovers Banking Center Branch | Dallas, TX | — | — | 11 |
| Woodward-Hamilton Branch | Birmingham, MI | — | — | 11 |
| La Jolla Branch | San Diego, CA | — | — | 11 |
| Fossil Creek Banking Center | Fort Worth, TX | — | — | 11 |
| Comstock Branch | Kalamazoo, MI | — | — | 11 |
| Northshore Branch | Houston, TX | — | — | 11 |
| Mira Mesa Banking Center Branch | San Diego, CA | — | — | 11 |
| 75th And Thunderbird Banking Center Branch | Peoria, AZ | — | — | 11 |
| Ford Road-Beech Daly Branch | Dearborn Heights, MI | — | — | 11 |
| Waxahachie Branch | Waxahachie, TX | — | — | 11 |
| Ann Arbor Road-Lilley Branch | Plymouth, MI | — | — | 11 |
| Carmel Mountain Ranch Branch | San Diego, CA | — | — | 11 |
| M-59-Elizabeth Lake Branch | White Lake, MI | — | — | 12 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| San Felipe-Winrock Branch | Houston, TX | — | — | 11 |
| Kerville South Branch | Kerrville, TX | — | — | 11 |
| Beverly Hills Branch | Beverly Hills, CA | — | — | 11 |
| Lewisville Branch | Lewisville, TX | — | — | 11 |
| Cypress Station Branch | Houston, TX | — | — | 11 |
| Berrington-Hwy 6 Branch | Houston, TX | — | — | 12 |
| Eastwood Towne Center Branch | Lansing, MI | — | — | 11 |
| Bellaire Branch | Bellaire, TX | — | — | 11 |
| Mission Viejo Branch | Mission Viejo, CA | — | — | 12 |
| La Mesa-Grossmont Banking Center Branch | La Mesa, CA | — | — | 11 |
| San Ramon Branch | San Ramon, CA | — | — | 11 |
| Upper Kirby Branch | Houston, TX | — | — | 11 |
| Fairmont Parkway-Beltway 8 | Pasadena, TX | — | — | 11 |
| Auburn Hills Campus Branch | Auburn Hills, MI | — | — | 11 |
| Singer Island Bridge Office | Riviera Beach, FL | — | — | 11 |
| Garfield-Metropolitan Parkway Branch | Clinton Township, MI | — | — | 11 |
| Eureka-Pardee | Taylor, MI | — | — | 11 |
| 2 Riverway Branch | Houston, TX | — | — | 11 |
| Falling Creek-1960 Branch | Houston, TX | — | — | 12 |
| Thirteen Mile Northwestern Branch | Southfield, MI | — | — | 11 |
| Marketplace Long Beach Banking Center | Long Beach, CA | — | — | 11 |
| Carlsbad-Palomar Airport Branch | Carlsbad, CA | — | — | 11 |
| Thirteen Mile-Van Dyke Branch | Warren, MI | — | — | 11 |
| Mack-Brys Branch | Grosse Pointe Woods, MI | — | — | 11 |
| Maple-Orchard Lake Road Branch | West Bloomfield Township, MI | — | — | 11 |
| 35th-Jefferson Banking Center Branch | Austin, TX | — | — | 11 |
| Long Beach Branch | Long Beach, CA | — | — | 11 |
| Sugar Creek Branch | Sugar Land, TX | — | — | 11 |
| Westwood Branch | Los Angeles, CA | — | — | 11 |
| San Leandro Baning Center | San Leandro, CA | — | — | 11 |
| San Francisco Embarcadero Branch | San Francisco, CA | — | — | 11 |
| Ten Mile - Haggerty Branch | Novi, MI | — | — | 11 |
| Mesa - Riverview Branch | Mesa, AZ | — | — | 11 |
| Galleria Branch | Dallas, TX | — | — | 11 |
| Greenspoint Branch | Houston, TX | — | — | 11 |
| Deer Park Branch | Deer Park, TX | — | — | 11 |
| Gulfgate Branch | Houston, TX | — | — | 12 |
| Twelve Mile-Orchard Lake Road Branch | Farmington Hills, MI | — | — | 11 |
| Rochester Road Wattles Branch | Troy, MI | — | — | 11 |
| Crooks-Long Lake Branch | Troy, MI | — | — | 11 |
| Groesbeck-Twelve Mile Road Branch | Roseville, MI | — | — | 11 |
| Michigan Mason Branch | Dearborn, MI | — | — | 11 |
| Greenfield-Ten Mile Road Branch | Oak Park, MI | — | — | 11 |
| Duncanville Branch | Duncanville, TX | — | — | 11 |
| Rancho Cucamonga Banking Center | Rancho Cucamonga, CA | — | — | 11 |
| Fort Worth-Bahama Banking Center | Dallas, TX | — | — | 11 |
| Escondido Branch | Escondido, CA | — | — | 11 |
| Comerica Bank | Dallas, TX | — | — | 11 |
| El Segundo Branch | El Segundo, CA | — | — | 11 |
| Avery Ranch Branch | Austin, TX | — | — | 11 |
| San Francisco Union Street Branch | San Francisco, CA | — | — | 12 |
| Jackson Main Banking Center | Jackson, MI | — | — | 11 |
| Watsonville Square Branch | Watsonville, CA | — | — | 11 |
| Salinas Branch | Salinas, CA | — | — | 11 |
| Vista-Melrose Banking Center | Vista, CA | — | — | 11 |
| Rochester-Avon Branch | Rochester Hills, MI | — | — | 11 |
| The Colony-Josey And 121 Banking Center | The Colony, TX | — | — | 11 |
| Highway 57n-Mansfield Branch | Mansfield, TX | — | — | 11 |
| Airport North Branch | Lansing, MI | — | — | 11 |
| Tempe-Mill Branch | Tempe, AZ | — | — | 11 |
| Eight Mile-Farmington Branch | Farmington Hills, MI | — | — | 11 |
| Fifteen Mile And Schoenherr Branch | Sterling Heights, MI | — | — | 11 |
| Kelly-10 Mile Road Branch | Roseville, MI | — | — | 11 |
| Henry Ford Village Branch | Dearborn, MI | — | — | 11 |
| Fisher-St. Paul Branch | Grosse Pointe, MI | — | — | 11 |
| Hedwig Village Branch | Houston, TX | — | — | 11 |
| Torrance Towne Center Branch | Torrance, CA | — | — | 12 |
| Alamo Heights Branch | San Antonio, TX | — | — | 11 |
| Santa Cruz Main Branch | Santa Cruz, CA | — | — | 11 |
| Northwest 290 Branch | Houston, TX | — | — | 11 |
| Santa Monica Banking Center Branch | Santa Monica, CA | — | — | 11 |
| Harper - Grossedale Branch | St. Clair Shores, MI | — | — | 11 |
| Walton-Adams | Rochester Hills, MI | — | — | 11 |
| Bay Area Blvd. Branch | Webster, TX | — | — | 11 |
| Champions Branch | Houston, TX | — | — | 11 |
| Eighteen Mile-Dequindre Branch | Sterling Heights, MI | — | — | 11 |
| San Juan Capistrano Branch | San Juan Capistrano, CA | — | — | 11 |
| North Washington Branch | Lansing, MI | — | — | 11 |
| Five Mile-Merriman Branch | Livonia, MI | — | — | 11 |
| Cactus And Tatum Banking Center | Phoenix, AZ | — | — | 11 |
| Cedar Park Branch | Cedar Park, TX | — | — | 11 |
| Fourteen Mile-Farmington Branch | West Bloomfield, MI | — | — | 11 |
| Page And Tollway - Frisco Banking Center | Frisco, TX | — | — | 11 |
| Crooks And Maple Branch | Troy, MI | — | — | 11 |
| Del Mar Heights Branch | San Diego, CA | — | — | 11 |
| 24 Mile-Hayes Branch | Macomb, MI | — | — | 11 |
| Warren-Calhoun Branch | Dearborn, MI | — | — | 11 |
| Katy Branch | Katy, TX | — | — | 11 |
| Union Lake Commerce Road Branch | Commerce Township, MI | — | — | 11 |
| Pearland-Shy 288 & Fm 518 Branch | Pearland, TX | — | — | 11 |
| Pleasant Ridge Branch | Pleasant Ridge, MI | — | — | 11 |
| Mound Road-Eight Mile Branch | Detroit, MI | — | — | 11 |
| Spencer Highway Branch | Pasadena, TX | — | — | 11 |
| Van Dyke Twenty One Mile Branch | Utica, MI | — | — | 11 |
| Grand River - Beck Banking Center | Novi, MI | — | — | 11 |
| Garland/Jupiter Branch | Dallas, TX | — | — | 11 |
| Five Mile - Levan Branch | Livonia, MI | — | — | 11 |
| John R-Maple Branch | Troy, MI | — | — | 11 |
| San Jose Main | San Jose, CA | — | — | 11 |
| Midway/Spring Valley Branch | Dallas, TX | — | — | 11 |
| W. Grand Blvd. And 3rd Banking Center | Detroit, MI | — | — | 11 |
| Capitola Branch | Capitola, CA | — | — | 11 |
| Mangum Branch | Houston, TX | — | — | 11 |
| Menlo Park - Atherton Office Branch | Menlo Park, CA | — | — | 11 |
| Plymouth Branch-Nixon | Ann Arbor, MI | — | — | 11 |
| Wheatland-120 Banking Center Branch | Dallas, TX | — | — | 11 |
| Van Dyke-Utica Branch | Sterling Heights, MI | — | — | 11 |
| Grand River-Drake Branch | Farmington, MI | — | — | 11 |
| Briar Forest-City West Branch | Houston, TX | — | — | 11 |
| Main Huron Branch | Ann Arbor, MI | — | — | 11 |
| Joy Road - Beech Daly Branch | Dearborn Heights, MI | — | — | 11 |
| Maple-Telegraph Branch | Bloomfield Hills, MI | — | — | 11 |
| Northville Branch | Northville, MI | — | — | 11 |
| Woodland Hills Branch | Woodland Hills, CA | — | — | 11 |
| Forest/Inwood Branch | Dallas, TX | — | — | 11 |
| 16 Mile And Van Dyke Branch | Sterling Heights, MI | — | — | 11 |
| Ten Mile-Ryan Branch | Warren, MI | — | — | 11 |
| Woodward-Fourteen Mile Road Branch | Birmingham, MI | — | — | 11 |
| Wayne-Warren Branch | Westland, MI | — | — | 11 |
| Sylvan Lake Branch | Sylvan Lake, MI | — | — | 11 |
| 17 Mile-Ryan Branch | Sterling Heights, MI | — | — | 11 |
| Chesterfield - 23 Mile Road Branch | New Baltimore, MI | — | — | 11 |
| Boca Raton Branch | Boca Raton, FL | — | — | 11 |
| R L Thornton | Dallas, TX | — | — | 11 |
| Schoolcraft-Inkster Road Branch | Redford, MI | — | — | 11 |
| Twelve Mile-Ryan Branch | Warren, MI | — | — | 11 |
| Phoenix Downtown Branch | Phoenix, AZ | — | — | 11 |
| Central Office Branch | Battle Creek, MI | — | — | 11 |
| Ford Road-Sheldon Road Branch | Canton Township, MI | — | — | 11 |
| Carlsbad - El Camino Real And Hospital Banking Center | Carlsbad, CA | — | — | 11 |
| Coppell Branch | Coppell, TX | — | — | 11 |
| 5 Mile - Beck Branch | Northville Township, MI | — | — | 11 |
| Camp Bowie-Ridglea Banking Center | Fort Worth, TX | — | — | 11 |
| Los Altos Branch | Los Altos, CA | — | — | 11 |
| 23 Mile-Mound Road Branch | Utica, MI | — | — | 11 |
| Gratiot-Martin Branch | Roseville, MI | — | — | 11 |
| Jefferson-Shook Branch | Harrison Township, MI | — | — | 11 |
| Los Gatos Branch | Los Gatos, CA | — | — | 11 |
| Bryant Irvin And Overton Ridge-Hulen Banking Center | Fort Worth, TX | — | — | 11 |
| East Santa Cruz Branch | Santa Cruz, CA | — | — | 11 |
| Town Center Branch | Southfield, MI | — | — | 11 |
| Clear Lake Branch | Houston, TX | — | — | 11 |
| Downtown San Antonio Branch | San Antonio, TX | — | — | 11 |
| Hayes-Hall Road Branch | Macomb, MI | — | — | 11 |
| E Grand River-Whitmore Lake Branch | Brighton, MI | — | — | 11 |
| Holcombe And Morningside - Medical Center Banking Center | Houston, TX | — | — | 11 |
| Ann Arbor Trail-Merriman Branch | Westland, MI | — | — | 11 |
| Century City Branch | Los Angeles, CA | — | — | 11 |
| Melvindale Branch | Melvindale, MI | — | — | 11 |
| Southstate-Eisenhower Branch | Ann Arbor, MI | — | — | 11 |
| Dixie-Deer Lake Branch | Clarkston, MI | — | — | 11 |
| Cooper/I-20 Branch | Arlington, TX | — | — | 11 |
| Kerville Main Branch | Kerrville, TX | — | — | 11 |
| Telegraph-King Branch | Trenton, MI | — | — | 11 |
| Southfield-Edwards Branch | Southfield, MI | — | — | 11 |
| Scotts Valley Branch | Scotts Valley, CA | — | — | 11 |
| Atascocita Banking Center | Humble, TX | — | — | 11 |
| Franklin Village Branch | Franklin, MI | — | — | 11 |
| Willow Glen Branch | San Jose, CA | — | — | 11 |
| Latson-Grand River Branch | Howell, MI | — | — | 11 |
| Milpitas Branch | Milpitas, CA | — | — | 11 |
| Brooklyn Plaza Branch | Brooklyn, MI | — | — | 11 |
| Cole/Fitzhugh Branch | Dallas, TX | — | — | 11 |
| Mission Valley Branch | San Diego, CA | — | — | 11 |
| Tarrytown Branch | Austin, TX | — | — | 11 |
| Wynnewood Branch | Dallas, TX | — | — | 11 |
| Sherman Oaks Branch | Sherman Oaks, CA | — | — | 11 |
| Austin-Downtown Branch | Austin, TX | — | — | 11 |
| 8th - Magnolia Banking Center | Fort Worth, TX | — | — | 11 |
| Vernor-Inglis Branch | Detroit, MI | — | — | 11 |
| Lahser-Eleven Mile Branch | Southfield, MI | — | — | 11 |
| Groesbeck-Harrington Branch | Clinton Township, MI | — | — | 11 |
| Cupertino Branch | Cupertino, CA | — | — | 11 |
| Gratiot-Hillside Branch | Clinton Township, MI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
