City National Bank
IDRSSD: 63069
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 17281.
Headline tiles
- Branches
- 75 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (75)
| Studio City Convenience Center Branch | Studio City, CA | $0 | — | 23 |
| Manhattan West Branch | New York, NY | — | — | 11 |
| Downtown Santa Monica Branch | Santa Monica, CA | — | — | 11 |
| Nashville Branch | Nashville, TN | — | — | 11 |
| Minden Branch | Minden, NV | — | — | 11 |
| Carlsbad Branch | Carlsbad, CA | — | — | 11 |
| Utc La Jolla Branch | La Jolla, CA | — | — | 11 |
| Tysons Branch | Mcclean, VA | — | — | 11 |
| Anaheim Branch | Anaheim, CA | — | — | 11 |
| Solana Beach Branch | Solana Beach, CA | — | — | 11 |
| City National Bank | Los Angeles, CA | — | — | 11 |
| La Jolla Village Branch | La Jolla, CA | — | — | 11 |
| Summerlin Branch | Las Vegas, NV | — | — | 11 |
| Riverside Main Branch | Riverside, CA | — | — | 11 |
| Long Beach - Main Branch | Long Beach, CA | — | — | 11 |
| Hollywood Branch | Los Angeles, CA | — | — | 11 |
| Century City Towers Branch | Los Angeles, CA | — | — | 11 |
| San Francisco - South Of Market Branch | San Francisco, CA | — | — | 11 |
| Park Avenue South Branch | New York, NY | — | — | 11 |
| 6th Ave Branch | New York, NY | — | — | 11 |
| Sunset Doheny Branch | West Hollywood, CA | — | — | 11 |
| Buckhead Branch | Atlanta, GA | — | — | 11 |
| Beverly Hills Wilshire Branch | Beverly Hills, CA | — | — | 11 |
| Ontario Branch | Ontario, CA | — | — | 11 |
| Glendale Branch | Glendale, CA | — | — | 11 |
| Encino Branch | Encino, CA | — | — | 11 |
| Flatiron Branch | New York, NY | — | — | 11 |
| Palo Alto Branch | Palo Alto, CA | — | — | 11 |
| Universal City Branch | North Hollywood, CA | — | — | 11 |
| La Palma Branch | La Palma, CA | — | — | 11 |
| Pasadena Branch | Pasadena, CA | — | — | 11 |
| West Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Oxnard Branch | Oxnard, CA | — | — | 11 |
| Atlanta Entertainment Office | Atlanta, GA | — | — | 11 |
| Westwood Branch | Los Angeles, CA | — | — | 11 |
| Westlake Village Branch | Westlake Village, CA | — | — | 11 |
| San Jose Main Branch | San Jose, CA | — | — | 11 |
| Twain Branch | Las Vegas, NV | — | — | 11 |
| Torrance Branch | Torrance, CA | — | — | 11 |
| Brentwood Branch | Los Angeles, CA | — | — | 11 |
| Sunnyvale Branch | Sunnyvale, CA | — | — | 11 |
| San Francisco Main Branch | San Francisco, CA | — | — | 11 |
| City Of Commerce Branch | Commerce, CA | — | — | 11 |
| Carson City Branch | Carson City, NV | — | — | 11 |
| Washington, D.C. Branch | Washington, DC | — | — | 11 |
| Santa Monica Branch | Santa Monica, CA | — | — | 11 |
| South Orange County Branch | Irvine, CA | — | — | 11 |
| Miami Entertainment Branch | Miami, FL | — | — | 11 |
| Walnut Creek Branch | Walnut Creek, CA | — | — | 11 |
| Long Beach - Marina Branch | Long Beach, CA | — | — | 11 |
| Camarillo Branch | Camarillo, CA | — | — | 11 |
| Beverly Hills Main Branch | Beverly Hills, CA | — | — | 11 |
| Park Ave Branch | New York, NY | — | — | 11 |
| Los Angeles Main Branch | Los Angeles, CA | — | — | 11 |
| Tropicana Branch | Las Vegas, NV | — | — | 11 |
| Woodland Hills Branch | Woodland Hills, CA | — | — | 11 |
| Orange County Airport Branch | Irvine, CA | — | — | 11 |
| Sun Valley Branch | Sun Valley, CA | — | — | 11 |
| Green Valley Branch | Las Vegas, NV | — | — | 11 |
| Bunker Hill Branch | Los Angeles, CA | — | — | 11 |
| Reno Regional Branch | Reno, NV | — | — | 11 |
| Manhattan Beach Branch | El Segundo, CA | — | — | 11 |
| Burlingame Branch | Burlingame, CA | — | — | 11 |
| Chatsworth Branch | Chatsworth, CA | — | — | 11 |
| Downtown San Diego Branch | San Diego, CA | — | — | 11 |
| Burbank Branch | Burbank, CA | — | — | 11 |
| Pacific Palisades Branch | Pacific Palisades, CA | — | — | 11 |
| Valencia Branch | Valencia, CA | — | — | 11 |
| Oakland Branch | Oakland, CA | — | — | 11 |
| Newport Center Branch | Newport Beach, CA | — | — | 11 |
| Sherman Oaks Branch | Sherman Oaks, CA | — | — | 11 |
| Pleasanton Branch | Pleasanton, CA | — | — | 11 |
| Crenshaw District Branch | Los Angeles, CA | — | — | 11 |
| Century City Branch | Los Angeles, CA | — | — | 11 |
| Long Island Regional Center Branch | Melville, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NY | 6 | $0 | — |
| CA | 56 | $0 | — |
| TN | 1 | $0 | — |
| NV | 7 | $0 | — |
| VA | 1 | $0 | — |
| GA | 2 | $0 | — |
| DC | 1 | $0 | — |
| FL | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:52:30 UTC