Cibc Bank Usa
IDRSSD: 1842065
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 33306.
Headline tiles
- Branches
- 22 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (22)
| The Privatebank St. Louis Branch | Saint Louis, MO | — | — | 11 |
| Saint Charles Branch | Saint Charles, IL | — | — | 11 |
| Oak Brook Branch | Oak Brook, IL | — | — | 11 |
| Geneva Branch | Geneva, IL | — | — | 11 |
| Bronzeville Branch | Chicago, IL | — | — | 11 |
| Founders Bank Branch | Worth, IL | — | — | 11 |
| 743 North Water Street Branch | Milwaukee, WI | — | — | 11 |
| Little Village Branch | Chicago, IL | — | — | 11 |
| Lincolnwood Branch | Lincolnwood, IL | — | — | 11 |
| Lake Forest Branch | Lake Forest, IL | — | — | 11 |
| Channahon Branch | Channahon, IL | — | — | 11 |
| Cibc Bank Usa | Chicago, IL | — | — | 11 |
| Homer Glen Branch | Homer Glen, IL | — | — | 11 |
| Wilmette Branch | Wilmette, IL | — | — | 11 |
| Minooka Branch | Minooka, IL | — | — | 11 |
| Tinley Park Branch | Tinley Park,, IL | — | — | 11 |
| Birmingham Branch | Birmingham, MI | — | — | 11 |
| Mount Greenwood Branch | Chicago, IL | — | — | 11 |
| Palos Heights Facility | Palos Heights, IL | — | — | 11 |
| Winnetka Branch | Winnetka, IL | — | — | 11 |
| Oak Lawn Facility Branch | Oak Lawn, IL | — | — | 11 |
| Orland Park Branch | Orland Park, IL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MO | 1 | $0 | — |
| IL | 19 | $0 | — |
| WI | 1 | $0 | — |
| MI | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:10:43 UTC