Centier Bank
IDRSSD: 783648
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 12854.
Headline tiles
- Branches
- 59 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (59)
| Chesterton Express Branch | Chesterton, IN | $0 | — | 23 |
| Crown Point Stracks Branch | Crown Point, IN | $0 | — | 12 |
| Munster Branch | Munster, IN | — | — | 11 |
| Crown Point North Branch | Crown Point, IN | — | — | 11 |
| Merrillville Branch | Merrillville, IN | — | — | 11 |
| Crown Point South Branch | Crown Point, IN | — | — | 11 |
| Chesterton South Branch | Chesterton, IN | — | — | 11 |
| Granger Branch | Granger, IN | — | — | 11 |
| West Lafayette Branch | West Lafayette, IN | — | — | 11 |
| Elkhart North Branch | Elkhart, IN | — | — | 11 |
| Goshen Branch | Goshen, IN | — | — | 11 |
| Gary Downtown Branch | Gary, IN | — | — | 11 |
| Valparaiso East Branch | Valparaiso, IN | — | — | 11 |
| South Haven Branch | Valparaiso, IN | — | — | 11 |
| Highland Martha Branch | Highland, IN | — | — | 11 |
| West Lafayette Meijer Branch | West Lafayette, IN | — | — | 12 |
| La Porte Branch | Laporte, IN | — | — | 11 |
| Lafayette Downtown Branch | Lafayette, IN | — | — | 11 |
| Southlake Branch | Hobart, IN | — | — | 11 |
| Mishawaka Branch | Mishawaka, IN | — | — | 11 |
| Crown Point Downtown Branch | Crown Point, IN | — | — | 11 |
| South Bend Northwest Branch | South Bend, IN | — | — | 11 |
| Plymouth Oak Drive Branch | Plymouth, IN | — | — | 11 |
| Zionsville Branch | Zionsville, IN | — | — | 11 |
| Portage Stracks Branch | Portage, IN | — | — | 12 |
| Cedar Lake Stracks Branch | Cedar Lake, IN | — | — | 12 |
| Hobart Stracks Branch | Hobart, IN | — | — | 12 |
| South Bend Branch | South Bend, IN | — | — | 11 |
| Fishers Crossing Branch | Fishers, IN | — | — | 11 |
| East Chicago Branch | East Chicago, IN | — | — | 11 |
| Merrillville Stracks Branch | Merrillville, IN | — | — | 12 |
| Lafayette South Branch | Lafayette, IN | — | — | 11 |
| St. John Branch | Saint John, IN | — | — | 11 |
| Valparaiso Downtown Branch | Valparaiso, IN | — | — | 11 |
| Elkhart East Branch | Elkhart, IN | — | — | 11 |
| Highland Branch | Highland, IN | — | — | 11 |
| Lafayette East Branch | Lafayette, IN | — | — | 11 |
| Lowell Branch | Lowell, IN | — | — | 11 |
| Winfield Branch | Crown Point, IN | — | — | 11 |
| Gary Miller Branch | Gary, IN | — | — | 11 |
| Hammond Branch | Hammond, IN | — | — | 11 |
| Westfield Branch | Westfield, IN | — | — | 11 |
| Indianapolis Downtown Branch | Indianapolis, IN | — | — | 11 |
| Valparaiso North Branch | Valparaiso, IN | — | — | 11 |
| Chesterton Downtown Branch | Chesterton, IN | — | — | 11 |
| Whitestown Meijer Branch | Zionsville, IN | — | — | 12 |
| Hobart Downtown Branch | Hobart, IN | — | — | 11 |
| Elkhart Downtown Branch | Elkhart, IN | — | — | 11 |
| Griffith Branch | Griffith, IN | — | — | 11 |
| Gary Glen Park Branch | Gary, IN | — | — | 11 |
| Dyer Branch | Dyer, IN | — | — | 11 |
| Michigan City Branch | Michigan City, IN | — | — | 11 |
| Carmel Branch | Carmel, IN | — | — | 11 |
| Fort Wayne Downtown | Fort Wayne, IN | — | — | 11 |
| Centier Bank | Whiting, IN | — | — | 11 |
| Portage Willowcreek Branch | Portage, IN | — | — | 11 |
| Schererville East Branch | Crown Point, IN | — | — | 11 |
| Valparaiso South Branch | Valparaiso, IN | — | — | 11 |
| Hammond Van Tils Branch | Hammond, IN | — | — | 12 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| IN | 59 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 23:23:31 UTC