Flags
No flags — within typical peer ranges.
CedarStone Bank
Lebanon, TN
IDRSSD: 3262788
Total Assets
$369.25M
Latest filing
Total Deposits
$311.24M
Latest filing
Net Interest Margin
3.02%
Profitability
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
CedarStone Bank
900 W Main St
Lebanon, TN 37087
Full Service - Brick and Mortar
Updated 01/30/2026Established 04/19/2004FDIC Certificate 419627
Branches (2)
Page 1 of 1| Name | Address | City / State |
|---|---|---|
| CedarStone Bank (Main) | 900 W Main St | Lebanon, TN |
| NASHVILLE BRANCH | 2800 Lebanon Pike | Nashville, TN |
| MT. JULIET BRANCH | 4140 N Mount Juliet Rd | Mount Juliet, TN |
Showing 2 of 2
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
First Freedom Bank
Lebanon, Tennessee
→
Assets: $732.79MΔ +104.9%
Wilson Bank and Trust
Lebanon, Tennessee
→
Assets: $5.84BΔ +1531.7%
Citizens Community Bank
Winchester, Tennessee
→
Assets: $355.78MΔ -0.5%
The First National Bank of Oneida
Oneida, Tennessee
→
Assets: $347.94MΔ -2.7%
Community Bank
Lexington, Tennessee
→
Assets: $342.32MΔ -4.3%
Security Federal Savings Bank of McMinnville
Mcminnville, Tennessee
→
Assets: $375.53MΔ +5.0%
Watch Panel
Active Watch Signals across growth, allowance, nonperforming, and charge-off portfolios.
Growth
Balance-sheet growth signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Allowance
ALLL coverage signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Nonperforming
Noncurrent loan signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Charge-off
Net charge-off signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 04/19/2004 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 37087 |
| State and County Number | 47189 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 06 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | Dallas |
| Core Based Statistical Area Name | Nashville-Davidson-Murfreesboro-Franklin, TN |
Operational Info
| Number of Employees | 34 |
| Domestic Offices | 3 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 04/19/2004 |
| Primary Insurance Agency | DIF |
| Website | www.cedarstonebank.com |
| Data Updated | 01/30/2026 |
| CERT | 57684 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $369.25M |
| Total Deposits | $311.24M |
| Total Liabilities | $338.04M |
| Total Equity Capital | $31.21M |
| Net Income | $1.26M |
| Net Loans and Leases | $288.95M |
| Assets Per Employee ($Millions) | $10.86M |
| Bank Premises and Fixed Assets | $7.86M |
| Cash and Balances due from Depository Institutions | $5.52M |
| Deposits Held in Domestic Offices | $311.24M |
Key Performance Ratios
| Return on Assets (ROA) | 1.38% |
| Return on Equity (ROE) | 16.55% |
| Net Interest Margin | 3.02% |
| Efficiency Ratio | 61.58% |
| Tier 1 Risk-Based Capital Ratio | 10.721% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.1% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 8.453% |
| Earning Assets to total Assets | 94.11% |
Income and Expense
| Total Interest Income | $4.85M |
| Total Noninterest Income | $888.00k |
| Total Interest Expense | $2.27M |
| Total Noninterest Expense | $2.14M |
| Net Interest Income | $2.58M |
| Pre-tax Net Operating Income | $1.24M |
| Provision for Credit Losses | $95.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $20.80M |
| Federal Funds Sold & Reverse Repurchase Agreement | $3.73M |
| Federal Funds Purchased and Repurchased Agreement | $3.66M |
| All Other Liabilities | $2.34M |
| Total Liabilities and Capital | $369.25M |
Securities
| Securities | $54.06M |
| Available-for-sale debt securities | $46.41M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $7.66M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of CedarStone Bank?
$369.25M as of the latest filing.
How much are CedarStone Bank's total deposits?
$311.24M in total deposits.
Where is CedarStone Bank located?
Lebanon, TN.
What is the Net Interest Margin?
3.02%.
How many domestic offices does it operate?
3.
When was it established?
04/19/2004.
What is the Return on Assets (ROA)?
1.38%.
How much are total loans and leases?
$288.95M (latest filing).
What is the total interest income (latest filing)?
$4.85M.