Cedar Hill National Bank
IDRSSD: 2651899
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 65.50 | +8.97% | -1.59% | — |
| Equity / Assets (EQR) | 73.73 | +3.16% | -0.21% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 10.0K | -72.97% | +66.67% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.07 | -1.69% | -12.47% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 4.57 | -22.93% | +6.53% | — |
| Return on Assets (YTD) (ROA) | 4.57 | -3.31% | +6.61% | — |
| Return on Equity (Quarterly) (ROEQ) | 6.30 | -24.10% | +7.14% | — |
| Tier 1 Capital (RBCT1J) | 11.43M | +2.85% | +1.26% | — |
| Total Assets (ASSET) | 15.52M | -0.54% | +1.25% | — |
| Total Deposits (DEP) | 2.00M | +0.00% | +0.00% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 109.56 | +19.25% | +18.20% | — |
| Total Securities (SC) | 9.01M | -18.12% | -15.22% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:17:20 UTC