Capital City Bank
IDRSSD: 876634
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 9622.
Headline tiles
- Branches
- 62 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (62)
| Bank Link Branch | Tallahassee, FL | $0 | — | 13 |
| Trust Branch | Tallahassee, FL | $0 | — | 30 |
| Capital City Bank | Tallahassee, FL | $0 | — | 11 |
| Apalachee Parkway East Branch | Tallahassee, FL | $0 | — | 23 |
| Suncoast Spring Hill Branch | Spring Hill, FL | — | — | 11 |
| West Point Branch | West Point, GA | — | — | 11 |
| Macon Branch | Macon, GA | — | — | 11 |
| Cairo Branch | Cairo, GA | — | — | 11 |
| Chiefland Branch | Chiefland, FL | — | — | 11 |
| North Monroe Street | Tallahassee, FL | — | — | 11 |
| Dublin Main Branch | Dublin, GA | — | — | 11 |
| Crystal River Branch | Crystal River, FL | — | — | 11 |
| Mahan Drive Branch | Tallahassee, FL | — | — | 11 |
| Havana Branch | Havana, FL | — | — | 11 |
| Crawfordville Branch | Crawfordville, FL | — | — | 11 |
| West Tennessee Street Branch | Tallahassee, FL | — | — | 11 |
| Downtown Office Branch | Tallahassee, FL | — | — | 11 |
| Port St. Joe Branch | Port Saint Joe, FL | — | — | 11 |
| Monticello Branch | Monticello, FL | — | — | 11 |
| Branford Branch | Branford, FL | — | — | 11 |
| Lake Jackson Branch | Tallahassee, FL | — | — | 11 |
| Hastings Branch | Hastings, FL | — | — | 11 |
| Bradfordville Branch | Tallahassee, FL | — | — | 11 |
| Trenton Branch | Trenton, FL | — | — | 11 |
| High Springs Branch | High Springs, FL | — | — | 11 |
| Keystone Heights Branch | Keystone Heights, FL | — | — | 11 |
| Main Street Branch | Gainesville, FL | — | — | 11 |
| Brooksville Branch | Brooksville, FL | — | — | 11 |
| Madison Branch | Madison, FL | — | — | 11 |
| Marietta Main Branch | Marietta, GA | — | — | 12 |
| Chipley Branch | Chipley, FL | — | — | 11 |
| Inverness Branch | Inverness, FL | — | — | 11 |
| Palatka West Branch | Palatka, FL | — | — | 11 |
| Newberry Branch | Newberry, FL | — | — | 11 |
| Cross City Branch | Cross City, FL | — | — | 11 |
| Macon Bass Road Branch | Macon, GA | — | — | 11 |
| Sunshine Grove | Spring Hill, FL | — | — | 11 |
| Westgate Branch | Dublin, GA | — | — | 11 |
| Millhopper Branch | Gainesville, FL | — | — | 11 |
| Inglis Branch | Inglis, FL | — | — | 11 |
| Capital Circle Northwest Branch | Tallahassee, FL | — | — | 11 |
| Williston Branch | Williston, FL | — | — | 11 |
| South Monroe Street Branch | Tallahassee, FL | — | — | 11 |
| Bell Branch | Bell, FL | — | — | 11 |
| Jonesville Branch | Newberry, FL | — | — | 11 |
| Fanning Springs Branch | Fanning Springs, FL | — | — | 11 |
| Floral City Branch | Floral City, FL | — | — | 11 |
| Shawmut Branch | Valley, AL | — | — | 11 |
| West Newberry Branch | Gainesville, FL | — | — | 11 |
| Apalachee Parkway Branch | Tallahassee, FL | — | — | 11 |
| Metropolitan Blvd Branch | Tallahassee, FL | — | — | 11 |
| Macon Zebulon Road Office | Macon, GA | — | — | 11 |
| Bronson Branch | Bronson, FL | — | — | 11 |
| Fob James Branch | Valley, AL | — | — | 11 |
| Quincy Branch | Quincy, FL | — | — | 11 |
| Palatka Branch | East Palatka, FL | — | — | 11 |
| Citrus Springs Branch | Citrus Springs, FL | — | — | 11 |
| Starke Branch | Starke, FL | — | — | 11 |
| Macon Mall Branch | Macon, GA | — | — | 11 |
| Breakfast Point Branch | Panama City Beach, FL | — | — | 11 |
| Perry Branch | Perry, FL | — | — | 11 |
| Alachua Branch | Alachua, FL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| FL | 51 | $0 | — |
| GA | 9 | $0 | — |
| AL | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:41:12 UTC