Capital Bank And Trust Company
IDRSSD: 2921659
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 60.18 | -4.84% | -2.97% | — |
| Equity / Assets (EQR) | 61.15 | -20.92% | +10.77% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.58 | +12.93% | +8.16% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 78.79 | +23.77% | +33.18% | — |
| Return on Assets (YTD) (ROA) | 64.39 | +5.34% | +27.15% | — |
| Return on Equity (Quarterly) (ROEQ) | 112.78 | +33.07% | +31.28% | — |
| Tier 1 Capital (RBCT1J) | 116.66M | -32.48% | +40.02% | — |
| Total Assets (ASSET) | 191.42M | -14.38% | +29.14% | — |
| Total Deposits (DEP) | 500.0K | +0.00% | +0.00% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 142.12 | -30.32% | +19.03% | — |
| Total Securities (SC) | 122.35M | +0.33% | +40.89% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:24:39 UTC