Calvin B Taylor Banking Company Of Berlin Maryland
IDRSSD: 39327
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 5874.
Headline tiles
- Branches
- 13 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (13)
| Ocean City Branch | Ocean City, MD | $0 | — | 23 |
| West Ocean City Branch | Ocean City, MD | — | — | 11 |
| Pocomoke City Branch | Pocomoke City, MD | — | — | 11 |
| Snow Hill Branch | Snow Hill, MD | — | — | 11 |
| Ocean View Delaware Branch | Ocean View, DE | — | — | 11 |
| North Ocean City-Fenwick Branch | Ocean City, MD | — | — | 11 |
| Ocean Landing Branch Office | Berlin, MD | — | — | 11 |
| Onley Virginia Branch Office | Onley, VA | — | — | 11 |
| Chinocoteague Branch Office | Chincoteague, VA | — | — | 11 |
| Mid-Ocean City Branch Office | Ocean City, MD | — | — | 29 |
| Calvin B. Taylor Banking Company Of Berlin, Maryland | Berlin, MD | — | — | 11 |
| Ocean City Branch | Ocean City, MD | — | — | 11 |
| Ocean Pines Branch | Berlin, MD | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MD | 10 | $0 | — |
| DE | 1 | $0 | — |
| VA | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:50:03 UTC