Bell Bank
IDRSSD: 929352
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 19581.
Headline tiles
- Branches
- 28 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (28)
| Pelican Rapids Branch | Pelican Rapids, MN | — | — | 11 |
| Hawley Branch | Hawley, MN | — | — | 11 |
| Peoria, Az - Bell Bank Branch | Peoria, AZ | — | — | 11 |
| Forest Lake Branch | Forest Lake, MN | — | — | 11 |
| Bell Bank Northrop | Chandler, AZ | — | — | 11 |
| North Broadway Branch | Fargo, ND | — | — | 11 |
| West Fargo Branch | West Fargo, ND | — | — | 11 |
| Veterans Boulevard | Fargo, ND | — | — | 11 |
| Dilworth Branch | Dilworth, MN | — | — | 11 |
| Bell Bank - Bloomington Branch | Bloomington, MN | — | — | 11 |
| Moorhead Branch | Moorhead, MN | — | — | 11 |
| Camelback Branch | Phoenix, AZ | — | — | 11 |
| Bell Bank Stillwater | Stillwater, MN | — | — | 11 |
| South Branch | Fargo, ND | — | — | 11 |
| Colonnade Branch | Golden Valley, MN | — | — | 11 |
| Wahpeton Branch | Wahpeton, ND | — | — | 11 |
| Bell Bank Maple Grove | Maple Grove, MN | — | — | 11 |
| Alexandria Branch | Alexandria, MN | — | — | 11 |
| Bell Bank | Fargo, ND | — | — | 11 |
| Breckenridge Branch | Breckenridge, MN | — | — | 11 |
| Bell Bank Branch | Minneapolis, MN | — | — | 11 |
| Fergus Falls Branch | Fergus Falls, MN | — | — | 11 |
| Detroit Lakes Branch | Detroit Lakes, MN | — | — | 11 |
| Downtown Branch | Fargo, ND | — | — | 11 |
| Fargo Timber Creek Office | Fargo, ND | — | — | 11 |
| Bell Bank Duluth Branch | Duluth, MN | — | — | 11 |
| Time Square Branch | Fargo, ND | — | — | 11 |
| Woodbury Branch | Woodbury, MN | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| MN | 16 | $0 | — |
| AZ | 3 | $0 | — |
| ND | 9 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:50:18 UTC