Bcb Community Bank
IDRSSD: 2954059
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 35541.
Headline tiles
- Branches
- 29 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (29)
| Lyndhurst Branch | Lyndhurst, NJ | — | — | 11 |
| Fairfield Branch | Fairfield, NJ | — | — | 11 |
| 1100 Washington Street, Hoboken | Hoboken, NJ | — | — | 11 |
| Si Forest Avenue Branch | Staten Island, NY | — | — | 11 |
| New Dorp Branch Office | Staten Island, NY | — | — | 11 |
| Hicksville Branch | Hicksville, NY | — | — | 12 |
| Jersey City Branch | Jersey City, NJ | — | — | 11 |
| Plainsboro Branch | Plainsboro, NJ | — | — | 11 |
| 200 Valley Street Branch | South Orange, NJ | — | — | 11 |
| Ferry Street, Newark Branch | Newark, NJ | — | — | 11 |
| Bcb Community Bank | Bayonne, NJ | — | — | 11 |
| 987 Broadway Branch | Bayonne, NJ | — | — | 11 |
| Carteret Branch | Carteret, NJ | — | — | 11 |
| River Edge Branch | River Edge, NJ | — | — | 11 |
| Maplewood Branch | Maplewood, NJ | — | — | 11 |
| Edison Branch Office | Edison, NJ | — | — | 11 |
| Rutherford Branch | Rutherford, NJ | — | — | 11 |
| 181 Avenue A | Bayonne, NJ | — | — | 11 |
| Parsippany Branch | Parsippany, NJ | — | — | 11 |
| 104-110 Avenue C Branch | Bayonne, NJ | — | — | 11 |
| 611 Avenue C Branch | Bayonne, NJ | — | — | 11 |
| Holmdel Branch | Holmdel, NJ | — | — | 11 |
| 401 Washington St Branch | Hoboken, NJ | — | — | 11 |
| 473 Spotswood/Englishtown Rd | Monroe Township, NJ | — | — | 11 |
| Woodbridge Branch | Woodbridge, NJ | — | — | 11 |
| Edison Branch | Edison, NJ | — | — | 11 |
| Union Branch | Union, NJ | — | — | 11 |
| 508 Broadway Branch | Bayonne, NJ | — | — | 11 |
| 211 Washington Street | Jersey City, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NJ | 26 | $0 | — |
| NY | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:25:12 UTC